<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://tradebrains.in/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://tradebrains.in/apollo-micro-systems-stock-soars-7-today-what-drove-the-rally/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T10:44:39+00:00</news:publication_date>
		<news:title><![CDATA[Apollo Micro Systems Stock Soars 7% Today; What Drove the Rally?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/pharma-stocks-jump-by-up-to-8-in-todays-trading-session-heres-why/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T10:39:49+00:00</news:publication_date>
		<news:title><![CDATA[Pharma Stocks Jump by Up to 8% in Today&#8217;s Trading Session; Here&#8217;s Why]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/ethereum-has-crashed-66-from-its-highs-but-what-will-it-take-to-recover/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T10:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Has Crashed 66% From Its Highs But What Will It Take To Recover?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/gold-and-silver-slump-globally-as-hawkish-fed-signals-outweigh-middle-east-geopolitical-risk/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T10:25:53+00:00</news:publication_date>
		<news:title><![CDATA[Gold and Silver Slump Globally as Hawkish Fed Signals Outweigh Middle East Geopolitical Risk]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/20-upper-circuit-stock-skyrockets-after-announcing-6200-cr-expansion-across-13-cities/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T10:13:15+00:00</news:publication_date>
		<news:title><![CDATA[20% Upper Circuit: Stock Skyrockets After Announcing ₹6,200 Cr Expansion Across 13 Cities]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/railtel-bags-29-84-cr-sd-wan-networking-order-from-andhra-pradesh-power-utility/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T10:11:04+00:00</news:publication_date>
		<news:title><![CDATA[RailTel Bags ₹29.84 Cr SD-WAN Networking Order from Andhra Pradesh Power Utility]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/relicab-cable-stock-jump-5-after-bagging-13-33-cr-order-for-supply-of-control-cables/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T10:08:23+00:00</news:publication_date>
		<news:title><![CDATA[Relicab Cable Stock Jump 5% After Bagging ₹13.33 Cr Order for Supply of Control Cables]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/om-power-transmission-secures-18-50-cr-grid-evacuation-order-from-sael-industries/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T10:00:21+00:00</news:publication_date>
		<news:title><![CDATA[Om Power Transmission Secures ₹18.50 Cr Grid Evacuation Order from SAEL Industries]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/why-did-blue-cloud-softech-stock-crash-10-today-despite-bsnl-empanelment/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T09:59:46+00:00</news:publication_date>
		<news:title><![CDATA[Why Did Blue Cloud Softech Stock Crash 10% Today Despite BSNL Empanelment?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/ather-energy-shares-soar-10-today-and-230-over-the-past-year-heres-why/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T09:57:55+00:00</news:publication_date>
		<news:title><![CDATA[Ather Energy Shares Soar 10% Today and 230% Over the Past Year; Here&#8217;s Why]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/steel-stock-nearly-hits-10-upper-circuit-after-hdfc-mf-invesco-bnp-paribas-acquire-stake/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T09:47:17+00:00</news:publication_date>
		<news:title><![CDATA[Steel Stock Nearly Hits 10% Upper Circuit After HDFC MF, Invesco &amp; BNP Paribas Acquire Stake]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/rupee-halts-recovery-to-trade-at-94-47-as-middle-east-volatility-pushes-brent-crude-higher/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T09:43:10+00:00</news:publication_date>
		<news:title><![CDATA[Rupee Halts Recovery to Trade at 94.47 as Middle East Volatility Pushes Brent Crude Higher]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/bajaj-finance-mm-and-18-other-stocks-to-trade-ex-dividend-buyback-and-demerger-this-week/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T09:38:08+00:00</news:publication_date>
		<news:title><![CDATA[Bajaj Finance, M&amp;M and 18 Other Stocks to Trade Ex-Dividend, Buyback and Demerger This Week]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/optiemus-electronics-partners-with-quectel-to-localize-high-tech-wireless-modules-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T09:29:37+00:00</news:publication_date>
		<news:title><![CDATA[Optiemus Electronics Partners with Quectel to Localize High-Tech Wireless Modules in India]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/pharma-stock-jumps-after-signing-agreement-to-acquire-55-stake-in-swiss-medtech-firm/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T09:12:56+00:00</news:publication_date>
		<news:title><![CDATA[Pharma Stock Jumps After Signing Agreement to Acquire 55% Stake in Swiss MedTech Firm]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/smallcap-stock-jumps-9-after-securing-406-cr-contract-from-vedanta/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T09:12:31+00:00</news:publication_date>
		<news:title><![CDATA[Smallcap Stock Jumps 9% After Securing ₹406 Cr Contract from Vedanta]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/kotak-mahindra-bank-shares-drop-over-2-5-as-ceo-ashok-vaswani-steps-down/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T09:10:34+00:00</news:publication_date>
		<news:title><![CDATA[Kotak Mahindra Bank Shares Drop Over 2.5% as CEO Ashok Vaswani Steps Down]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/astal-laboratories-board-approves-plans-to-raise-up-to-300-crore-for-pharma-plant-acquisitions/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T09:04:05+00:00</news:publication_date>
		<news:title><![CDATA[Astal Laboratories Board Approves Plans to Raise Up to ₹300 Cr for Pharma Plant Acquisitions]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/auto-ancillary-stock-in-focus-after-announcing-demerger-of-key-business/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T08:50:20+00:00</news:publication_date>
		<news:title><![CDATA[Auto Ancillary Stock in Focus After Announcing Demerger of Key Business]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/admach-systems-secures-5-02-crore-order-total-order-book-rises-to-81-71-crore/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T08:20:41+00:00</news:publication_date>
		<news:title><![CDATA[Admach Systems Secures ₹5.02 Cr Order; Total Order Book Rises to ₹81.71 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/sheetal-cool-products-secures-international-dairy-order-to-supply-150-tonnes-of-product/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T08:03:22+00:00</news:publication_date>
		<news:title><![CDATA[Sheetal Cool Products Secures International Dairy Order to Supply 150 Tonnes of Product]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/beml-bags-additional-middle-east-heavy-equipment-order-international-backlog-hits-112-million/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T07:42:12+00:00</news:publication_date>
		<news:title><![CDATA[BEML Bags Additional Middle East Heavy Equipment Order; International Backlog Hits $112 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/supreme-power-equipment-secures-11-month-domestic-contract-for-20-mva-transformers-in-karnataka/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T07:34:07+00:00</news:publication_date>
		<news:title><![CDATA[Supreme Power Equipment Secures 11-Month Domestic Contract for 20 MVA Transformers in Karnataka]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/alkem-pharma-unit-signs-fresh-pact-to-move-closer-to-swiss-medtech-acquisition/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T07:28:17+00:00</news:publication_date>
		<news:title><![CDATA[Alkem Pharma Unit Signs Fresh Pact to Move Closer to Swiss Medtech Acquisition]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/monarch-surveyors-bags-5-08-cr-dpr-consultancy-order-from-jaipur-development-authority/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T07:23:08+00:00</news:publication_date>
		<news:title><![CDATA[Monarch Surveyors Bags ₹5.08 Cr DPR Consultancy Order from Jaipur Development Authority]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/it-stock-jumps-9-after-becoming-an-anthropic-authorised-reseller-for-amazon-bedrock/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T07:08:42+00:00</news:publication_date>
		<news:title><![CDATA[IT Stock Jumps 9% After Becoming an Anthropic Authorised Reseller for Amazon Bedrock]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/rec-pfc-merger-how-many-shares-will-investors-receive/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T06:57:12+00:00</news:publication_date>
		<news:title><![CDATA[REC-PFC Merger: How Many Shares Will Investors Receive?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/alembic-pharmaceuticals-bags-final-usfda-approval-for-dapsone-gel-5/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T06:43:59+00:00</news:publication_date>
		<news:title><![CDATA[Alembic Pharmaceuticals Bags Final USFDA Approval for Dapsone Gel, 5%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/refex-industries-bags-21-15-cr-ash-transportation-order-from-maharatna-cpse/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T06:38:27+00:00</news:publication_date>
		<news:title><![CDATA[Refex Industries Bags ₹21.15 Cr Ash Transportation Order from Maharatna CPSE]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/defence-stock-jumps-7-after-receiving-new-purchase-orders-worth-432-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T06:37:37+00:00</news:publication_date>
		<news:title><![CDATA[Defence Stock Jumps 7% After Receiving New Purchase Orders Worth ₹432 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/why-did-dr-reddys-shares-jump-5-today/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T06:29:44+00:00</news:publication_date>
		<news:title><![CDATA[Why Did Dr. Reddy&#8217;s Shares Jump 5% Today?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/infra-stock-in-focus-after-power-grid-revokes-tender-restriction/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T06:23:38+00:00</news:publication_date>
		<news:title><![CDATA[Infra Stock in Focus After Power Grid Revokes Tender Restriction]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/stock-hits-5-upper-circuit-after-completing-a-60-cr-deal-and-becoming-tata-motors-approved-supplier/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T06:23:00+00:00</news:publication_date>
		<news:title><![CDATA[Stock Hits 5% Upper Circuit After Completing a ₹60 Cr Deal and Becoming Tata Motors&#8217; Approved Supplier]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/epc-stock-hits-12-after-securing-3518-cr-order-for-969-mw-solar-power-projects/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T06:15:07+00:00</news:publication_date>
		<news:title><![CDATA[EPC Stock Skyrockets 12% After Securing ₹3,518 Cr Order for 969 MW Solar Power Projects]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/waaree-energies-falls-over-7-intraday-as-u-s-customs-imposes-retroactive-tariffs-despite-chinese-cell-clearance/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T06:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Waaree Energies Falls Over 7% Intraday as U.S. Customs Imposes Retroactive Tariffs Despite Chinese Cell Clearance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/meta-infotech-bags-three-cybersecurity-subscription-orders-worth-5-43-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T06:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Meta Infotech Bags Three Cybersecurity Subscription Orders Worth ₹5.43 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/waaree-energies-why-did-shares-fall-5-despite-clearing-a-major-us-customs-probe/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T05:56:15+00:00</news:publication_date>
		<news:title><![CDATA[Waaree Energies: Why Did Shares Fall 5% Despite Clearing a Major US Customs Probe?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/kothari-industrial-secures-9-45-cr-material-handling-service-contract-from-icf-chennai/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T05:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Kothari Industrial Secures ₹9.45 Cr Material Handling Service Contract from ICF Chennai]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/smallcap-stock-hits-5-upper-circuit-after-securing-510-cr-abu-dhabi-contract/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T05:36:17+00:00</news:publication_date>
		<news:title><![CDATA[Smallcap Stock Hits 5% Upper Circuit After Securing ₹510 Cr Abu Dhabi Contract]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/ashoka-buildcon-stock-can-this-336-cr-guyana-highway-project-open-new-doors-for-overseas-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T05:35:16+00:00</news:publication_date>
		<news:title><![CDATA[Ashoka Buildcon Stock: Can This ₹336 Cr Guyana Highway Project Open New Doors for Overseas Growth?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/innovision-secures-two-nhai-toll-plaza-management-contracts-worth-12-32-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T05:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Innovision Secures Two NHAI Toll Plaza Management Contracts Worth ₹12.32 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/netweb-technologies-to-raise-funds-as-ai-supercomputing-orders-grow-459-yoy-crosses-4400-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T05:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Netweb Technologies to Raise Funds as AI Supercomputing Orders Grow 459% YoY; Crosses ₹4,400 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/maruti-at-13000-or-mm-at-3000-which-is-the-better-opportunity-for-investors/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T05:04:59+00:00</news:publication_date>
		<news:title><![CDATA[Maruti at ₹13,000 or M&amp;M at ₹3,000: Which Auto Stock Is the Better Opportunity for Investors?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/ceinsys-tech-restructures-30-crore-order-ahead-of-june-30-delivery-deadline/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T05:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Ceinsys Tech Restructures ₹30 Cr Order Ahead of June 30 Delivery Deadline]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/why-did-persistent-systems-shares-crash-9-during-todays-session/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T04:59:24+00:00</news:publication_date>
		<news:title><![CDATA[Why Did Persistent Systems Shares Crash 9% During Today&#8217;s Session?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/rites-secures-enhanced-order-value-of-148-93-cr-from-neyveli-uttar-pradesh-power/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T04:45:00+00:00</news:publication_date>
		<news:title><![CDATA[RITES Secures Enhanced Order Value of ₹148.93 Cr from Neyveli Uttar Pradesh Power]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/texmaco-rail-secures-back-to-back-rail-epc-and-electrification-orders-worth-10-20-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T04:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Texmaco Rail Secures Back-to-Back Rail EPC and Electrification Orders Worth ₹10.20 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/spicejet-shares-tumble-70-in-a-year-is-a-turnaround-finally-in-sight/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T04:30:00+00:00</news:publication_date>
		<news:title><![CDATA[SpiceJet Shares Tumble 70% in a Year; Is a Turnaround Finally in Sight?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/credit-access-grameen-raises-425-cr-via-ncd-private-placement/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T04:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Credit Access Grameen Raises ₹425 Cr via NCD Private Placement]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/tata-motors-and-4-other-stocks-with-strong-growth-projections-over-the-next-5-years/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T04:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Tata Motors and 4 Other Stocks with Strong Growth Projections Over the Next 5 Years]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/pfc-board-approves-absorption-of-rec-in-mega-merger-to-create-11-lakh-cr-power-financing-giant/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T04:00:00+00:00</news:publication_date>
		<news:title><![CDATA[PFC Board Approves Absorption of REC in Mega-Merger to Create ₹11 Lakh Cr Power Financing Giant]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/puravankara-signs-jda-for-6-4-acre-bengaluru-land-parcel-with-1000-crore-gdv-potential/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T03:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Puravankara Signs JDA for 6.4-Acre Bengaluru Land Parcel with ₹1,000 Cr GDV Potential]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/sobha-share-receives-a-buy-call-from-emkay-global-check-the-upside/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T03:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Sobha Share Receives a &#8216;Buy&#8217; Call From Emkay Global; Check the Upside]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/financially-strong-stock-to-buy-now-for-an-upside-of-24-recommended-by-nomura/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-29T02:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Financially Strong Stock to Buy Now for an Upside of 24%; Recommended by Nomura]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/5-small-cap-defence-supplier-stocks-with-strong-order-books-and-high-exposure-to-defence-programs/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-28T16:30:00+00:00</news:publication_date>
		<news:title><![CDATA[5 Small-Cap Defence Supplier Stocks With Strong Order Books and High Exposure to Defence Programs]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/stocks-to-watch-mm-and-9-other-stocks-trading-ex-dividend-next-week-to-keep-on-your-radar/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-28T15:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Stocks to Watch: M&amp;M and 9 other Stocks Trading Ex-Dividend Next Week to Keep on Your Radar]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/stocks-to-buy-5-stocks-to-buy-now-for-an-upside-of-up-to-46-do-you-own-any/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-28T14:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Stocks to Buy: 5 Stocks to Buy Now for an Upside of Up to 46%; Do You Own Any?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/how-much-power-does-akash-ambani-actually-have-in-reliance/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-28T13:30:00+00:00</news:publication_date>
		<news:title><![CDATA[How Much Power Does Akash Ambani Actually Have In Reliance?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/data-centre-stock-with-3000-cr-order-book-and-52-cagr-cloud-business-growth-do-you-own-it/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-28T12:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Data Centre Stock With ₹3,000 Cr Order Book and 52% CAGR Cloud Business Growth; Do You Own It?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/5-engineering-stocks-quietly-building-indias-green-hydrogen-infrastructure-to-look-out-for/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-28T11:30:00+00:00</news:publication_date>
		<news:title><![CDATA[5 Engineering Stocks Quietly Building India&#8217;s Green Hydrogen Infrastructure to Look Out For]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/6-stocks-that-have-delivered-returns-of-up-to-975-in-the-last-year-do-you-own-any/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-28T10:30:00+00:00</news:publication_date>
		<news:title><![CDATA[6 Stocks That Have Delivered Returns of Up to 975% in the Last Year; Do You Own Any?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/vivid-electromech-stock-can-50-data-centre-revenue-and-3x-capacity-expansion-drive-fy27-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-28T09:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Vivid Electromech Stock: Can 50% Data Centre Revenue and 3x Capacity Expansion Drive FY27 Growth? ]]></news:title>
	</news:news>
</url>
<url>
