<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://tradebrains.in/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://tradebrains.in/5-stocks-with-rising-eps-and-a-low-peg-ratio-to-add-to-your-watchlist/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T14:30:00+00:00</news:publication_date>
		<news:title><![CDATA[5 Stocks with Rising EPS and a Low PEG Ratio to Add to Your Watchlist]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/stock-to-watch-can-the-data-centre-infra-boom-become-a-growth-driver-for-this-global-leader/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T13:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Stock to Watch: Can the Data Centre Infra Boom Become a Growth Driver for This Global Leader? ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/patanjali-foods-why-are-fiis-and-diis-reducing-their-stakes-in-the-fmcg-giant/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T13:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Patanjali Foods: Why Are FIIs and DIIs Reducing Their Stakes in the FMCG Giant?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/pharma-stock-surges-170-in-4-months-as-fiis-increase-stake-company-unveils-1400-cr-capex/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T12:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Pharma Stock Surges 170% in 4 Months as FIIs Increase Stake; Company Unveils ₹1,400 Cr Capex]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/federal-bank-q1-explained-how-the-bank-delivered-record-profit-and-decadal-low-net-npa/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T11:45:55+00:00</news:publication_date>
		<news:title><![CDATA[Federal Bank Q1 Explained: How the Bank Delivered Record Profit and Decadal-Low Net NPA]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/hidden-gem-why-is-goldman-sachs-increasing-its-stake-in-a-loss-making-birla-stock/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T11:35:51+00:00</news:publication_date>
		<news:title><![CDATA[Hidden Gem? Why Is Goldman Sachs Increasing Its Stake in a Loss Making Birla Stock?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/20-upper-circuit-why-this-footwear-stock-is-rallying-today/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T10:35:44+00:00</news:publication_date>
		<news:title><![CDATA[20% Upper Circuit: 4 Reasons Behind This Footwear Stock&#8217;s Rally Today]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/indobell-insulations-hits-15-upper-circuit-after-securing-orders-worth-16-32-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T10:21:25+00:00</news:publication_date>
		<news:title><![CDATA[Indobell Insulations Hits 15% Upper Circuit After Securing Orders Worth ₹16.32 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/alok-industries-stock-in-focus-after-reporting-6-yoy-revenue-growth-in-q1/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T10:15:17+00:00</news:publication_date>
		<news:title><![CDATA[Alok Industries Stock In Focus After Reporting 6% YoY Revenue Growth In Q1]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/waaree-energies-bags-212-mw-solar-module-order-cumulative-international-contract-reaches-562-mw/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T10:10:25+00:00</news:publication_date>
		<news:title><![CDATA[Waaree Energies Bags 212 MW Solar Module Order; Cumulative International Contract Reaches 562 MW]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/why-adani-reliance-vedanta-and-hindalco-are-battling-for-the-220-million-tonne-karlapat-bauxite-mine/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T10:08:16+00:00</news:publication_date>
		<news:title><![CDATA[Why Adani, Reliance, Vedanta, and Hindalco Are Battling for the 220 Million Tonne Karlapat Bauxite Mine?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/rvnl-partners-with-goa-government-to-execute-state-wide-infrastructure-projects/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T10:06:49+00:00</news:publication_date>
		<news:title><![CDATA[RVNL Partners with Goa Government to Execute State-Wide Infrastructure Projects]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/chemical-stock-hits-20-upper-circuit-after-reporting-780-qoq-increase-in-net-profit/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T10:00:55+00:00</news:publication_date>
		<news:title><![CDATA[Chemical Stock Hits 20% Upper Circuit After Reporting 780% QoQ Increase in Net Profit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/globus-spirits-q1-results-pat-surges-50-to-26-5-crore-on-strong-consumer-and-manufacturing-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:59:24+00:00</news:publication_date>
		<news:title><![CDATA[Globus Spirits Q1 Results: PAT Surges 50% to ₹26.5 Crore on Strong Consumer and Manufacturing Growth]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/hormuz-crisis-brent-nears-85-rupee-hits-96-46-as-us-iran-hostilities-enter-sixth-night/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:56:15+00:00</news:publication_date>
		<news:title><![CDATA[Hormuz Crisis: Brent Nears $85, Rupee Hits 96.46 as US-Iran Hostilities Enter Sixth Night]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/ahasolar-technologies-bags-7-cr-advisory-deal-for-renewable-energy-portal/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:54:07+00:00</news:publication_date>
		<news:title><![CDATA[Ahasolar Technologies Bags ₹7 Cr Advisory Deal for Renewable Energy Portal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/servotech-renewable-bags-900-kw-hybrid-solar-bess-project-from-uttar-pradesh-government/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:51:39+00:00</news:publication_date>
		<news:title><![CDATA[Servotech Renewable Bags 900 kW Hybrid Solar-BESS Project from Uttar Pradesh Government]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/ajesh-power-services-secures-orders-worth-34-37-crore-from-pgvcl-and-rvpnl/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:48:32+00:00</news:publication_date>
		<news:title><![CDATA[Rajesh Power Services Secures Orders Worth ₹34.37 Cr from PGVCL and RVPNL]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/defence-stock-in-focus-after-securing-landmark-order-for-brahmos-missile-sub-system/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:45:25+00:00</news:publication_date>
		<news:title><![CDATA[Defence Stock in Focus After Securing Landmark Order for BrahMos Missile Sub-System]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/harmony-capital-to-acquire-51-stake-in-truvolt-engineering-via-83-47-cr-share-swap/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:45:09+00:00</news:publication_date>
		<news:title><![CDATA[Harmony Capital to Acquire 51% Stake in Truvolt Engineering via ₹83.47 Cr Share Swap]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/nbcc-wins-new-work-orders-worth-85-64-crore-across-four-government-projects/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:41:37+00:00</news:publication_date>
		<news:title><![CDATA[NBCC Wins New Work Orders Worth ₹85.64 Crore Across Four Government Projects]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/time-technoplast-bags-38-cr-hpcl-order-to-supply-1-4-lakh-composite-lpg-cylinders/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:38:55+00:00</news:publication_date>
		<news:title><![CDATA[Time Technoplast Bags ₹38 Cr HPCL Order To Supply 1.4 lakh Composite LPG Cylinders]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/debt-free-127-cr-net-cash-how-this-it-stock-transforming-from-traditional-engineering-to-ai/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:36:14+00:00</news:publication_date>
		<news:title><![CDATA[Debt Free, ₹127 Cr Net Cash: How This IT Stock Transforming From Traditional Engineering To AI]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/wipro-misses-street-estimates-despite-1-6-billion-in-deal-wins-heres-why-management-is-optimistic/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:08:13+00:00</news:publication_date>
		<news:title><![CDATA[Wipro Misses Street Estimates Despite $1.6 Billion in Deal Wins; Here&#8217;s Why Management Is Optimistic]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/why-did-piramal-finance-share-fall-around-5-despite-a-67-yoy-increase-in-q1-net-profit/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T09:05:46+00:00</news:publication_date>
		<news:title><![CDATA[Why Did Piramal Finance Share Fall Around 5% Despite a 67% YoY Increase in Q1 Net Profit?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/is-the-market-missing-5paisas-next-growth-drivers/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T08:43:53+00:00</news:publication_date>
		<news:title><![CDATA[Is The Market Missing 5paisa&#8217;s Next Growth Drivers? ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/11-lakh-cr-aum-how-this-mutual-fund-stock-is-using-ai-and-alternative-assets-for-future-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T08:35:42+00:00</news:publication_date>
		<news:title><![CDATA[₹11 Lakh Cr AUM: How This Mutual Fund Stock Is Using AI and Alternative Assets for Future Growth]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/infra-stock-jumps-5-after-signing-3483-cr-highway-projects-with-nhai/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T08:21:35+00:00</news:publication_date>
		<news:title><![CDATA[Infra Stock Jumps 5% After Signing ₹3,483 Cr Highway Projects With NHAI]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/from-old-laptops-to-big-profits-how-gng-electronics-built-a-winning-business-model/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T08:08:37+00:00</news:publication_date>
		<news:title><![CDATA[From Old Laptops to Big Profits: How GNG Electronics Built a Winning Business Model]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/gre-renew-enertech-bags-solar-epc-orders-worth-24-cr-order-book-reaches-248-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:37:22+00:00</news:publication_date>
		<news:title><![CDATA[GRE Renew Enertech Bags Solar EPC Orders Worth ₹24 Cr; Order Book Reaches ₹248 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/de-neers-tools-q1-update-revenue-up-28-yoy-secures-major-order-from-polycab/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:23:14+00:00</news:publication_date>
		<news:title><![CDATA[De Neers Tools Q1 Update: Revenue Up 28% YoY; Secures Major Order From Polycab]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/textile-stock-jumps-10-after-company-expects-15-20-export-growth-from-india-uk-fta/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:18:00+00:00</news:publication_date>
		<news:title><![CDATA[Textile Stock Jumps 10% After Company Expects 15-20 % Export Growth from India-UK FTA]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/laser-power-infra-locks-in-10-upper-circuit-again-after-heavy-institutional-buying-on-listing/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:15:52+00:00</news:publication_date>
		<news:title><![CDATA[Laser Power &amp; Infra Locks in 10% Upper Circuit Again After Heavy Institutional Buying on Listing]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/mahindra-group-stock-jumps-after-reporting-28-yoy-increase-in-net-profit/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:01:22+00:00</news:publication_date>
		<news:title><![CDATA[Mahindra Group Stock Jumps After Reporting 28% YoY Increase in Net Profit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/350-dividend-and-stock-split-12-stocks-in-focus-as-they-turn-ex-dividend-and-stock-split-on-monday/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:42:33+00:00</news:publication_date>
		<news:title><![CDATA[350% Dividend and Stock Split: 12 Stocks in Focus as They Turn Ex-Dividend and Stock Split on Monday]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/clean-science-unit-clean-fino-chem-signs-strategic-hals-deal-with-swiss-firm-geneus-chem/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:34:29+00:00</news:publication_date>
		<news:title><![CDATA[Clean Science Unit Clean-Fino Chem Signs Strategic HALS Deal With Swiss Firm Geneus Chem]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/renewable-energy-stock-in-focus-as-it-bags-govt-hybrid-solar-and-bess-project-across-12-locations/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:30:45+00:00</news:publication_date>
		<news:title><![CDATA[Renewable Energy Stock in Focus as It Bags Govt. Hybrid Solar and BESS Project Across 12 Locations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/admach-systems-jumps-5-after-securing-ndt-order-order-book-rises-to-83-77-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:28:05+00:00</news:publication_date>
		<news:title><![CDATA[Admach Systems Jumps 5% After Securing NDT Order; Order Book Rises to ₹83.77 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/consumer-durable-stock-jumps-10-after-abakkus-and-setu-securities-bought-over-3-87-lakh-shares/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:23:19+00:00</news:publication_date>
		<news:title><![CDATA[Consumer Durable Stock Jumps 10% After Abakkus and Setu Securities Bought Over 3.87 Lakh Shares]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/power-infrastructure-bags-conductor-supply-order-from-adani-energy-solutions-worth-185-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:18:06+00:00</news:publication_date>
		<news:title><![CDATA[Power Infrastructure Bags Conductor Supply Order From Adani Energy Solutions Worth ₹185 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/is-siemens-energy-indias-project-pipeline-enough-to-deliver-28-eps-cagr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:16:37+00:00</news:publication_date>
		<news:title><![CDATA[Is Siemens Energy India&#8217;s Project Pipeline Enough to Deliver 28% EPS CAGR? ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/gold-slips-below-4000-silver-extends-losses-as-inflation-and-rate-fears-offset-middle-east-tensions/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:11:32+00:00</news:publication_date>
		<news:title><![CDATA[Gold Slips Below $4,000, Silver Extends Losses as Inflation and Rate Fears Offset Middle East Tensions]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/hexaware-partners-with-factory-to-bring-ai-agent-software-development-to-enterprise-clients/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:06:36+00:00</news:publication_date>
		<news:title><![CDATA[Hexaware Partners with Factory to Bring AI-Agent Software Development to Enterprise Clients]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/jayesh-logistics-shares-jump-6-after-securing-dalmia-cement-order-worth-11/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:00:46+00:00</news:publication_date>
		<news:title><![CDATA[Jayesh Logistics Shares Jump 6% After Securing Dalmia Cement Order Worth ₹11]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/msci-rejig-ahead-which-stocks-could-attract-2-3-billion-in-passive-inflows/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:54:01+00:00</news:publication_date>
		<news:title><![CDATA[MSCI Rejig Ahead: Which Stocks Could Attract $2.3 Billion in Passive Inflows?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/why-did-ceat-shares-crash-9-the-q1-numbers-tell-the-full-story/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:50:44+00:00</news:publication_date>
		<news:title><![CDATA[Why Did CEAT Shares Crash 9%? The Q1 Numbers Tell the Full Story]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/rbi-bars-banks-from-selling-seized-assets-back-to-defaulters-new-rules-effective-from-october-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:50:43+00:00</news:publication_date>
		<news:title><![CDATA[RBI Bars Banks From Selling Seized Assets Back to Defaulters; New Rules Effective From October 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/physics-wallah-shares-slip-5-after-approving-71-8-cr-acquisition-stake-in-upsc-coaching-platform/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:37:58+00:00</news:publication_date>
		<news:title><![CDATA[Physics Wallah Shares Slip 5% After Approving ₹71.8 Cr Acquisition Stake in UPSC Coaching Platform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/tech-mahindra-stock-in-focus-after-q1-profit-jumps-34-yoy-extends-tech-mahindra-arabia-acquisition-timeline/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:33:11+00:00</news:publication_date>
		<news:title><![CDATA[Tech Mahindra Stock In Focus After Q1 Profit Jumps 34% YoY; Extends Tech Mahindra Arabia Acquisition Timeline]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/amara-raja-commissions-500-cr-lithium-ion-cell-qualification-plant-in-telangana/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:24:05+00:00</news:publication_date>
		<news:title><![CDATA[Amara Raja Commissions ₹500 Cr Lithium-Ion Cell Qualification Plant in Telangana]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/fmcg-stock-falls-5-after-announcing-q1-results/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:23:13+00:00</news:publication_date>
		<news:title><![CDATA[FMCG Stock Falls 5% After Announcing Q1 Results]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/sadhav-shipping-bags-18-07-cr-contract-from-mumbai-port-authority-for-pilot-launches/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:11:12+00:00</news:publication_date>
		<news:title><![CDATA[Sadhav Shipping Bags ₹18.07 Cr Contract From Mumbai Port Authority for Pilot Launches]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/reliance-group-stock-rallies-6-after-revenue-surges-227-yoy/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:10:13+00:00</news:publication_date>
		<news:title><![CDATA[Reliance Group Stock Rallies 6% After Revenue Surges 227% YoY]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/bhel-q1-results-turnaround-to-382-cr-profit-stock-hits-52-week-high-on-largest-export-order/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:03:57+00:00</news:publication_date>
		<news:title><![CDATA[BHEL Q1 Results: Turnaround to ₹382 Cr Profit; Stock Hits 52-Week High on Largest Export Order]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/pc-jeweller-stock-in-focus-after-board-approves-1000-cr-qip-and-authorised-capital-increase/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T04:56:08+00:00</news:publication_date>
		<news:title><![CDATA[PC Jeweller Stock in Focus After Board Approves ₹1,000 Cr QIP And Authorised Capital Increase By ₹150 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/ather-energy-and-3-other-stocks-in-which-axis-group-bought-fresh-stakes-worth-1706-cr-in-q1/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T04:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Ather Energy and 3 Other Stocks in Which Axis Group Bought Fresh Stakes Worth ₹1,706 Cr in Q1]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/union-bank-stock-6-positive-signals-investors-should-know-after-q1-fy27/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T04:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Union Bank Stock: 6 Positive Signals Investors Should Know After Q1 FY27]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/5-bank-stocks-that-could-deliver-returns-of-up-to-37-recommended-by-motilal-oswal/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T04:20:00+00:00</news:publication_date>
		<news:title><![CDATA[Motilal Oswal&#8217;s Top Picks: 5 Bank Stocks That Could Deliver Returns of Up to 37%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/aerospace-and-defence-stock-to-buy-now-for-87-upside-recommended-by-motilal-oswal/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T04:03:45+00:00</news:publication_date>
		<news:title><![CDATA[Aerospace and Defence Stock to Buy Now for 87% Upside, Recommended by Motilal Oswal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/stocks-to-buy-morgan-stanley-picks-3-psu-oil-stocks-with-up-to-52-upside-potential/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T03:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Stocks to Buy: Morgan Stanley Picks 3 PSU Oil Stocks with Up to 52% Upside Potential]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/stocks-to-watch-reliance-industries-jsw-steel-and-7-other-companies-announcing-results-today/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T02:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Stocks to Watch: Reliance Industries, JSW Steel and 7 Other Companies Announcing Results Today]]></news:title>
	</news:news>
</url>
<url>
