<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://tradebrains.in/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://tradebrains.in/indigo-share-is-its-2030-growth-plan-too-ambitious-or-perfectly-timed-for-the-aviation-boom/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-13T09:30:00+00:00</news:publication_date>
		<news:title><![CDATA[IndiGo Share: Is Its 2030 Growth Plan Too Ambitious or Perfectly Timed for the Aviation Boom?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/madhusudan-kela-portfolio-how-did-his-top-holdings-perform-in-q4/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-13T08:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Madhusudan Kela Portfolio: How Did His Top Holdings Perform in Q4?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/ev-bus-stock-with-expansion-into-truck-segment-and-strong-order-book-to-keep-on-your-radar/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-13T07:30:00+00:00</news:publication_date>
		<news:title><![CDATA[EV Bus Stock With Expansion Into Truck Segment and Strong Order Book to Keep on Your Radar]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/6-to-403-green-energy-stock-turns-1-lakh-into-66-lakh-in-just-5-years/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-13T06:30:00+00:00</news:publication_date>
		<news:title><![CDATA[₹6 to ₹403: Green Energy Stock Turns ₹1 Lakh into ₹66 Lakh in Just 5 Years]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/top-10-stocks-indias-most-profitable-companies-in-fy26-to-add-to-your-watchlist/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-13T05:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Top 10 Stocks: India’s Most Profitable Companies in FY26 to Add to Your Watchlist]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/titan-growth-outlook-should-investors-consider-the-stock-after-20-revenue-cagr-guidance/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-13T04:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Titan Growth Outlook: Should Investors Consider the Stock After 20% Revenue CAGR Guidance?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/ahluwalia-contracts-is-4-6x-ttm-order-book-enough-to-guarantee-steady-compounding/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T16:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Ahluwalia Contracts: Is 4.6x TTM Order Book Enough to Guarantee Steady Compounding?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/auto-stock-to-watch-as-it-strengthens-ev-presence-with-battery-manufacturing-facility/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T15:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Auto Stock to Watch as It Strengthens EV Presence with Battery Manufacturing Facility]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/mahindra-vs-tata-motors-which-passenger-vehicle-stock-is-a-better-buy-for-long-term-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T14:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Mahindra vs Tata Motors: Which Passenger Vehicle Stock Is a Better Buy for Long Term Growth?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/trualt-bioenergy-why-is-an-indian-ethanol-co-building-2250-cr-aviation-fuel-business/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T13:30:00+00:00</news:publication_date>
		<news:title><![CDATA[TruAlt Bioenergy: Why Is An Indian Ethanol Co. Building ₹2,250 Cr Aviation Fuel Business?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/reliance-industries-receives-new-stock-target-from-goldman-sachs-check-the-upside/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T12:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Reliance Industries Receives New Stock Target from Goldman Sachs; Check the Upside]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/shakti-pumps-infuses-10-cr-into-subsidiary-for-2-20-gw-greenfield-solar-cell-project/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T11:34:53+00:00</news:publication_date>
		<news:title><![CDATA[Shakti Pumps Infuses ₹10 Cr into Subsidiary for 2.20 GW Greenfield Solar Cell Project]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/jayant-infratech-surges-18-on-securing-16-55-crore-secr-electrification-mandate/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T11:26:01+00:00</news:publication_date>
		<news:title><![CDATA[Jayant Infratech Surges 18% on Securing ₹16.55 Cr SECR Electrification Mandate]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/axiscades-stock-jumps-4-on-206-million-aerospace-divestment-to-akkodis/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T11:20:57+00:00</news:publication_date>
		<news:title><![CDATA[AXISCADES Stock Jumps 4% on $206 Million Aerospace Divestment to Akkodis]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/a-1-limited-hits-upper-circuit-on-executing-35-cr-industrial-supply-order-book/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T11:15:37+00:00</news:publication_date>
		<news:title><![CDATA[A-1 Limited Hits Upper Circuit on Executing ₹35 Cr Industrial Supply Order Book]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/divine-hira-jewellers-secures-100-vote-to-process-21-bonus-share-issuance/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T10:57:57+00:00</news:publication_date>
		<news:title><![CDATA[Divine Hira Jewellers Secures 100% Vote to Process 2:1 Bonus Share Issuance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/astral-subsidiary-to-acquire-60-stake-in-tech-heavy-specialty-chemical-pioneer-dss-for-39-11-crore/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T10:51:01+00:00</news:publication_date>
		<news:title><![CDATA[Astral Subsidiary to Acquire 60% Stake in Tech-Heavy Specialty Chemical Pioneer DSS for ₹39.11 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/telecom-stock-jumps-5-after-shareholders-approve-%e2%82%b94730-cr-aditya-birla-group-investment/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T10:43:26+00:00</news:publication_date>
		<news:title><![CDATA[Telecom Stock Jumps 5% After Shareholders Approve ₹4,730 Cr Aditya Birla Group Investment]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/tata-subsidiary-artson-bags-5-40-crore-equipment-order-for-deepak-chem-techs-dahej-plant/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T10:40:48+00:00</news:publication_date>
		<news:title><![CDATA[Tata Subsidiary Artson Bags ₹5.40 Cr Equipment Order for Deepak Chem Tech&#8217;s Dahej Plant]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/5-stocks-that-could-benefit-as-india-expands-e85-fuel-network-to-5000-stations/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T10:36:25+00:00</news:publication_date>
		<news:title><![CDATA[5 Stocks That Could Benefit as India Expands E85 Fuel Network to 5,000 Stations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/esaf-small-finance-bank-takes-the-spotlight-as-it-crosses-50000-cr-total-business-milestone/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T10:36:20+00:00</news:publication_date>
		<news:title><![CDATA[ESAF Small Finance Bank Takes The Spotlight as it Crosses ₹50,000 Cr Total Business Milestone]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/nestle-in-trouble-again-after-complaint-of-insect-larvae-found-in-maggi-read-full-story/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T10:24:37+00:00</news:publication_date>
		<news:title><![CDATA[Nestlé in Trouble Again After Complaint of Insect Larvae Found in Maggi; Read Full Story]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/mcx-gold-stabilizes-above-1-50-lakh-silver-rebounds-amid-unwinding-geopolitical-risk-premiums/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T10:18:16+00:00</news:publication_date>
		<news:title><![CDATA[MCX Gold Stabilizes Above ₹1.50 Lakh; Silver Rebounds Amid Unwinding Geopolitical Risk Premiums]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/bandaram-pharma-arm-secures-revised-27-7-cr-telangana-government-textbook-contract/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T09:50:42+00:00</news:publication_date>
		<news:title><![CDATA[Bandaram Pharma Arm Secures Revised ₹27.7 Cr Telangana Government Textbook Contract]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/chemical-stock-hits-5-upper-circuit-after-securing-35-cr-orders-from-solar-industries-and-others/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T09:49:59+00:00</news:publication_date>
		<news:title><![CDATA[Chemical Stock Hits 5% Upper Circuit After Securing ₹35 Cr Orders from Solar Industries and Others]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/ltimindtree-launches-blueverse-currency-outcome-billing-ai-1000-engineering-hub/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T09:38:32+00:00</news:publication_date>
		<news:title><![CDATA[LTIMindtree Launches &#8216;BlueVerse Currency&#8217; Outcome Billing &amp; &#8216;AI 1000&#8217; Engineering Hub]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/ethanol-stock-jumps-after-parag-parikh-mutual-fund-buys-17-40-lakh-shares-in-the-co/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T09:38:30+00:00</news:publication_date>
		<news:title><![CDATA[Ethanol Stock Jumps After Parag Parikh Mutual Fund Buys 17.40 Lakh Shares in the Co.]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/logistics-stock-skyrockets-12-after-securing-transportation-contract-from-haldiram-nagpur/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T09:31:47+00:00</news:publication_date>
		<news:title><![CDATA[Logistics Stock Skyrockets 12% After Securing Transportation Contract From Haldiram-Nagpur]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/sj-logistics-convenes-july-8-egm-to-seek-500-cr-borrowing-investment-headroom/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T09:30:16+00:00</news:publication_date>
		<news:title><![CDATA[SJ Logistics Convenes July 8 EGM to Seek ₹500 Cr Borrowing &amp; Investment Headroom]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/trumps-iran-peace-claim-sparks-sharp-indian-market-relief-rally-with-oil-below-89-rupee-at-95-08/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T09:22:40+00:00</news:publication_date>
		<news:title><![CDATA[Trump&#8217;s Iran Peace Claim Sparks Sharp Indian Market Relief Rally With Oil Below $89, Rupee at 95.08]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/why-did-mtar-technologies-shares-jump-13-after-crashing-18-in-two-sessions/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T09:19:23+00:00</news:publication_date>
		<news:title><![CDATA[Why Did MTAR Technologies Shares Jump 13% After Crashing 18% in Two Sessions?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/power-stock-jumps-3-after-2000-cr-capex-to-expand-transformer-manufacturing-capacity/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T09:08:25+00:00</news:publication_date>
		<news:title><![CDATA[Power Stock Jumps 3% After ₹2,000 Cr Capex to Expand Transformer Manufacturing Capacity]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/bank-stock-jumps-7-after-mosl-initiates-buy-rating-with-19-upside-check-the-stock/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T08:57:40+00:00</news:publication_date>
		<news:title><![CDATA[Bank Stock Jumps 7% After MOSL Initiates Buy Rating with 19% Upside; Check the Stock]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/smallcap-stock-jumps-9-after-goldman-sachs-and-mutual-funds-acquire-stake/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T08:40:31+00:00</news:publication_date>
		<news:title><![CDATA[Smallcap Stock Jumps 9% After Goldman Sachs and Mutual Funds Acquire Stake]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/vintage-coffee-and-other-stocks-in-focus-after-shares-worth-126-cr-change-hands/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T08:30:23+00:00</news:publication_date>
		<news:title><![CDATA[Vintage Coffee and Other Stocks in Focus After Shares Worth ₹126 Cr Change Hands]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/hgs-records-79-new-client-wins-in-fy26-partners-with-up-government-for-2-million-home-project-ganga/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T08:28:36+00:00</news:publication_date>
		<news:title><![CDATA[HGS Records 79 New Client Wins in FY26; Partners with UP Government for 2-Million Home &#8216;Project Ganga&#8217;]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/citius-transnet-secures-99-unitholder-approval-to-raise-debt-ceiling-to-49/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T08:23:14+00:00</news:publication_date>
		<news:title><![CDATA[Citius TransNet Secures 99% Unitholder Approval to Raise Debt Ceiling to 49%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/envirotech-systems-managing-director-manoj-kumar-gupta-accumulates-shares-at-52-week-low-floor/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T08:19:01+00:00</news:publication_date>
		<news:title><![CDATA[Envirotech Systems Managing Director Manoj Kumar Gupta Accumulates Shares at 52-Week Low Floor]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/5-to-20-supreme-infra-and-4-other-stocks-whose-price-bands-have-changed/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T08:16:50+00:00</news:publication_date>
		<news:title><![CDATA[5% to 20%: Supreme Infra and 4 Other Stocks Whose Price Bands Have Changed]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/flair-writing-expands-creative-moat-targets-3300-crore-pencil-segment-via-new-surat-hub/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T08:02:05+00:00</news:publication_date>
		<news:title><![CDATA[Flair Writing Expands Creative Moat; Targets ₹3,300 Cr Pencil Segment via New Surat Hub]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/sagility-llc-acquires-us-healthcare-analytics-firm-careseed-for-up-to-30-million/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T07:53:14+00:00</news:publication_date>
		<news:title><![CDATA[Sagility LLC Acquires US Healthcare Analytics Firm CareSeed for Up to $30 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/indus-infra-trust-finalises-acquisition-of-knr-ramagiri-infra-advances-beyond-captive-sponsor-model/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T07:48:11+00:00</news:publication_date>
		<news:title><![CDATA[Indus Infra Trust Finalises Acquisition of KNR Ramagiri Infra; Advances Beyond Captive Sponsor Model]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/pcbl-chemical-stock-in-focus-commissions-20000-mtpa-specialty-production-line-at-mundra-plant/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T07:41:04+00:00</news:publication_date>
		<news:title><![CDATA[PCBL Chemical Stock in Focus; Commissions 20,000 MTPA Specialty Production Line at Mundra Plant]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/norben-tea-jumps-after-enforcing-june-27-to-july-3-book-closure-window-ahead-of-36th-agm/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T07:33:21+00:00</news:publication_date>
		<news:title><![CDATA[Norben Tea Jumps After Enforcing June 27 to July 3 Book Closure Window Ahead of 36th AGM]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/hindustan-oil-exploration-ltd-unveils-21x-production-ramping-target-of-32000-boepd-by-2029-post-audited-results/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T07:17:05+00:00</news:publication_date>
		<news:title><![CDATA[Hindustan Oil Exploration ltd Unveils 21x Production Ramping Target of 32,000 BOEPD by 2029 Post Audited Results]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/chemical-stock-in-focus-after-becoming-first-to-commercialise-etfa-eyes-500-mil-market/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T07:12:53+00:00</news:publication_date>
		<news:title><![CDATA[Chemical Stock in Focus After Becoming First to Commercialise ETFA; Eyes $500 Mil Market]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/avanti-feeds-operating-profit-margin-expands-to-12-as-processed-shrimp-exports-scale-20-in-fy26/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T07:06:13+00:00</news:publication_date>
		<news:title><![CDATA[Avanti Feeds Operating Profit Margin Expands to 12% as Processed Shrimp Exports Scale 20% in FY26]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/it-stock-jumps-4-after-it-sets-record-date-for-720-cr-share-buyback/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T06:58:57+00:00</news:publication_date>
		<news:title><![CDATA[IT Stock Jumps 4% After It Sets Record Date for ₹720 Cr Share Buyback]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/digispice-schedules-july-13-shareholder-vote-to-absorb-rural-fintech-giant-spice-money/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T06:55:45+00:00</news:publication_date>
		<news:title><![CDATA[DiGiSPICE Schedules July 13 Shareholder Vote to Absorb Rural Fintech Giant Spice Money]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/airfloa-rail-technology-clocks-319-6-crore-fy26-revenue-eyes-advanced-defense-launch-via-bbbs-jv/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T06:46:03+00:00</news:publication_date>
		<news:title><![CDATA[Airfloa Rail Technology Clocks ₹319.6 Cr FY26 Revenue; Eyes Advanced Defense Launch via BBBS JV]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/grm-overseas-and-4-other-stocks-in-which-promoters-increased-their-stakes/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T06:41:22+00:00</news:publication_date>
		<news:title><![CDATA[GRM Overseas and 4 Other Stocks in Which Promoters Increased Their Stakes]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/vedanta-demerger-what-shareholders-need-to-know-before-june-15-listing/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T06:32:15+00:00</news:publication_date>
		<news:title><![CDATA[Vedanta Demerger: What Shareholders Need to Know Before June 15 Listing]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/adani-group-stock-jumps-after-acquiring-100-ownership-of-madhuvanti-build-estate/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T06:20:22+00:00</news:publication_date>
		<news:title><![CDATA[Adani Group Stock Jumps After Acquiring 100% Ownership of Madhuvanti Build Estate]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/cyient-sets-june-17-record-date-for-720-crore-buyback-at-30-premium/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T06:14:59+00:00</news:publication_date>
		<news:title><![CDATA[Cyient Sets June 17 Record Date for ₹720 Cr Buyback at 30% Premium]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/defence-stock-with-revenue-growth-guidance-of-677-to-keep-an-eye-on/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T06:04:52+00:00</news:publication_date>
		<news:title><![CDATA[Defence Stock with Revenue Growth Guidance of 677% to Keep an Eye On]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/regaal-resources-doubles-crushing-capacity-to-1650-tpd-full-year-revenue-touches-1134-crore/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T06:00:50+00:00</news:publication_date>
		<news:title><![CDATA[Regaal Resources Doubles Crushing Capacity to 1,650 TPD; Full-Year Revenue Touches ₹1,134 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/thyrocare-sets-june-23-record-date-for-14-full-year-payout-stock-yield-tops-1-9/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T05:46:16+00:00</news:publication_date>
		<news:title><![CDATA[Thyrocare Sets June 23 Record Date for ₹14 Full-Year Payout; Stock Yield Tops 1.9%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/winsol-engineers-lands-49-8-cr-order-for-400-kv-transmission-project/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T05:31:18+00:00</news:publication_date>
		<news:title><![CDATA[Winsol Engineers Lands ₹49.8 Cr Order For 400 kV Transmission Project ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/idfc-first-bank-why-hsbc-expects-profitability-to-improve-sharply-over-the-next-few-years/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T05:30:46+00:00</news:publication_date>
		<news:title><![CDATA[IDFC First Bank: Why HSBC Expects Profitability to Improve Sharply Over the Next Few Years]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/tcs-secures-global-premier-status-with-anthropic-to-scale-claude-ai-across-50000-employees/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-12T05:23:41+00:00</news:publication_date>
