<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://tradebrains.in/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://tradebrains.in/de-neers-tools-q1-update-revenue-up-28-yoy-secures-major-order-from-polycab/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:23:14+00:00</news:publication_date>
		<news:title><![CDATA[De Neers Tools Q1 Update: Revenue Up 28% YoY; Secures Major Order From Polycab]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/textile-stock-jumps-10-after-company-expects-15-20-export-growth-from-india-uk-fta/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:18:00+00:00</news:publication_date>
		<news:title><![CDATA[Textile Stock Jumps 10% After Company Expects 15-20 % Export Growth from India-UK FTA]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/laser-power-infra-locks-in-10-upper-circuit-again-after-heavy-institutional-buying-on-listing/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:15:52+00:00</news:publication_date>
		<news:title><![CDATA[Laser Power &amp; Infra Locks in 10% Upper Circuit Again After Heavy Institutional Buying on Listing]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/mahindra-group-stock-jumps-after-reporting-28-yoy-increase-in-net-profit/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T07:01:22+00:00</news:publication_date>
		<news:title><![CDATA[Mahindra Group Stock Jumps After Reporting 28% YoY Increase in Net Profit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/350-dividend-and-stock-split-12-stocks-in-focus-as-they-turn-ex-dividend-and-stock-split-on-monday/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:42:33+00:00</news:publication_date>
		<news:title><![CDATA[350% Dividend and Stock Split: 12 Stocks in Focus as They Turn Ex-Dividend and Stock Split on Monday]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/clean-science-unit-clean-fino-chem-signs-strategic-hals-deal-with-swiss-firm-geneus-chem/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:34:29+00:00</news:publication_date>
		<news:title><![CDATA[Clean Science Unit Clean-Fino Chem Signs Strategic HALS Deal With Swiss Firm Geneus Chem]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/renewable-energy-stock-in-focus-as-it-bags-govt-hybrid-solar-and-bess-project-across-12-locations/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:30:45+00:00</news:publication_date>
		<news:title><![CDATA[Renewable Energy Stock in Focus as It Bags Govt. Hybrid Solar and BESS Project Across 12 Locations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/admach-systems-jumps-5-after-securing-ndt-order-order-book-rises-to-83-77-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:28:05+00:00</news:publication_date>
		<news:title><![CDATA[Admach Systems Jumps 5% After Securing NDT Order; Order Book Rises to ₹83.77 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/consumer-durable-stock-jumps-10-after-abakkus-and-setu-securities-bought-over-3-87-lakh-shares/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:23:19+00:00</news:publication_date>
		<news:title><![CDATA[Consumer Durable Stock Jumps 10% After Abakkus and Setu Securities Bought Over 3.87 Lakh Shares]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/power-infrastructure-bags-conductor-supply-order-from-adani-energy-solutions-worth-185-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:18:06+00:00</news:publication_date>
		<news:title><![CDATA[Power Infrastructure Bags Conductor Supply Order From Adani Energy Solutions Worth ₹185 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/is-siemens-energy-indias-project-pipeline-enough-to-deliver-28-eps-cagr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:16:37+00:00</news:publication_date>
		<news:title><![CDATA[Is Siemens Energy India&#8217;s Project Pipeline Enough to Deliver 28% EPS CAGR? ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/gold-slips-below-4000-silver-extends-losses-as-inflation-and-rate-fears-offset-middle-east-tensions/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:11:32+00:00</news:publication_date>
		<news:title><![CDATA[Gold Slips Below $4,000, Silver Extends Losses as Inflation and Rate Fears Offset Middle East Tensions]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/hexaware-partners-with-factory-to-bring-ai-agent-software-development-to-enterprise-clients/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:06:36+00:00</news:publication_date>
		<news:title><![CDATA[Hexaware Partners with Factory to Bring AI-Agent Software Development to Enterprise Clients]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/jayesh-logistics-shares-jump-6-after-securing-dalmia-cement-order-worth-11/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T06:00:46+00:00</news:publication_date>
		<news:title><![CDATA[Jayesh Logistics Shares Jump 6% After Securing Dalmia Cement Order Worth ₹11]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/msci-rejig-ahead-which-stocks-could-attract-2-3-billion-in-passive-inflows/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:54:01+00:00</news:publication_date>
		<news:title><![CDATA[MSCI Rejig Ahead: Which Stocks Could Attract $2.3 Billion in Passive Inflows?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/why-did-ceat-shares-crash-9-the-q1-numbers-tell-the-full-story/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:50:44+00:00</news:publication_date>
		<news:title><![CDATA[Why Did CEAT Shares Crash 9%? The Q1 Numbers Tell the Full Story]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/rbi-bars-banks-from-selling-seized-assets-back-to-defaulters-new-rules-effective-from-october-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:50:43+00:00</news:publication_date>
		<news:title><![CDATA[RBI Bars Banks From Selling Seized Assets Back to Defaulters; New Rules Effective From October 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/physics-wallah-shares-slip-5-after-approving-71-8-cr-acquisition-stake-in-upsc-coaching-platform/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:37:58+00:00</news:publication_date>
		<news:title><![CDATA[Physics Wallah Shares Slip 5% After Approving ₹71.8 Cr Acquisition Stake in UPSC Coaching Platform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/tech-mahindra-stock-in-focus-after-q1-profit-jumps-34-yoy-extends-tech-mahindra-arabia-acquisition-timeline/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:33:11+00:00</news:publication_date>
		<news:title><![CDATA[Tech Mahindra Stock In Focus After Q1 Profit Jumps 34% YoY; Extends Tech Mahindra Arabia Acquisition Timeline]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/amara-raja-commissions-500-cr-lithium-ion-cell-qualification-plant-in-telangana/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:24:05+00:00</news:publication_date>
		<news:title><![CDATA[Amara Raja Commissions ₹500 Cr Lithium-Ion Cell Qualification Plant in Telangana]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/fmcg-stock-falls-5-after-announcing-q1-results/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:23:13+00:00</news:publication_date>
		<news:title><![CDATA[FMCG Stock Falls 5% After Announcing Q1 Results]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/sadhav-shipping-bags-18-07-cr-contract-from-mumbai-port-authority-for-pilot-launches/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:11:12+00:00</news:publication_date>
		<news:title><![CDATA[Sadhav Shipping Bags ₹18.07 Cr Contract From Mumbai Port Authority for Pilot Launches]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/reliance-group-stock-rallies-6-after-revenue-surges-227-yoy/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:10:13+00:00</news:publication_date>
		<news:title><![CDATA[Reliance Group Stock Rallies 6% After Revenue Surges 227% YoY]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/bhel-q1-results-turnaround-to-382-cr-profit-stock-hits-52-week-high-on-largest-export-order/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T05:03:57+00:00</news:publication_date>
		<news:title><![CDATA[BHEL Q1 Results: Turnaround to ₹382 Cr Profit; Stock Hits 52-Week High on Largest Export Order]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/pc-jeweller-stock-in-focus-after-board-approves-1000-cr-qip-and-authorised-capital-increase/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T04:56:08+00:00</news:publication_date>
		<news:title><![CDATA[PC Jeweller Stock in Focus After Board Approves ₹1,000 Cr QIP And Authorised Capital Increase By ₹150 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/ather-energy-and-3-other-stocks-in-which-axis-group-bought-fresh-stakes-worth-1706-cr-in-q1/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T04:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Ather Energy and 3 Other Stocks in Which Axis Group Bought Fresh Stakes Worth ₹1,706 Cr in Q1]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/union-bank-stock-6-positive-signals-investors-should-know-after-q1-fy27/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T04:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Union Bank Stock: 6 Positive Signals Investors Should Know After Q1 FY27]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/5-bank-stocks-that-could-deliver-returns-of-up-to-37-recommended-by-motilal-oswal/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T04:20:00+00:00</news:publication_date>
		<news:title><![CDATA[Motilal Oswal&#8217;s Top Picks: 5 Bank Stocks That Could Deliver Returns of Up to 37%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/aerospace-and-defence-stock-to-buy-now-for-87-upside-recommended-by-motilal-oswal/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T04:03:45+00:00</news:publication_date>
		<news:title><![CDATA[Aerospace and Defence Stock to Buy Now for 87% Upside, Recommended by Motilal Oswal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/stocks-to-buy-morgan-stanley-picks-3-psu-oil-stocks-with-up-to-52-upside-potential/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T03:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Stocks to Buy: Morgan Stanley Picks 3 PSU Oil Stocks with Up to 52% Upside Potential]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/stocks-to-watch-reliance-industries-jsw-steel-and-7-other-companies-announcing-results-today/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T02:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Stocks to Watch: Reliance Industries, JSW Steel and 7 Other Companies Announcing Results Today]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/gail-and-3-other-nifty-500-stocks-with-golden-crossover-to-keep-on-your-radar/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T02:00:00+00:00</news:publication_date>
		<news:title><![CDATA[GAIL and 3 Other Nifty 500 Stocks with Golden Crossover to Keep on Your Radar]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/shyam-metalics-energy-forms-an-ascending-triangle-pattern-signalling-a-bullish-breakout/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-17T01:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Shyam Metalics &amp; Energy Forms An Ascending Triangle Pattern Signalling A Bullish Breakout]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/dr-reddys-laboratories-can-it-overcome-the-semaglutide-supply-disruption/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T17:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Dr. Reddy&#8217;s Laboratories: Can It Overcome the Semaglutide Supply Disruption?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/power-stock-shifting-from-epc-projects-to-a-high-margin-power-services-business-to-keep-on-your-radar/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T16:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Power Stock Shifting from EPC Projects to a High-Margin Power Services Business to Keep on Your Radar]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/pharma-stock-that-can-deliver-20-pat-growth-and-24-ebitda-margin-to-add-to-your-watchlist/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T16:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Pharma Stock That Can Deliver 20% PAT Growth and 24% EBITDA Margin to Add to Your Watchlist]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/stocks-under-250-with-a-peg-ratio-below-1-trading-at-a-discount-of-up-to-52/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T15:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Stocks Under ₹250 with a PEG Ratio Below 1 Trading at a Discount of Up to 52%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/auto-ancillary-stock-targets-19-revenue-cagr-backed-by-37-rd-centres-and-11-new-projects/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T15:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Auto Ancillary Stock Targets 19% Revenue CAGR, Backed by 37 R&amp;D Centres and 11 New Projects ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/caliber-mining-ipo-from-issue-details-to-financials-heres-what-you-need-to-know/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T14:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Caliber Mining IPO: From Issue Details to Financials; Here’s What You Need to Know]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/vijay-kedia-buys-fresh-1-45-stake-in-this-engineering-stock-do-you-own-it/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T14:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Vijay Kedia Buys Fresh 1.45% Stake in This Engineering Stock; Do You Own It?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/solar-is-the-future-but-what-does-that-mean-for-suzlon-energy-and-inox-wind/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T13:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Solar Is the Future, But What Does That Mean for Suzlon Energy and Inox Wind?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/65-rally-in-a-year-engineering-stock-sees-rising-fii-and-dii-stakes-is-another-rally-ahead/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T13:00:00+00:00</news:publication_date>
		<news:title><![CDATA[65% Rally in a Year: Engineering Stock Sees Rising FII and DII Stakes, Is Another Rally Ahead?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/2-stocks-dominating-indias-mutual-fund-rta-duopoly-which-one-should-investors-pick/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T12:30:00+00:00</news:publication_date>
		<news:title><![CDATA[2 Stocks Dominating India&#8217;s Mutual Fund RTA Duopoly; Which One Should Investors Pick?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/steel-stock-that-is-quietly-building-a-renewable-energy-business-while-focusing-on-cash-flows/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T11:28:42+00:00</news:publication_date>
		<news:title><![CDATA[Steel Stock That Is Quietly Building A Renewable Energy Business While Focusing On Cash Flows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/10-upper-circuit-mrpl-reports-massive-q1-turnaround-with-946-cr-profit-and-98-revenue-growth-yoy/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T11:09:42+00:00</news:publication_date>
		<news:title><![CDATA[10% Upper Circuit: MRPL Reports Massive Q1 Turnaround With ₹946 Cr Profit And 98% Revenue Growth YoY]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/debt-free-stock-delivers-100-return-since-april-reports-record-q1-results/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T11:02:02+00:00</news:publication_date>
		<news:title><![CDATA[Debt-Free Stock Delivers 100% Return Since April; Reports Record Q1 Results]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/why-did-itc-hotels-shares-fall-5-despite-reporting-36-yoy-profit-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T10:52:55+00:00</news:publication_date>
		<news:title><![CDATA[Why Did ITC Hotels Shares Fall 5% Despite Reporting 36% YoY Profit Growth?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/why-did-sterling-and-wilson-shares-fall-7-today/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T10:37:50+00:00</news:publication_date>
		<news:title><![CDATA[Why Did Sterling and Wilson Shares Fall 7% Today?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/onix-solar-energy-q1-results-standalone-net-profit-jumps-20-fold-to-20-8-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T10:32:07+00:00</news:publication_date>
		<news:title><![CDATA[Onix Solar Energy Q1 Results: Standalone Net Profit Jumps 20-Fold to ₹20.8 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/bharat-heavy-electricals-which-segment-is-driving-its-7698-cr-revenue/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T10:26:41+00:00</news:publication_date>
		<news:title><![CDATA[Bharat Heavy Electricals: Which Segment Is Driving Its ₹7,698 Cr Revenue?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/dhampur-bio-organics-q1-results-country-liquor-sales-surge-266-amid-exceptional-gains/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T10:19:22+00:00</news:publication_date>
		<news:title><![CDATA[Dhampur Bio Organics Q1 Results: Country Liquor Sales Surge 266% Amid Exceptional Gains]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/7-stocks-that-hit-the-20-upper-circuit-today-are-you-holding-any/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T10:18:24+00:00</news:publication_date>
		<news:title><![CDATA[7 Stocks That Hit the 20% Upper Circuit Today; Are You Holding Any?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/chemical-stock-up-4-after-announcing-strong-q1-results-and-1600-cr-capex/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T10:12:12+00:00</news:publication_date>
		<news:title><![CDATA[Chemical Stock Up 4% After Announcing Strong Q1 Results and ₹1,600 Cr Capex]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/yashhtej-industries-locks-in-5-upper-circuit-on-securing-large-scale-project-status-worth-175-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T10:06:51+00:00</news:publication_date>
		<news:title><![CDATA[Yashhtej Industries Locks in 5% Upper Circuit on Securing &#8216;Large Scale Project&#8217; Status worth ₹175 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/vedanta-outlines-large-post-demerger-expansion-targets-5-billion-oil-gas-capex/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T09:56:16+00:00</news:publication_date>
		<news:title><![CDATA[Vedanta Outlines Large Post-Demerger Expansion; Targets $5 Billion Oil &amp; Gas Capex]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/gtpl-hathway-q1-revenue-crosses-1000-cr-acquires-act-group-digital-tv-assets/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T09:52:46+00:00</news:publication_date>
		<news:title><![CDATA[GTPL Hathway Q1 Revenue Crosses ₹1,000 Cr; Acquires ACT Group Digital TV Assets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/ather-energy-approves-960-cr-preferential-warrant-issue-to-hero-motocorp/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T09:45:45+00:00</news:publication_date>
		<news:title><![CDATA[Ather Energy Approves ₹960 Cro Preferential Warrant Issue to Hero MotoCorp]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/abb-india-shares-skyrocket-10-today-heres-why/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T09:43:27+00:00</news:publication_date>
		<news:title><![CDATA[ABB India Shares Skyrocket 10% Today; Here&#8217;s Why]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/porinju-veliyath-stock-in-focus-after-company-announces-458-cr-housing-com-acquisition/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T09:37:24+00:00</news:publication_date>
		<news:title><![CDATA[Porinju Veliyath Stock in Focus After Company Announces ₹458 Cr Housing.com Acquisition]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/why-has-this-tata-stock-crashed-50-from-its-52-week-high-key-reasons-investors-should-know/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T09:34:38+00:00</news:publication_date>
		<news:title><![CDATA[Why Has This Tata Stock Crashed 50% From Its 52-Week High? Key Reasons Investors Should Know]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/menon-bearings-hits-5-upper-circuit-on-declaring-2-interim-dividend-q1-pat-jumps-63/</loc>
	<news:news>
		<news:publication>
			<news:name>Trade Brains</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-16T09:24:23+00:00</news:publication_date>
		<news:title><![CDATA[Menon Bearings Hits 5% Upper Circuit on Declaring ₹2 Interim Dividend; Q1 PAT Jumps 63%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tradebrains.in/avio-smart-market-stack-revises-huwel-lifesciences-investment-to-%e2%82%b97-50-cr-revenue-up-286-yoy/</loc>
	<news:news>
