Synopsis: Promoters increased their stakes in several companies with total buying worth ₹16.05 crore, led by MSP Steel & Power Limited and NCC Limited, while promoter selling worth ₹3.55 crore was led by Yash Innoventures Limited and Kaiser Corporation Limited.
Promoter activity often gives signals about how company insiders view their own business. In the last two trading days, February 28 and March 2, 2026, several companies witnessed promoter transactions in the market. While some promoters increased their stake by buying shares, others reduced their holdings by selling.
Such moves can reflect confidence in future prospects, portfolio rebalancing, or financial planning. Promoter buying is generally seen as a sign of confidence in the company’s future, while selling may indicate portfolio adjustments or profit booking. In this article, we will examine stocks where promoters altered their holdings during these two trading sessions.
Here is a list of stocks in which the promoter bought a stake in the last two trading days
MSP Steel & Power Limited recorded the highest promoter buying in terms of value, with promoter entities purchasing shares worth around Rs. 5.83 crore. It was followed by NCC Limited, where promoter group companies bought shares worth about Rs. 4.39 crore. Such significant purchases highlight strong promoter confidence in these companies. Other companies and promoter transactions are listed in the table below.
| Company | Promoter Name | Shares Bought | Amount | Current Holding Shares & % |
|---|---|---|---|---|
| NCC Ltd. | A V S R Holdings Pvt. Ltd. | 117,000 | ₹17,869,410 | 69,437,916 (11.06%) |
| Sirisha Projects Pvt. Ltd. | 171,941 | ₹26,102,363 | 21,182,610 (3.37%) | |
| MSP Steel & Power Ltd. | Ilex Pvt. Ltd. | 900,000 | ₹28,825,830 | 11,614,200 (2.05%) |
| Sampat Marketing Company Pvt Ltd | 930,000 | ₹29,476,071 | 8,389,642 (1.48%) | |
| Laxmi Dental Ltd. | Sameer Kamlesh Merchant | 15,000 | ₹2,845,350 | 8,680,932 (15.80%) |
| Dollar Industries Ltd. | V.K. Mercantile Pvt. Ltd. | 35,000 | ₹9,871,350 | 7,974,670 (14.06%) |
| Regaal Resources Ltd. | Anil Kishorepuria | 1,50,000 | ₹10,631,543 | 26,081,096 (25.39%) |
| La Opala RG Ltd. | Genesis Exports Pvt. Ltd. | 18,000 | ₹3,712,151 | 52,000,000 (46.85%) |
| Cryogenic OGS Ltd. | Nilesh Natvarlal Patel | 15,000 | ₹2,389,800 | 7,984,500 (55.91%) |
| Kiranben Nileshbhai Patel | 15,000 | ₹2,434,500 | 2,535,000 (17.75%) | |
| VVIP Infratech Ltd. | Praveen Tyagi | 14,800 | ₹1,658,154 | 10,579,050 (0.42%) |
| Prodocs Solutions Ltd. | Nidhi Parth Sheth | 9,000 | ₹1,810,550 | 159,000 (2.25%) |
| Diamines and Chemicals Ltd. | Amit M Mehta | 486 | ₹115,255 | 1,275,766 (13.04%) |
| Harsh A Mehta | 313 | ₹75,120 | 510,018 (5.21%) | |
| Mohak A Mehta | 200 | ₹48,000 | 500,284 (5.11%) | |
| Cherry A Mehta | 1,741 | ₹415,049 | 1,074,115 (10.98%) | |
| Abate AS Industries Ltd. | AL Salama Eye Research Foundation | 82,202 | ₹1,053,101 | 1,361,334 (0.86%) |
| Ambar Protein Industries Ltd. | Pradeep Kumar Chunilal Khetani | 15,748 | ₹2,594,958 | 682,565 (11.87%) |
| Winsome Textile Industries Ltd. | Shilpa Bagrodia | 15,754 | ₹1,202,098 | 431,754 (2.18%) |
| Sinclairs Hotels Ltd. | Navin Chand Suchanti | 106,735 | ₹8,179,058 | 2,979,437 (5.81%) |
| Tainwala Chemicals and Plastics Ltd. | Periwinkle Fashions Pvt. Ltd. | 1,337 | ₹278,417 | 8,844 (0.09%) |
| Tainwala Holdings Pvt. Ltd. | 2,374 | ₹501,613 | 21,623 (0.23%) | |
| Amanta Healthcare Ltd. | Bhavesh Girishbahi Patel | 48,151 | ₹5,020,647 | 6,297,744 (16.22%) |
| Gokul Refoils and Solvent Ltd. | Arjunsinh Rajput | 26,833 | ₹1,101,253 | 1,319,886 (1.33%) |
| Orissa Bengal Carrier Ltd. | Ravi Agrawal | 19,612 | ₹1,094,283 | 9,518,522 (45.14%) |
| Udayshivakumar Infra Ltd. | Udayshivakumar | 41,000 | ₹1,216,134 | 36,717,000 (66.32%) |
| Total Value | ₹16.05 crore |
Here is a list of stocks in which the promoter sold a stake in the last two trading days
Yash Innoventures Limited recorded the highest promoter selling in terms of value, with promoter Gnanesh Rajendrabhai Bhagat selling shares worth around Rs. 2.28 crore. It was followed by Kaiser Corporation Limited, where promoter entity Pask Holdings Pvt. Ltd. sold shares worth about Rs. 1.27 crore. The total promoter selling across these transactions stood at approximately Rs. 3.55 crore.
| Company | Promoter Name | Shares Sold | Amount | Current Holding Shares & % |
|---|---|---|---|---|
| Kaiser Corporation Ltd | Pask Holdings Pvt. Ltd. | 3,000,000 | ₹12,696,162 | 4,865,000 (9.25%) |
| Yash Innoventures Ltd | Mr. Gnanesh Rajendrabhai Bhagat | 506,774 | ₹22,804,830 | 9,710,510 (60.58%) |
| Total Value | ₹35,500,992 |
Disclaimer: The views and investment tips expressed by investment experts/broking houses/rating agencies on tradebrains.in are their own, and not that of the website or its management. Investing in equities poses a risk of financial losses. Investors must therefore exercise due caution while investing or trading in stocks. Trade Brains Technologies Private Limited or the author are not liable for any losses caused as a result of the decision based on this article. Please consult your investment advisor before investing.




