A dividend is a portion of a company’s profits distributed to its shareholders as a reward for their investment in the stock. When a stock goes ex-dividend, new buyers are no longer entitled to receive the upcoming dividend.
₹169.65 Dividend: 25 listed companies will trade ex-dividend on Thursday, September 4. To qualify for the upcoming dividends, investors must own shares before this date.
Among the most notable dividend announcements this season are those from major companies. AIA Engineering Limited leads with an impressive 800 percent dividend payout on its face value, followed by Clean Science and Technology at 400 percent, Finolex Cables Ltd at 400 percent, and Gujarat Gas Limited at 291 percent. Such substantial payouts have distinguished these stocks, attracting significant interest from income-focused investors.
In addition to these major firms, several other companies are also set to trade ex-dividend, including Oil India Limited, ONGC, NTPC, Suprajit Engineering, and Kalyan Jewellers India Limited. Since today is the last opportunity to qualify for their dividends, many investors are closely monitoring the market for last-minute buying opportunities.
Top 25 stocks that will trade ex-dividend tomorrow:
Company Name | CMP | Dividend | Dividend (%) |
---|---|---|---|
AIA Engineering Ltd | ₹3,089.00 | ₹16.00 | 800.00% |
Clean Science and Technology Ltd | ₹1,171.00 | ₹4.00 | 400.00% |
Finolex Cables Ltd | ₹862.00 | ₹8.00 | 400.00% |
Uni Abex Alloy Products Ltd | ₹3,280.00 | ₹35.00 | 350.00% |
Gujarat Gas Ltd | ₹446.00 | ₹5.82 | 291.00% |
Time Technoplast Ltd | ₹481.00 | ₹2.50 | 250.00% |
NRB Bearings Ltd | ₹291.60 | ₹4.30 | 215.00% |
General Insurance Corporation of India | ₹371.00 | ₹10.00 | 200.00% |
Finolex Industries Ltd | ₹220.00 | ₹3.60 | 180.00% |
Mazda Ltd | ₹295.00 | ₹3.60 | 180.00% |
Suprajit Engineering Ltd | ₹463.00 | ₹1.75 | 175.00% |
TVS Srichakra Ltd | ₹2,908.00 | ₹16.89 | 168.90% |
Vindhya Telelinks Ltd | ₹1,523.00 | ₹16.00 | 160.00% |
NIIT Learning Systems Ltd | ₹335.00 | ₹3.00 | 150.00% |
SNL Bearings Ltd | ₹408.00 | ₹8.00 | 80.00% |
Shipping Corporation of India Ltd | ₹221.00 | ₹6.59 | 65.90% |
Surya Roshni Ltd | ₹301.00 | ₹3.00 | 60.00% |
Tinna Rubber and Infrastructure Ltd | ₹841.00 | ₹4.00 | 40.00% |
Universal Cables Ltd | ₹728.00 | ₹4.00 | 40.00% |
NTPC Ltd | ₹336.00 | ₹3.35 | 33.50% |
Kopran Ltd | ₹163.00 | ₹3.00 | 30.00% |
Savera Industries Ltd | ₹164.00 | ₹3.00 | 30.00% |
Oil and Natural Gas Corporation Ltd | ₹240.00 | ₹1.25 | 25.00% |
Kalyan Jewellers India Ltd | ₹514.00 | ₹1.50 | 15.00% |
Oil India Ltd | ₹405.00 | ₹1.50 | 15.00% |
Conclusion
In total, 25 stocks will turn ex-dividend tomorrow, making today the last chance to invest for those seeking the declared payouts. However, investors should avoid rushing in blindly, conduct proper research, evaluate the company’s financials, and ensure the investment aligns with long-term objectives.
Written By – Nikhil Naik
Disclaimer
The views and investment tips expressed by investment experts/broking houses/rating agencies on tradebrains.in are their own, and not that of the website or its management. Investing in equities poses a risk of financial losses. Investors must therefore exercise due caution while investing or trading in stocks. Trade Brains Technologies Private Limited or the author are not liable for any losses caused as a result of the decision based on this article. Please consult your investment advisor before investing.