A dividend is part of a company’s profit that it gives to its shareholders as a reward for owning its shares. Companies use dividends to keep and attract long-term investors. If a stock is trading ex-dividend, it means anyone buying it on or after that date will not get the announced dividend.
To receive the payout, you must buy the stock before the ex-dividend date. Next week, 30 well-known companies, such as RVNL, IRCTC, PFC, LIC, and GE Vernova T&D India, will go ex-dividend.
Leading the dividend chart is Godfrey Phillips India Limited, announcing a staggering 3,000 percent dividend on the face value, making it highly attractive to income-focused investors.
Other big names include LIC Housing Finance Limited with 500 percent, GE Vernova T&D India offering 250 percent, and Hindustan Aeronautics Limited with a 300 percent dividend payout. These generous returns have captured market attention.
Alongside these, several other companies like Honda India Power Products, IRCTC, JK Paper, APL Apollo Tubes, Jindal Stainless, RVNL, Coal India, and Power Finance Corporation will also trade ex-dividend. With the deadline approaching, investors are closely monitoring these stocks for last-minute opportunities to qualify for high-yield payouts.
Here is the list of 30 stocks set to trade ex-dividend in the upcoming week;
Security Name | Record Date | Dividend | Dividend (%) |
---|---|---|---|
Godfrey Phillips India Ltd | 22 Aug 2025 | ₹60.00 | 3000% |
Industrial & Prudential Investment Co. Ltd | 19 Aug 2025 | ₹110.00 | 1100% |
Honda India Power Products Ltd | 21 Aug 2025 | ₹100.00 | 1000% |
LIC Housing Finance Ltd | 22 Aug 2025 | ₹10.00 | 500% |
Procter & Gamble Health Ltd | 22 Aug 2025 | ₹45.00 | 450% |
Hindustan Aeronautics Ltd | 21 Aug 2025 | ₹15.00 | 300% |
APL Apollo Tubes Ltd | 22 Aug 2025 | ₹5.75 | 288% |
GE Vernova T&D India Ltd | 22 Aug 2025 | ₹5.00 | 250% |
Jammu & Kashmir Bank Ltd | 19 Aug 2025 | ₹2.15 | 215% |
Apollo Hospitals Enterprise Ltd | 19 Aug 2025 | ₹10.00 | 200% |
Jindal Steel & Power Ltd | 22 Aug 2025 | ₹2.00 | 200% |
Bannari Amman Sugars Ltd | 22 Aug 2025 | ₹12.50 | 125% |
Netweb Technologies India Ltd | 22 Aug 2025 | ₹2.50 | 125% |
Jindal Stainless Ltd | 22 Aug 2025 | ₹2.00 | 100% |
KFin Technologies Ltd | 22 Aug 2025 | ₹7.50 | 75% |
Deep Industries Ltd | 22 Aug 2025 | ₹3.05 | 61% |
Federal Bank Ltd | 22 Aug 2025 | ₹1.20 | 60% |
Coal India Ltd | 21 Aug 2025 | ₹5.15 | 52% |
JK Paper Ltd | 18 Aug 2025 | ₹5.00 | 50% |
IRCTC | 22 Aug 2025 | ₹1.00 | 50% |
Thomas Cook (India) Ltd | Aug - 21 | ₹0.45 | 45% |
Lodha Developers Ltd | 22 Aug 2025 | ₹4.25 | 43% |
Power Finance Corporation Ltd | Aug - 18 | ₹3.70 | 37% |
Indigo Paints Ltd | 22 Aug 2025 | ₹3.50 | 35% |
HMA Agro Industries Ltd | 22 Aug 2025 | ₹0.30 | 30% |
Shyam Metalics and Energy Ltd | 19 Aug 2025 | ₹2.25 | 23% |
Rail Vikas Nigam Ltd | 21 Aug 2025 | ₹1.72 | 17% |
Power Grid Corporation of India Ltd | 19 Aug 2025 | ₹1.25 | 13% |
Belrise Industries Ltd | 22 Aug 2025 | ₹0.55 | 11% |
ASM Technologies Ltd | 22 Aug 2025 | ₹1.00 | 10% |
Conclusion: Next week, 30 stocks, including RVNL, IRCTC, PFC, LIC, and Coal India, will go ex-dividend. To get the announced dividend, you’ll need to buy these shares before their ex-dividend dates.
However, don’t buy a stock just because it offers a dividend. Take time to research each company, assess its financial strength, and make sure it aligns with your long-term investment goals. Dividends can be appealing, but successful investing requires careful thought and analysis.
Written By – Nikhil Naik
Disclaimer
The views and investment tips expressed by investment experts/broking houses/rating agencies on tradebrains.in are their own, and not that of the website or its management. Investing in equities poses a risk of financial losses. Investors must therefore exercise due caution while investing or trading in stocks. Trade Brains Technologies Private Limited or the author are not liable for any losses caused as a result of the decision based on this article. Please consult your investment advisor before investing.