On Monday, the Indian Stock Market closed lower with Sensex down by −84.88 pts (-0.15%) and traded at closing points of 56,975.99. On the other hand, Nifty 50 closed at 17,069.10 and down by −33.45 pts (-0.20%).
NSE’s benchmark index has given a negative return of -5.45% in the last one month. As markets are going down, many NSE and BSE-listed companies’ share price has plunged significantly.
Stocks of companies like RBL Bank, SpiceJet, Zomato, Rallis India, HDFC AMC, etc are trading near their 52-week lows.
Zomato is currently trading at a share price of Rs 69.45, with a 52-week low of Rs 68.8 and an IPO price of Rs 76. Its share has declined -50.65% YTD. On the other hand, Spicejet is currently trading at Rs 54 and hovered between Rs 53.3 to 87.25 in the last one year.
Here is the list of BSE and NSE stocks that are trading near their 52-week lows:
Company Name | Current price | 52 Week Low |
---|---|---|
Solara Active Pharma Sciences Ltd | 511.55 | 511.55 |
RBL Bank Ltd | 117.25 | 116.65 |
Rallis India Limited | 226.7 | 225 |
Zomato Ltd | 69.45 | 68.8 |
Sanofi India Ltd | 6975 | 6905.45 |
SpiceJet Limited | 54 | 53.3 |
Zydus Lifesciences Ltd | 350.5 | 345.65 |
HDFC Asset Management Company Ltd | 2026.9 | 1988 |
Infibeam Avenues Ltd | 17.75 | 17.4 |
Rain Industries Ltd | 166.9 | 163.35 |
3M India Ltd | 19797.6 | 19360.85 |
Prism Johnson Ltd | 112.75 | 110 |
RHI Magnesita India Ltd | 605.7 | 590 |
Sudarshan Chemical Industries Ltd | 518.7 | 505.1 |
ZF Commercial Vehl Cntrl Sytm India Ltd | 7880 | 7658.6 |
IDFC First Bank Ltd | 38.8 | 37.7 |
Akzo Nobel India Ltd | 1863.85 | 1811 |
Gulf Oil Lubricants India Ltd | 431 | 416.7 |
Hawkins Cooker Ltd | 5180 | 5000 |
Wipro Limited | 495.05 | 477.8 |
Gujarat Gas Ltd | 496.25 | 478.15 |
Thyrocare Technologies Ltd | 771.6 | 742.25 |
Welspun India Limited | 82.85 | 79.55 |
PNB Housing Finance Ltd. | 372.2 | 356.9 |
Tata Communications Limited | 1083.2 | 1036.3 |
Granules India Ltd | 277.6 | 265.45 |
Natco Pharma Ltd. | 785.2 | 750.45 |
Restaurant Brands Asia Ltd | 99.65 | 95.2 |
Avanti Feeds Ltd | 429.95 | 410.3 |
CSB Bank Ltd | 211 | 201.3 |
Manappuram Finance Ltd | 114.4 | 109 |
Indus Towers Ltd | 204.4 | 194.25 |
From the above table, we can notice that even many of the large-cap stocks are trading at 52-week lows. With the current markets going down, it can be a good opportunity for long-term investors to pick companies at discounted prices.