With the end of the last financial year FY2021-22 and the beginning of the new financial year, the company results for the Q4 quarter of FY21-22 for BSE/NSE listed companies will be out soon.
In the first week of April’22 between 3rd-9th April, 2022, the results for Sterling and Wilson Renewable Energy Ltd, Deccan Bearings Ord Shs, Integrated Capital Services Ord Shs, GTPL Hathway Ltd, Unistar Multimedia Ord Shs and S M Gold Ltd will be announced.
TCS is announcing its result on 11th April’22, followed by Infosys on 13 April, ICICI prudential and HDFC Bank on 16th April, ICICI Securites on 20th April, Nestle, L&T, ICICI Lombard, HCL Technologies on 21 April. Here is the results calendar for the forthcoming company results for the BSE/NSE Stocks list.
Company Name | Date |
---|---|
Deccan Bearings Ord Shs | 07 Apr 2022 |
Sterling and Wilson Renewable Energy Ltd | 07 Apr 2022 |
GTPL Hathway Ltd | 08 Apr 2022 |
Integrated Capital Services Ord Shs | 08 Apr 2022 |
Darshan Orna Ltd | 09 Apr 2022 |
S M Gold Ltd | 09 Apr 2022 |
Unistar Multimedia Ord Shs | 09 Apr 2022 |
Golechha Global Finance Ord Shs | 11 Apr 2022 |
Lasa Supergenerics Ltd | 11 Apr 2022 |
Mega Nirman & Industries Ltd | 11 Apr 2022 |
Tata Consultancy Services Limited | 11 Apr 2022 |
G M Breweries Ltd | 12 Apr 2022 |
Infosys Ltd | 13 Apr 2022 |
HDFC Bank Limited | 16 Apr 2022 |
Icici Prudential Life Insurance Comp Ltd | 16 Apr 2022 |
ICICI Securities Ltd | 20 Apr 2022 |
Betala Global Securities Ord Shs | 21 Apr 2022 |
HCL Technologies Ltd | 21 Apr 2022 |
ICICI Lombard General Insurance Co Ltd | 21 Apr 2022 |
L&T Technology Services Ltd | 21 Apr 2022 |
Nestle India Limited | 21 Apr 2022 |
ICICI Bank Ltd | 23 Apr 2022 |
Mahindra CIE Automotive Ltd | 25 Apr 2022 |
Maharashtra Scooters Ltd. | 25 Apr 2022 |
Atul Ltd | 26 Apr 2022 |
Bajaj Finance Ltd | 26 Apr 2022 |
HDFC Life Insurance Company Ltd | 26 Apr 2022 |
Nippon Life India Asset Management Ltd | 26 Apr 2022 |
Bajaj Auto Ltd | 27 Apr 2022 |
HDFC Asset Management Company Ltd | 27 Apr 2022 |
Mahindra Lifespace Developers Ltd. | 27 Apr 2022 |
Shree Digvijay Cement Company Ltd. | 27 Apr 2022 |
Bajaj Finserv Ltd | 28 Apr 2022 |
Bajaj Holdings And Investment Ltd | 28 Apr 2022 |
Mphasis Ltd. | 28 Apr 2022 |
Procter & Gamble Hygiene & Health Care | 28 Apr 2022 |
Gillette India Limited | 29 Apr 2022 |
UltraTech Cement Ltd | 29 Apr 2022 |
Wipro Limited | 29 Apr 2022 |
IDFC First Bank Ltd | 30 Apr 2022 |
LG Balakrishnan & Bros Ltd | 30 Apr 2022 |
This list is available on BSE stock exchange website.