The Indian stock market is facing a significant downtrend, with the Nifty 50 currently trading at 22,987.30. However, the index had hit an all-time high of 26,277.35 on September 27, 2024, marking a 12.52 percent decline from its peak. This downward trend has led several Nifty 100 stocks to trade near their 52-week lows. Investor sentiment has weakened due to multiple factors, including foreign institutional investor (FII) selling, a depreciating rupee, and global uncertainties.
A major reason for the market downturn is the heavy selling by FIIs. In February 2024 alone, FIIs have recorded net sales of Rs. 24,888.74 crore, showing their continuous exit from Indian equities. On the other hand, domestic institutional investors (DIIs) have provided some support, with net purchases of Rs. 21,655.20 crore during the same period. However, DII buying has not been enough to offset the strong FII outflows, keeping the market under pressure.
Additionally, the Indian rupee has faced depreciation, moving from a value of Rs. 83.5 in September 2024 to Rs. 86.82 currently. This represents a depreciation of approximately 3.98 percent, which can further strain investor confidence and contribute to market instability.
Adding to market troubles are geopolitical uncertainties and U.S. policy changes. Rising global tensions, combined with Trump’s proposed tariffs on key imported goods, have raised concerns over international trade. Changes in U.S. policies affecting Indian exports can negatively impact industries like IT and pharmaceuticals. These factors, along with weak market sentiment, continue to push Nifty 100 stocks closer to their 52-week lows.
Here are few Nifty 100 stocks that are trading near the 52-week Low
Company Name | CMP | 52 week low | 52 Week High | Discount |
JSW Energy Ltd | ₹437.00 | ₹434.50 | ₹804.95 | -45.71% |
Jio Financial Services Ltd | ₹222.25 | ₹219.30 | ₹394.70 | -43.69% |
REC Ltd | ₹391.60 | ₹386.95 | ₹653.90 | -40.11% |
Indian Oil Corporation Ltd | ₹117.25 | ₹116.00 | ₹194.10 | -39.59% |
Hero MotoCorp Ltd | ₹3,859.20 | ₹3,848.50 | ₹6,245.00 | -38.20% |
Life Insurance Corporation of India | ₹758.90 | ₹755.05 | ₹1,221.50 | -37.87% |
IRCTC | ₹732.45 | ₹721.75 | ₹1,148.30 | -36.21% |
Punjab National Bank | ₹92.25 | ₹91.00 | ₹142.90 | -35.44% |
Coal India Ltd | ₹354.05 | ₹350.55 | ₹544.70 | -35.00% |
Canara Bank | ₹85.59 | ₹84.75 | ₹129.35 | -33.83% |
NTPC Ltd | ₹300.25 | ₹296.85 | ₹448.30 | -33.02% |
Zydus Lifesciences Ltd | ₹901.60 | ₹863.80 | ₹1,323.90 | -31.90% |
Tata Power Company Ltd | ₹337.20 | ₹332.15 | ₹494.85 | -31.86% |
Godrej Consumer Products Ltd | ₹1,056.65 | ₹1,049.30 | ₹1,541.30 | -31.44% |
Bank of Baroda | ₹205.10 | ₹202.25 | ₹298.45 | -31.28% |
Bosch Ltd | ₹26,950.00 | ₹26,613.05 | ₹39,052.00 | -30.99% |
DLF Ltd | ₹672.30 | ₹660.20 | ₹967.00 | -30.48% |
Power Grid Corporation of India Ltd | ₹257.35 | ₹254.00 | ₹366.20 | -29.72% |
Varun Beverages Ltd | ₹488.15 | ₹485.00 | ₹682.84 | -28.51% |
State Bank of India | ₹722.00 | ₹716.15 | ₹912.10 | -20.84% |
Written By – Nikhil Naik
Disclaimer
The views and investment tips expressed by investment experts/broking houses/rating agencies on tradebrains.in are their own, and not that of the website or its management. Investing in equities poses a risk of financial losses. Investors must therefore exercise due caution while investing or trading in stocks. Dailyraven Technologies or the author are not liable for any losses