The Index share market Index Nifty 50 fell over -1.86% on the starting session on Thursday, 27th Jan 2022. It is currently trading at 16,956.00 points, compared to the 52 week high of 18,604.45 points. The Nifty 50 Index has fallen over 7.39% in the last ten days.
Seeing the correction in the market, investors are wondering if this is the right time to buy the dips. Many Nifty 50 constituent stocks have fallen even more than -25% from their 52-week highs.
Here’s the list of the Nifty 50 stocks and the change from the 52 week high:
Company Name | Current price | 52 Week High | 52 Week Low | Change from 52W high |
---|---|---|---|---|
Indusind Bank Ltd | 867.7 | 1242 | 789 | -30.14% |
Tata Steel Limited Fully Paid Ord. Shrs | 1086.05 | 1534.5 | 596 | -29.22% |
Divi's Laboratories Ltd | 3965 | 5425.1 | 3153.3 | -26.91% |
Wipro Limited | 544.1 | 739.85 | 397.75 | -26.46% |
Hero Motocorp Ltd | 2700.35 | 3629.05 | 2310 | -25.59% |
Shree Cement Limited | 23889.55 | 32048 | 22531 | -25.46% |
Bharat Petroleum Corp Ltd | 376.3 | 503 | 357.4 | -25.19% |
Dr Reddy's Laboratories Ltd | 4328.4 | 5614.6 | 4135 | -22.91% |
Adani Ports and Special Economic Zone Ld | 700.55 | 901 | 500.1 | -22.25% |
Bajaj Finserv Ltd | 15111 | 19325 | 8638 | -21.81% |
HCL Technologies Ltd | 1079.2 | 1377.75 | 891 | -21.67% |
Coal India Ltd | 159.95 | 203.8 | 123.4 | -21.52% |
Tata Consumer Products Ltd | 699.7 | 889 | 554.25 | -21.29% |
Bajaj Auto Ltd | 3433.95 | 4361.4 | 3027.05 | -21.26% |
Tech Mahindra Ltd | 1463.65 | 1838 | 915 | -20.37% |
Hindustan Unilever Ltd | 2284.9 | 2859.3 | 2120 | -20.09% |
HDFC Life Insurance Company Ltd | 620.35 | 775.65 | 617 | -20.02% |
ITC Ltd | 212.2 | 265.3 | 199.1 | -20.02% |
JSW Steel Limited Fully Paid Ord. Shrs | 624.5 | 776.5 | 363.2 | -19.58% |
Housing Development Finance Corp Ltd | 2464.55 | 3021.1 | 2354 | -18.42% |
Kotak Mahindra Bank Ltd Fully Paid Ord. Shrs | 1840.5 | 2253 | 1626 | -18.31% |
Britannia Industries Ltd | 3450.9 | 4153 | 3317.3 | -16.91% |
HDFC Bank Limited | 1444.6 | 1725 | 1342 | -16.26% |
Bajaj Finance Ltd | 6802.7 | 8050 | 4362 | -15.49% |
Titan Company Ltd | 2273.85 | 2687.25 | 1396 | -15.38% |
Reliance Industries Ltd | 2331.3 | 2751.35 | 1830 | -15.27% |
Infosys Ltd ADR | 22.39 | 26.39 | 16.88 | -15.16% |
UltraTech Cement Ltd | 7035.75 | 8269 | 5260 | -14.91% |
Indian Oil Corporation Ltd | 121.65 | 141.5 | 86.75 | -14.03% |
Eicher Motors Ltd | 2598 | 3018 | 2303.7 | -13.92% |
Asian Paints Ltd | 3093.8 | 3590 | 2260 | -13.82% |
Mahindra & Mahindra Limited | 851.1 | 979 | 724.65 | -13.06% |
Grasim Industries Ltd | 1681.45 | 1929.8 | 1038.55 | -12.87% |
Axis Bank Ltd | 759.85 | 866.9 | 616 | -12.35% |
Hindalco Industries Ltd | 484.75 | 551.85 | 224.55 | -12.16% |
NTPC Limited | 135.05 | 152.1 | 88.15 | -11.21% |
UPL Ltd Fully Paid Ord. Shrs | 770.4 | 864.7 | 510 | -10.91% |
Nestle India Limited | 18381.55 | 20609.15 | 16002.1 | -10.81% |
Tata Motors Limited Fully Paid Ord. Shrs | 484.45 | 536.7 | 255.35 | -9.74% |
ICICI Bank Ltd | 787.1 | 867 | 512 | -9.22% |
Tata Consultancy Services Limited | 3675 | 4043 | 2880 | -9.10% |
Cipla Ltd | 914.2 | 1005 | 738.1 | -9.03% |
Bharti Airtel Limited | 712.2 | 781.8 | 490.34 | -8.90% |
Larsen & Toubro Limited | 1895.35 | 2078.55 | 1306 | -8.81% |
Sun Pharmaceutical Industries Limited | 802 | 871 | 550.4 | -7.92% |
Sbi Life Insurance Company Ltd | 1204.55 | 1293.25 | 845.1 | -6.86% |
State Bank of India | 511.7 | 542.3 | 269.5 | -5.64% |
Oil & Natural Gas Corporation Limited | 165.95 | 172.75 | 87.75 | -3.94% |
Power Grid Corporation of India Limited | 215 | 220.2 | 136.88 | -2.36% |
Maruti Suzuki India Ltd | 8566.25 | 8755 | 6400 | -2.16% |
From the above table, we can notice that Indusind Bank, Tata Steel, Divi’s lab, Wipro, and Hero motocorp have corrected the most, compared to their 52-week highs.
As a value investing principle, investors should purchase stocks when the stocks are trading at discount. What would be your move? Will you purchase any of these stocks at a dip? Do comment below!!