The budget for FY 2022-23 was presented in the Parliament on February 01, 2022. A few sectors like Oil and Gas, Metals, Solar Power, Cement, Construction, Telcos, data centres, capital goods digital finance, textiles and defence manufacturers are expected to benefit from the announcements. A few stockbrokers have already released a list of stocks with prospective targets. Some of them are:
Motilal Oswal (Last Updated Feb 01, 2022)
- Buy Dr Reddy’s Laboratories, with a target of ₹5,160 | CMP ₹4369.00
- Buy Bharti Airtel, with a target of ₹920 | CMP ₹720.00
- Buy Larsen and Toubro, with a target of ₹2165 | CMP ₹1931.20
- Buy VRL Logistics, with a target of ₹580 | CMP ₹502.00
- Buy Shriram City Union Finance with a target of ₹2180 | CMP ₹1818.20
- Buy Britannia Industries with a target of ₹4180 | CMP ₹3563.00
- Buy Oberoi Realty with a target of ₹1200 | CMP ₹939.25
ICICI Direct (Last Updated Feb 02, 2022)
- Hold Solar Industries with a target of ₹2520 | CMP ₹2340.25
- Hold Pidilite Industries with a target of ₹2640 | CMP ₹2505.00
- Hold Oberoi Realty with a target of ₹1000 | CMP ₹939.25
- Buy Vardhaman Special Steel with a target of ₹300 | CMP ₹267.95
- Buy IndusInd Bank with a target of ₹1150 | CMP ₹955.40
- Buy Crompton Greaves Consumer Electricals with a target of ₹525 | CMP ₹412.75
Sharekhan (Last Updated Feb 03, 2022)
- Buy Zee Entertainment Enterprises with a target of ₹400 | CMP ₹286.65
- Buy Cholamandalam Investment and Finance Company with a target of ₹720 | CMP ₹642.00
- Buy Jubilant Foodworks with a target of 4707 | CMP ₹3203.35
- Buy Sun Pharmaceutical Industries with a target of ₹1000 | CMP ₹883.00
- Buy Tata Motors with a target of ₹610 | CMP ₹503.80
- Buy Britannia Industries with a target of ₹4375 | CMP ₹3,563.00
- Buy Info Edge (India) with a target of ₹6500 | CMP ₹4,991.75
Axis Securities (Last Updated Feb 03, 2022)
- Federal Bank, CMP ₹100.95
- CanFin homes, CMP ₹654.15
- Polycab, CMP ₹2,490.00
- City Union Bank, CMP ₹144.80
- KNR Construction, CMP ₹312.00
- Ambuja Cement, CMP ₹381.00
- Asian Paints, CMP ₹3,194.00
- ABFRL,CMP ₹304.00
- Hindalco, CMP ₹510.00
- HG Infra,CMP ₹586.00
Disclaimer: The views and investment tips expressed by investment experts/broking houses/rating agencies on Trade Brains are their own, and not that of the website or its management. Trade Brains advises users to check with certified experts before taking any investment decisions.