Amit Anil Chandra Shah is the influential Union Home Minister of India and the first Minister of Cooperation since 2021. He is contesting the 2024 Lok Sabha elections from Gandhinagar, Gujarat.
His recent affidavit revealed that he and his wife possess assets worth Rs 65.67 crore, a significant increase from Rs 30.49 crore in 2019. The assets include shares valued at Rs 17.46 crore and precious metals worth Rs 72.87 lakh, totaling movable assets at Rs 20.23 crore.
Amit Shah’s wife, Sonal Shah, owns movable assets worth over Rs 22.46 crores, which include cash, bank savings, stocks, deposits, and gold and silver jewellery valued at more than Rs 1.10 crores.
Amit Shah’s immovable property is valued at over Rs 16.31 crore, consisting of agricultural and semi-cultivated land, plots, and residences in Vadnagar, Daskroi, Ashram Road, Thaltej, and Gandhinagar. Sonal Shah also possesses immovable property, the value of which is yet to be disclosed.
Amit Shah has stakes in 180 listed entities, as per his election affidavit, which lists 181 names due to Bharti Airtel being mentioned twice. Additionally, he holds shares in 79 unlisted companies, with the unlisted securities in his portfolio valued at Rs 3 lakh.
The top five holdings in the portfolio are Hindustan Unilever (Rs 1.4 crore), MRF (Rs 1.3 crore), Colgate-Palmolive (India) (Rs 1.1 crore), Procter & Gamble Hygiene And Health Care (Rs 0.96 crore), and ABB India (Rs 0.7 crore), totaling Rs 5.4 crore or about a third of the Rs 17.4 crore portfolio.
Additionally, the affidavit details Sonal Shah’s holdings, totaling Rs 20 crore across around 80 listed entities. Key holdings for her include Sun Pharmaceutical Industries (Rs 1 crore), Karur Vysya Bank (Rs 1.9 crore), Bharti Airtel (Rs 1.3 crore), Canara Bank (Rs 3 crore), Gujarat Fluorochemicals (Rs 1.8 crore), and Lakshmi Machine Works (Rs 1.8 crore). She also holds unlisted securities worth Rs. 83,845 in 10 companies.
Amit Shah Portfolio of listed companies Details
Company | Quantity | Current Market Price | Current Value (In La |
3I Infotech | 200 | 39.55 | 7910 |
ABB India Ltd | 1095 | 6428.55 | 7039262.25 |
ACC Ltd | 700 | 2414.45 | 1690115 |
Aditya Birla Capital Ltd | 3829 | 205.55 | 787050.95 |
Aditya Birla Fashion & Retail Ltd | 7808 | 238.5 | 1862208 |
Ahluwalia Contract (India) Ltd | 1100 | 1117.65 | 1229415 |
Alembic Ltd | 3000 | 92.3 | 276900 |
Alembic Pharmaceuticals Ltd | 1500 | 948.85 | 1423275 |
Allied Computers International (Asia) Ltd | 20000 | 0.49 | 9800 |
Anant Raj Ltd | 10000 | 347.3 | 3473000 |
Anil Bioplus Ltd | 12 | 100 | 1200 |
Anil Ltd | 240 | 28.9 | 6936 |
Arvind Fashions Ltd | 797 | 454.25 | 362037.25 |
Arvind Ltd | 1750 | 309.3 | 541275 |
Arvind Remedies Ltd | 1000 | 4.7 | 4700 |
Arvind Smartspaces Ltd | 175 | 685 | 119875 |
Athena Financial Services Ltd | 2000 | 4.72 | 9440 |
Bajaj Electricals Ltd | 1524 | 949.8 | 1447495.2 |
Bajel Projects Ltd | 1524 | 211.5 | 322326 |
Bank of Baroda | 330 | 259.2 | 85536 |
Berger Paints India Ltd | 6531 | 506.55 | 3308278.05 |
Bharat Agri Fertilizers & Realty Ltd | 500 | 112.7 | 56350 |
Bharat Forge Ltd | 2250 | 1208.6 | 2719350 |
Bharat Petroleum Corporation Ltd | 1596 | 605.7 | 966697.2 |
Bharti Airtel Ltd | 9 | 1294.55 | 11650.95 |
Bihar Sponge Iron Ltd | 900 | 14.71 | 13239 |
Canara Bank | 1222 | 596.6 | 729045.2 |
Castrol India Ltd | 4024 | 208.35 | 838400.4 |
Cella Space Ltd | 3000 | 9.55 | 28650 |
Central Bank of India | 1500 | 63.8 | 95700 |
Centron Industrial Alliance Ltd | 1250 | 1 | 1250 |
Century Enka Ltd | 210 | 431.95 | 90709.5 |
Century Textiles & Industries Ltd | 1860 | 1746.5 | 3248490 |
Colgate-Palmolive (India) Ltd | 4000 | 2658 | 10632000 |
CTIL Ltd | 100 | 0.63 | 63 |
Cummins India Ltd | 1400 | 3107.3 | 4350220 |
DCM Ltd | 10265 | 77.5 | 795537.5 |
DCM Nouvelle Ltd | 10265 | 198.15 | 2034009.75 |
Dhanlaxmi Bank | 2650 | 44.05 | 116732.5 |
Dhanus Technologies LTd | 5100 | 10 | 51000 |
Dish TV India Ltd | 2500 | 17.7 | 44250 |
E. Star Infotech Ltd | 5000 | 0.29 | 1450 |
EIH Associated Hotels Ltd | 3111 | 740 | 2302140 |
EIH Ltd | 1952 | 460.8 | 899481.6 |
Electrosteel Castings Ltd | 3000 | 204.8 | 614400 |
Elgi Rubber Company Ltd | 3500 | 50.5 | 176750 |
Empire Industries Ltd | 300 | 1009.65 | 302895 |
Fermenta Biotech Ltd | 384 | 173 | 66432 |
Finolex Cables Ltd | 2000 | 976.6 | 1953200 |
Fore C Software Ltd | 100 | 12.56 | 1256 |
GAIL (India) Ltd | 8548 | 200.45 | 1713446.6 |
Gammon India Ltd | 555 | 1.65 | 915.75 |
Garware Hi-Tech Films LTd | 40 | 1702.15 | 68086 |
Glaxosmithkline Pharmaceuticals Ltd | 196 | 1910.7 | 374497.2 |
GNFC Ltd | 1050 | 679 | 712950 |
Graphite India Ltd | 73 | 685.3 | 50026.9 |
Grasim Industries Ltd | 109 | 2282.25 | 248765.25 |
GTL Infrastructure Ltd | 1000 | 1.75 | 1750 |
Grindwell Norton Ltd | 2000 | 2054.9 | 4109800 |
Gujarat Telephone Cables Ltd | 50 | 10 | 500 |
GVK Power & Infrastructure Ltd | 30000 | 10.85 | 325500 |
HCL Infosystems Ltd | 2500 | 19.35 | 48375 |
Hemisphere Properties India Ltd | 1000 | 204.7 | 204700 |
Heubach colorants India Ltd | 270 | 462 | 124740 |
Hindalco Industries Ltd | 10 | 620.2 | 6202 |
Hindustan Unilever Ltd | 6176 | 2241.15 | 13841342.4 |
Hitachi Energy India Ltd | 219 | 8199.15 | 1795613.85 |
IFCI Ltd | 5000 | 42.3 | 211500 |
India Carbon Ltd | 72 | 11.5 | 828 |
Indiabulls Enterprises Ltd | 62 | 13.05 | 809.1 |
Indiabulls Real Estate Ltd | 500 | 134.3 | 67150 |
Indian Oil Corporation Ltd | 1500 | 171.55 | 257325 |
Indian Overseas Bank | 1000 | 62.55 | 62550 |
Informed Technologies India Ltd | 60 | 90.14 | 5408.4 |
Infosys ltd | 2970 | 1420 | 4217400 |
ITC Ltd | 15000 | 424.35 | 6365250 |
Jayabharat Credit Ltd | 45 | 8.06 | 362.7 |
Jolly Board Ltd | 45 | 100 | 4500 |
Jolly Plastic Industries Ltd | 100 | 122 | 12200 |
Kansai Nerolac Paints Ltd | 15000 | 273.1 | 4096500 |
KEC International Ltd | 765 | 727.95 | 556881.75 |
Kirloskar Brothers Ltd | 382 | 1226.9 | 468675.8 |
Kirloskar Electric Company Ltd | 125 | 119.5 | 14937.5 |
Kirloskar Ferrous Industries Ltd | 1500 | 607.75 | 911625 |
Larsen & Toubro Ltd | 650 | 3591.6 | 2334540 |
Liberty Shoes Ltd | 1000 | 318 | 318000 |
M.H. Packaging (India) Ltd | 8 | 10 | 80 |
Maars Software International Ltd | 2000 | 0.26 | 520 |
Max Estates Ltd | 100 | 294.3 | 29430 |
Max Financial Services Ltd | 500 | 1053.35 | 526675 |
Max Healthcare Institute Ltd | 495 | 759.25 | 375828.75 |
Max India Ltd | 100 | 228 | 22800 |
Mcleod Russel India Ltd | 162 | 26.81 | 4343.22 |
MH Infraprojects Ltd | 17 | 4.04 | 68.68 |
Movilex Irrigation Ltd | 63550 | 1.5 | 95325 |
Mphasis Ltd | 600 | 2243 | 1345800 |
MRF Ltd | 100 | 130068.6 | 13006860 |
Nagarjuna Fertilizers & Chemcials | 4400 | 10.45 | 45980 |
Navin Fluorine International Ltd | 70 | 3259 | 228130 |
NESCO Ltd | 4000 | 819.5 | 3278000 |
Nestle India Ltd | 1500 | 2441.4 | 3662100 |
NMDC Steel Ltd | 10450 | 63.95 | 668277.5 |
ONGC Ltd | 4607 | 275.55 | 1269458.85 |
Orient Ceratech Ltd | 4000 | 50.25 | 201000 |
Oriental Aromatics Ltd | 60 | 326.2 | 19572 |
Oswal Greentech Ltd | 4000 | 34.15 | 136600 |
Parsvnath Developers Ltd | 2000 | 13.45 | 26900 |
Pasari Spinning Mills Ltd | 5000 | 7.88 | 39400 |
Paushak Ltd | 4 | 5135.55 | 20542.2 |
Pentamedia Graphics Ltd | 1650 | 1 | 1650 |
Permanent Magnets Ltd | 10 | 1216 | 12160 |
P&G Hygiene & Healthcare Ltd | 600 | 15931.6 | 9558960 |
Petronet LNG Ltd | 400 | 297.2 | 118880 |
Polson Ltd | 8 | 13466 | 107728 |
Premier Ltd | 100 | 3.55 | 355 |
Primo Chemcials Ltd | 10000 | 41 | 410000 |
Prithvi Information Solutions Ltd | 1000 | 10 | 10000 |
Pfizer Ltd | 70 | 4112.55 | 287878.5 |
Raj Rayon Industries Ltd | 500 | 22.75 | 11375 |
Rallis India Ltd | 150 | 285.55 | 42832.5 |
RattanIndia Enterprises Ltd | 1475 | 73 | 107675 |
Rattanindia Power Ltd | 10000 | 8.8 | 88000 |
REC Ltd | 4000 | 431.85 | 1727400 |
Reliance Capital Ltd | 86 | 12.35 | 1062.1 |
Reliance Communications Ltd | 2018 | 1.65 | 3329.7 |
Reliance Home Finance Ltd | 86 | 3.35 | 288.1 |
Reliance Infrastructure Ltd | 590 | 194.55 | 114784.5 |
Reliance Power Ltd | 3054 | 28.25 | 86275.5 |
RHI Magnesita India Ltd | 4000 | 654.6 | 2618400 |
RSWM Ltd | 80 | 191.2 | 15296 |
Sayaji Industries Ltd | 80 | 182.5 | 14600 |
Shah Alloys Ltd | 5000 | 64.35 | 321750 |
Shree Digvijay Cement Ltd | 3081 | 114.15 | 351696.15 |
Sicagen India Ltd | 600 | 63.57 | 38142 |
Signify Innovations India Ltd | 79 | 10 | 790 |
Signpost India Ltd | 100 | 328.45 | 32845 |
SIV Industries Ltd | 340 | 10 | 3400 |
Soma Papers & Industries Ltd | 44 | 86.32 | 3798.08 |
Specialty Papers Ltd | 2000 | 0.38 | 760 |
Stanrose Mafatlal Investments & Finance Ltd | 140 | 78 | 10920 |
Supreme Petrochem Ltd | 5000 | 648.6 | 3243000 |
Suzlon Energy Ltd | 10000 | 40.4 | 404000 |
TARC Ltd | 10000 | 159.85 | 1598500 |
Tata Chemicals Ltd | 1080 | 1100 | 1188000 |
Tata Consumer Products Ltd | 1231 | 1166.8 | 1436330.8 |
Tata Motors Ltd | 200 | 972.05 | 194410 |
Tata Teleservices (Maharashtra) Ltd | 17000 | 76.3 | 1297100 |
Tele Data Info Ltd | 10000 | 0.47 | 4700 |
Teledata Marine Solutions Ltd | 5000 | 0.29 | 1450 |
Teledata Technology Solutions Ltd | 5000 | 0.12 | 600 |
Tera Software Ltd | 1000 | 48.2 | 48200 |
Thacker & Company Ltd | 1514 | 660.1 | 999391.4 |
The Anup Engineering Ltd | 120 | 3494.05 | 419286 |
The Bombay Bumrah Trading Corp Ltd | 2500 | 1564.15 | 3910375 |
The Bombay Dyeing & Manufacturing Co. Ltd | 2500 | 170.3 | 425750 |
The Ramco Cements Ltd | 4000 | 800 | 3200000 |
The South Indian Bank | 10000 | 28.5 | 285000 |
The Tata Power Co. Ltd | 1140 | 428.9 | 488946 |
UB Engineering Ltd | 25 | 10 | 250 |
UCO Bank | 5000 | 54.75 | 273750 |
United Breweries (Holdings) Ltd | 2000 | 1851.55 | 3703100 |
UTI-Mastershare | 2640 | 51.27 | 135352.8 |
VIP Industries Ltd | 10005 | 530.75 | 5310153.75 |
Vedanta Ltd | 6000 | 381.8 | 2290800 |
Venlon Enterprises Ltd | 360 | 5.55 | 1998 |
Vision Organics Ltd | 10000 | 1.15 | 11500 |
Visu International Ltd | 8000 | 0.05 | 400 |
Vodafone Idea Ltd | 5000 | 12.45 | 62250 |
Voltas Ltd | 1000 | 1361.05 | 1361050 |
Walchandnagar Industries Ltd | 3440 | 223 | 767120 |
Welspun Corp Ltd | 3000 | 553.75 | 1661250 |
Welspun Enterprises Ltd | 1800 | 341.15 | 614070 |
West Coast Paper Mills Ltd | 2500 | 616.3 | 1540750 |
Western India Shipyard Ltd | 10000 | 0.88 | 8800 |
Wirpo Ltd | 291 | 464.4 | 135140.4 |
Worldwide Aluminium Ltd | 2000 | 14.04 | 28080 |
Yaari Digital Integrated Services Ltd | 62 | 11.7 | 725.4 |
Zensar Technologies Ltd | 250 | 573.7 | 143425 |
Total | 17.4 crores |
Amit Shah Portfolio of Unlisted Companies Details
Company | Quantity | Current Value (In Rs) |
ACT India Ltd | 1200 | 12000.0 |
Ahmedabad New Cotton Mills | 8 | 720.0 |
Akruti City Ltd | 26 | 14887.0 |
Amar Dyechem Ltd | 3 | 255.0 |
Andhra Cement Ltd | 6 | 147.0 |
Andhrapradesh Rayons Ltd | 50 | 707.0 |
Anoop Eng. Ltd | 2 | 242.0 |
Apco Ind. Ltd | 500 | 2500.0 |
APS Star Ind. Ltd | 132 | 1320.0 |
Bharat Vijay Mills Ltd. | 11 | 1305.0 |
Bilaspur Spg. Mills Ltd. | 8 | 80.0 |
Birla Tranc Carpet | 25 | 250.0 |
Bombay Oxygen | 5 | 647.0 |
Ceat India Ltd | 165 | 2315.0 |
Cellulose Products | 30 | 2450.0 |
Central Dist. & Brew. | 50 | 500.0 |
Chloride India Ltd | 112 | 560.0 |
Citric India Ltd | 50 | 500.0 |
DCW Home Product Ltd | 150 | 1500.0 |
Devika Finstock Ltd | 5000 | 81411.0 |
Elepahanta Oil & Vanaspati | 50 | 2125.0 |
Elnet Ltd | 200 | 2000.0 |
Elphinstone Spg. & Wvg. | 15 | 150.0 |
Ferro Alloys Ltd | 25 | 1315.0 |
Garware Nylons Ltd | 25 | 437.0 |
G I Hotels Ltd | 50 | 550.0 |
Guest Keen Williams | 221 | 1357.0 |
Gujarat Marmada Ltd | 50 | 1325.0 |
Gujarat Steel Tube Ltd | 50 | 182.0 |
Hindustan Dooroliver Ltd | 20 | 96.0 |
Hindustan Ind. Chem. Ltd | 100 | 1000.0 |
Hindustan Wires Ltd. | 117.0 | 1170 |
India Cable Co. Ltd. | 31 | 1039 |
Indian Dyestuff Ind. Ltd | 90 | 900.0 |
Indian Explosives Ltd. | 21 | 210.0 |
Indian Precision | 50 | 500.0 |
Invinex Pharma | 200 | 72020.0 |
Jolly Plastic Ltd. | 100 | 1000.0 |
Khatau Makanji Spg. | 19 | 725.0 |
Kunal Engineering | 265 | 2653.0 |
Laxmi Starch ltd. | 170 | 1700.0 |
Mafatal Eng. Ind. Ltd. | 5 | 590.0 |
Mahamaya Investment Ltd. | 63 | 630.0 |
Mahendra Mills Ltd. | 90 | 900.0 |
Marvel | 100 | 1250 |
Mather & Plates Ltd. | 13 | 1583.0 |
Matulya Mills Ltd | 6 | 1014.0 |
Mehta Securities Ltd. | 200 | 2000.0 |
MICO Ltd. | 10 | 35094.0 |
Modella Woolens Ltd. | 50 | 590.0 |
Modern Synthetics Ltd. | 9 | 90.0 |
Modi Industries Ltd | 25 | 250.0 |
Montari Ind Ltd | 200 | 1450.0 |
M. P. Agro Ind. Ltd. | 50 | 500.0 |
Mysore Kirlosker Ltd | 333 | 3330.0 |
National Rayon Ltd. | 300 | 3000.0 |
Peico Elec. Ltd. | 73 | 1175.0 |
Permanant Magnets Ltd. | 100 | 1000.0 |
Pharmax Corp. Ltd. | 70 | 923.0 |
Podar Mills Ltd. | 69 | 436.0 |
Premiar Auto Ltd. | 100 | 1250.0 |
Premiar Construction Ltd. | 20 | 1031.0 |
Prestige Foods Ltd. | 100 | 3000.0 |
Sanghave Steel Ltd. | 100 | 2050.0 |
Sasalwear keil Ltd | 150 | 1500.0 |
Sayaji Mills Ltd. | 1 | 235.0 |
Schrader Duncan Ltd. | 208 | 489.0 |
Scindia Steel Navigation | 129 | 1275.0 |
Shree Synthetics Ltd. | 18 | 180.0 |
Shree Synthetics Ltd. | 10 | 2037.0 |
Shree Vallabh Glass Works Ltd. | 20 | 200.0 |
Sooraj Automobiles | 50 | 1825.0 |
Steel Strips Ltd. | 50 | 700.0 |
Sunder Man. Irn. & Org. | 50 | 500.0 |
Swdeshi Mills Ltd. | 160 | 1395.2 |
Synthetic & Chemicals | 30 | 200.0 |
Testeels Ltd. | 6 | 925.0 |
The National Rayon | 13 | 1843.5 |
Trent Ltd. NCD | 47 | 14100.0 |
UMI Special Steel Ltd | 50 | 500.0 |
Written by Omkar Chitnis
Disclaimer
The views and investment tips expressed by investment experts/broking houses/rating agencies on tradebrains.in are their own, and not that of the website or its management. Investing in equities poses a risk of financial losses. Investors must therefore exercise due caution while investing or trading in stocks. Dailyraven Technologies or the author are not liable for any losses caused as a result of the decision based on this article. Please consult your investment advisor before investing.