The iconic India tour of England 2025 showcased some exceptional batting performances from both sides. It’s only fitting that these juggernaut performances brought the series down to the wire. The series came to a dramatic halt as Team India launched a comeback at the Oval on the final day, winning by a minuscule margin of only six runs.
The two teams ultimately shared the Anderson–Tendulkar Trophy after the series ended in a 2-2 draw. The series almost ended as the highest-scoring Test series of all time. This tour, however, broke many other batting records, cementing itself as one of the most enjoyable Test series in recent history.
Most Runs In A Test Series
Rank | Series Name | Year | Runs Scored |
---|---|---|---|
1 | The Ashes in England | 1,993 | 7221 |
2 | India Tour of England | 2,025 | 7187 |
3 | The Ashes in Australia | 1928-29 | 6826 |
4 | West Indies Tour of Australia | 1975-76 | 6771 |
Highest Run Rate In A Test Series*
Rank | Series Name | Year | Run Rate |
---|---|---|---|
1 | The Ashes in England | 2,023 | 3.93 |
2 | India Tour of England | 2,025 | 3.86 |
3 | The Ashes in England | 2,001 | 3.86 |
4 | West Indies Tour of England | 2,004 | 3.8 |
- *Minimum 5000 runs
Most 50+ Scores In A Test Series
Rank | Series Name | Year | No. of 50+ Scores |
---|---|---|---|
1 | India Tour of England | 2,025 | 50 |
2 | The Ashes in England | 1,993 | 50 |
3 | The Ashes in Australia | 1920-21 | 49 |
4 | West Indies in Australia | 1960-61 | 46 |
5 | West Indies in Australia | 1968-69 | 46 |
Most Centuries In A Test Series
Rank | Series Name | Year | No. of Centuries |
---|---|---|---|
1 | India Tour of England | 2,025 | 21 |
2 | Australia Tour of West Indies | 1,955 | 21 |
3 | West Indies Tour of South Africa | 2,003 | 20 |
4 | The Ashes in Australia | 1928-29 | 17 |
5 | England Tour of South Africa | 1938-39 | 17 |
Most Boundaries In A Test Series
Rank | Series Name | Year | No. of Boundaries |
---|---|---|---|
1 | India tour of England 2025 | 2,025 | 879 |
2 | The Ashes in England | 1,993 | 870 |
3 | South Africa tour of England | 2,003 | 855 |
Most 400+ Run Scores In A Test Series
Rank | Series Name | Year | No. of 400+ Run Scores |
---|---|---|---|
1 | India Tour of England | 2,025 | 9 |
2 | West Indies Tour of Australia | 1975-76 | 8 |
3 | The Ashes in England | 1,993 | 8 |
4 | The Ashes in England | 1,985 | 7 |
Records Broken By The Indian Batsmen
The Indian batsmen put forth an immaculate performance in England, delivering in fine style. Out of the 7,187 runs scored throughout the series, Team India scored 3,809. This is the most ever by a team in a five-Test series. Despite vice-captain Rishabh Pant’s injury, the Indian batsmen broke several records throughout the series.
Most Runs For India In A Test Series
Rank | Series Name | Year | Runs Scored |
---|---|---|---|
1 | India Tour of England | 2,025 | 3809 |
2 | West Indies Tour of India | 1978-79 | 3270 |
3 | England Tour of India | 2,016 | 3230 |
4 | England Tour of India | 2,024 | 3140 |
Most Runs For A Visiting Team In A Test Series
Rank | Series Name | Year | Visiting Team | Runs Scored |
---|---|---|---|---|
1 | The Ashes in England | 1,989 | Australia | 3877 |
2 | India Tour of England | 2,025 | India | 3809 |
3 | The Ashes in Australia | 1928-29 | England | 3757 |
4 | The Ashes in England | 1,993 | Australia | 3641 |
Most 50+ Scores For A Team In A Test Series
Rank | Series Name | Year | No. of 50+ Scores |
---|---|---|---|
1 | India Tour of England | 2,025 | 28 |
2 | The Ashes in England | 1,989 | 27 |
3 | The Ashes in Australia | 1920-21 | 27 |
4 | South Africa Tour of Australia | 1910-11 | 26 |
5 | India Tour of Australia | 2014-15 | 26 |
Most Centuries For India In A Test Series
Rank | Series Name | Year | No. of Centuries |
---|---|---|---|
1 | India Tour of England | 2,025 | 12 |
2 | West Indies Tour of India | 1978-79 | 11 |
3 | New Zealand Tour of India | 1955-56 | 9 |
4 | Sri Lanka Tour of India | 2009 | 9 |
5 | England Tour of India | 2,016 | 9 |
Multiple 500+ Runs For Indian Batsmen In A Test series
S.No | Series Name | Year | Name of Batsman (Runs Scored) |
---|---|---|---|
1 | India Tour of England | 2,025 | Shubman Gill (754), KL Rahul (532), and Ravindra Jadeja (516) |
2 | West Indies Tour of India | 1948-49 | Vijay Hazare (543) and Rusi Modi (560) |
3 | India Tour of West Indies | 1,971 | Dilip Sardesai (642) and Sunil Gavaskar (774) |
Conclusion
Following Team India’s disappointing performance in Australia for the Border-Gavaskar Trophy, the Men in Blue played with pride in England. The Test series saw several records broken and showed the potential this Indian Test cricket side has. Shubman Gill posted 754 runs alone, leading by example as the Test cricket captain.
Written By: Thillai Ritvik