IPO Outlook by Trade Brains | IPO or Initial Public Offering or Going Public Details | When a privately held company offers its shares for the first time to the public, then it is called an Initial public offering (IPO). Until a company offers IPO, the public is not able to buy the company’s share as the shares are privately held. IPO is a way for companies to enter the stock market.
In this section of IPO Outlook by Trade Brains, you can find the details of all the Upcoming IPOs and recently closed IPOs. Look into the company details, IPO objectives, IPO dates, IPO offered price & more before you make your decision of whether to apply in that IPO or NOT. READ MORE!
Top Picks For Best Demat & Trading Account in India
No 1 STOCKBROKER IN INDIA Zerodha Free equity investments | Flat ₹20 intraday and F&O trades | TB Rating ★★★★★ | APPLY NOW | |
---|---|---|---|
GET FREE DEMAT ACCOUNT Angel Broking 0 Brokerage on Equity Delivery | Rs 20 per order for Intraday and F&O trades | TB Rating ★★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT 5Paisa Fix brokerage of Rs. 20 per trade | TB Rating ★★★★ | APPLY NOW |
Upcoming IPOs in 2021
Company Name | Exchange | Date | Price Range (Per equity share) | Min Qty | Details |
---|---|---|---|---|---|
Macrotech Developers (Lodha) | NSE/BSE | Apr 7 - Apr 9, 2021 | ₹483 to ₹486 | 30 Shares | View More |
NSDL | NSE/BSE | Yet to be Announced | --- | --- | View More |
NSE | BSE | Yet to be Announced | --- | --- | View More |
LIC Corporation | NSE/BSE | Yet to be Announced | --- | --- | View More |
National Commodity & Derivative Exchange (NCDEX) | NSE/BSE | Yet to be Announced | --- | --- | View More |
Bajaj Energy | NSE/BSE | Yet to be Announced | --- | --- | View More |
ESAF Small Finance Bank Ltd | NSE/BSE | Yet to be Announced | --- | --- | View More |
Studds Accessories Ltd | NSE/BSE | Yet to be Announced | --- | --- | View More |
Dodla Daily | NSE/BSE | Yet to be Announced | --- | --- | View More |
Zircon Technologies ( India Ltd) | NSE/BSE | Yet to be Announced | --- | --- | View More |
Chartered Speed Ltd | NSE/BSE | Yet to be Announced | --- | --- | View More |
Harsha Engineers Ltd | NSE/BSE | Yet to be Announced | --- | --- | View More |
Narmada Biochem Ltd. | NSE/BSE | Yet to be Announced | --- | --- | View More |
Century Metal Recycling Ltd | NSE/BSE | Yet to be Announced | --- | --- | View More |
Penver Products Ltd. | NSE/BSE | Yet to be Announced | --- | --- | View More |
Sembcorp Energy India | NSE/BSE | Yet to be Announced | --- | --- | View More |
Lodha Developers | NSE/BSE | Yet to be Announced | --- | --- | View More |
Capricorn Food Products India Ltd. | NSE/BSE | Yet to be Announced | --- | --- | View More |
Recently Closed IPOs - 2021
Company Name | Exchange | Date | Price Range (Per equity share) | Listing Date | Listing Price | Details |
---|---|---|---|---|---|---|
Barbeque Nation | NSE/BSE | Mar 24 - Mar 26, 2021 | ₹498 to ₹500 | Apr 7, 2021 | Rs 489.85 | View Details |
Nazara Technologies Limited | NSE/BSE | Mar 17 - Mar 19, 2021 | ₹1100 to ₹1101 | Mar 30, 2021 | Rs 1,971 | View Details |
Suryoday Small Finance Bank Ltd | NSE/BSE | Mar 17 - Mar 19, 2021 | ₹303 to ₹305 | Mar 26, 2021 | Rs 292 | View Details |
Kalyan Jewellers India Limited | NSE/BSE | Mar 16 - Mar 18, 2021 | ₹86 to ₹87 | ₹86 to ₹87 | Rs 73.90 | View Details |
Laxmi Organic Industries Ltd. | NSE/BSE | Mar 15 - Mar 17, 2021 | ₹129 to ₹130 | Mar 25, 2021 | Rs 156.20 | View Details |
Craftsman Automation Ltd. | NSE/BSE | Mar 15 - Mar 17, 2021 | ₹129 to ₹130 | Mar 25, 2021 | Rs 1,350 | View Details |
Anupam Rasayan India Ltd. | NSE/BSE | Mar 12 - Mar 16, 2021 | ₹553 to ₹555 | Mar 24, 2021 | Rs 520 | View Details |
Easy Trip Planners Ltd | NSE/BSE | Mar 8 - Mar 10, 2021 | ₹186 to ₹187 | Mar 19, 2021 | Rs 206 | View Details |
MTAR Technologies | NSE/BSE | Mar 3 - Mar 5, 2021 | ₹574 to ₹575 | Mar 16, 2021 | Rs 1,063.90 | View Details |
Heranba Industries Limited | NSE/BSE | Feb 23 - Feb 25, 2021 | ₹626 to ₹627 | Mar 5, 2021 | Rs 900 | View Details |
RailTel Corporation | NSE/BSE | Feb 16 - Feb 18, 2021 | ₹93 to ₹94 | Feb 26, 2021 | Rs 109 | View Details |
Nureca Limited | NSE/BSE | Feb 15 - Feb 17, 2021 | ₹396 to ₹400 | Feb 25, 2021 | Rs 634.95 | View Details |
MRP Agro Ltd | NSE/BSE | Feb 8 - Feb 10, 2021 | ₹40 | Feb 18, 2021 | --- | View Details |
Brookfield India REIT | NSE/BSE | Feb 3 - Feb 5, 2021 | ₹274 to ₹275 | Feb 16, 2021 | Rs 275.05 | View Details |
Stove Kraft Ltd(Pigeon Appliances) | NSE/BSE | Jan 25 - Jan 28, 2021 | ₹384 to ₹385 | Feb 5, 2021 | Rs 467 | View Details |
Home First Finance Co (HFFC) | NSE/BSE | Jan 21 - Jan 25, 2021 | ₹517 to ₹518 | Feb 3, 2021 | Rs 612 | View Details |
Indigo Paints | NSE/BSE | Jan 20 - Jan 22, 2021 | ₹1480 - ₹1500 | Feb 2, 2021 | Rs 2,607.50 | View Details |
Indian Railway Finance Corporation (IRFC) | NSE/BSE | Jan 18 - Jan 20, 2021 | ₹25 to ₹26 | Jan 29, 2021 | Rs 24.90 | View Details |
How IPOS performed last year (2020)?
Company | Listing Date | Offer Price | Price as of 31 Dec 20 | Overall Subscription | % Change Over Issue Price |
---|---|---|---|---|---|
Route Mobile | 21-09-202 | 350.00 | 1107.40 | 74.3 | 216.4% |
Burger King | 14-12-2020 | 60.00 | 175.60 | 156 | 192.67% |
Happiest Minds | 17-09-2020 | 166.00 | 344.65 | 151 | 51.84% |
Rossari Biotech | 23-07-2020 | 425.00 | 949.40 | 79 | 123.39% |
Gland Pharma | 20-11-2020 | 1500.00 | 2351.00 | 2.06 | 56.73% |
Likhitha Infra | 15-10-2020 | 120.00 | 163.00 | 9.5 | 35.83% |
Mazagon Dock | 12-10-2020 | 145.00 | 221.15 | 157.4 | 52.52% |
Chemcon | 01-10-2020 | 340.00 | 435.90 | 149 | 28.21% |
CAMS | 05-10-2020 | 1230.00 | 1796.35 | 47 | 46.04% |
Mindspace REIT | 07-08-2020 | 275.00 | 329.66 | 13 | 19.88% |
Angel Broking | 05-10-2020 | 306.00 | 332.35 | 4 | 5.67% |
Equitas | 02-11-2020 | 33.00 | 37.50 | 1.95 | 13.63% |
SBI Cards | 16-03-2020 | 750.00 | 850.00 | 22.4 | 13.33% |
UTI AMC | 12-10-2020 | 554.00 | 561.05 | 2.3 | 1.27% |