Nifty 50 Companies – List of Nifty50 Stocks by Weight [2020]
An analysis of Nifty 50 Companies to learn Nifty Constituent Stocks by Weightage: Nifty 50 is the benchmark index of the National stock exchange (NSE) in India. Basically, an index is the stock exchange creating a portfolio of the top securities held by it based on market capitalization in the respective category (entire market or sector-wise).
These indexes are useful because they provide investors and companies with a reliable benchmark. They have also been used as an investment strategy. In these cases, Investment Managers just set up their fund portfolios to simply track the index. They use the same portfolio as the index in an attempt to gain similar market returns.
Indexes play an important role as they also stand in representation of a country’s market and economy. Today, we observe NSE’s benchmark index namely Nifty 50. We take a look at the companies they have included along with the weights assigned to each.
Nifty 50 – NSE Benchmark Index
The Nifty 50 index tracks the behavior of the top 50 blue-chip companies as per market capitalization that are traded on the National Stock Exchange. Although the index includes only 50 of the 1600 companies that trade on the NSE it captures 66% of its float-adjusted market capitalization. Therefore, it is considered a true reflection of the Indian stock market.
Here are a few top features of the Nifty 50 Index:
- The base year is taken as 1995 and the base value is set to 1000.
- Nifty is calculated using 50 large stocks that are actively traded on the NSE.
- The 50 companies are selected on the basis of the free-float market capitalization.
- Here, the 50 top stocks are selected from different sectors.
- Nifty is owned and managed by India Index Services and Products (IISL)
Nifty 50 Companies – Constituents of Nifty 50 by Weights – 2020
Name | Industry | Weight | |
---|---|---|---|
1. | Reliance Industries Ltd. | Energy - Oil & Gas | 14.00% |
2. | HDFC Bank Ltd. | Banking | 9.56% |
3. | Infosys Ltd. | Information Technology | 7.56% |
4. | Housing Development Finance Corporation Ltd. | Financial Services | 6.59% |
5. | Tata Consultancy Services Ltd. | Information Technology | 5.12% |
6. | ICICI Bank Ltd. | Banking | 4.80% |
7. | Kotak Mahindra Bank Ltd. | Banking | 4.27% |
8. | Hindustan Unilever Ltd. | Consumer Goods | 4.22% |
9. | ITC Ltd. | Consumer Goods | 3.62% |
10. | Bharti Airtel Ltd. | Telecommunication | 2.85% |
11. | Larsen & Toubro Ltd. | Construction | 2.38% |
12. | AXIS Bank Ltd. | Banking | 2.08% |
13. | Bajaj Finance Ltd. | Financial Services | 1.84% |
14. | Maruti Suzuki India Ltd. | Automobile | 1.78% |
15. | Asian Paints Ltd. | Consumer Goods | 1.65% |
16. | HCL Technologies Ltd. | Information Technology | 1.64% |
17. | State Bank of India | Banking | 1.57% |
18. | Nestle India Ltd. | Consumer Goods | 1.26% |
19. | Mahindra & Mahindra Ltd. | Automobile | 1.24% |
20. | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1.23% |
21. | Dr. Reddy’s Laboratories Ltd. | Pharmaceuticals | 1.17% |
22. | UltraTech Cement Ltd. | Cement | 1.02% |
23. | Power Grid Corporation of India Ltd. | Energy - Power | 0.98% |
24. | HDFC Life | Insurance | 0.97% |
25. | Britannia Industries Ltd. | Consumer Goods | 0.96% |
26. | Titan Company Ltd. | Consumer Goods | 0.93% |
27. | Tech Mahindra Ltd. | Information Technology | 0.90% |
28. | NTPC Ltd. | Energy - Power | 0.90% |
29. | Wipro Ltd. | Information Technology | 0.89% |
30. | Bajaj Auto Ltd. | Automobile | 0.84% |
31. | Bajaj Finserv Ltd. | Financial Services | 0.80% |
32. | Cipla Ltd. | Pharmaceuticals | 0.78% |
33. | Hero MotoCorp Ltd. | Automobile | 0.74% |
34. | Bharat Petroleum Corp. Ltd. | Energy - Oil & Gas | 0.71% |
35. | IndusInd Bank Ltd. | Banking | 0.68% |
36. | Shree Cement Ltd. | Cement | 0.62% |
37. | Eicher Motors Ltd. | Automobile | 0.61% |
38. | Oil & Natural Gas Corporation Ltd. | Energy - Oil & Gas | 0.61% |
39. | Coal India Ltd. | Energy & Mining | 0.58% |
40. | Tata Steel Ltd. | Metals | 0.58% |
41. | UPL Ltd. | Chemicals | 0.56% |
42. | Grasim Industries Ltd. | Cement | 0.53% |
43. | Hindalco Industries Ltd. | Metals | 0.51% |
44. | Adani Port and Special Economic Zone | Infrastructure | 0.51% |
45. | JSW Steel Ltd. | Metals | 0.48% |
46. | Indian Oil Corporation Ltd. | Energy - Oil & Gas | 0.48% |
47. | Tata Motors Ltd. | Automobile | 0.40% |
48. | GAIL (India) Ltd. | Energy - Oil & Gas | 0.38% |
49. | Bharti Infratel Ltd. | Telecommunication | 0.35% |
50 | Zee Entertainment Enterprises Ltd. | Media & Entertainment | 0.27% |
Quick Note: If you want to research more about the fundamentals of these companies, you can go our Stock research and analysis PORTAL here.
Bonus: BSE Sensex Constituent Stocks
The BSE Sensex or the Sensex 30 tracks the behavior of the top 30 companies as per market-cap registered on the Bombay Stock Exchange. BSE Sensex stands for S&P Bombay Stock Exchange Sensitive Index. Here are a few top facts about Sensex 30:
- The 30 companies are selected on the basis of the free-float market capitalization.
- These are different companies from different sectors representing a sample of large, liquid, and representative companies.
- The base year of Sensex is 1978-79 and the base value is 100.
- Sensex is an indicator of market movement. If the Sensex goes down, this tells you that the stock price of most of the major stocks on the BSE has gone down. If Sensex goes up, it means that most of the major stocks in BSE went up during the given period.
Sensex 30 Companies- Constituents of Sensex 30 by Weights – 2020
Name | Industry | Weight | |
---|---|---|---|
1. | Reliance Industries Ltd. | Integrated Oil & Gas | 17.20% |
2. | HDFC Bank Ltd. | Banks | 10.41% |
3. | Infosys Ltd. | IT Consulting & Software | 8.87% |
4. | Housing Development Finance Corporation Ltd. | Housing Finance | 7.66% |
5. | ICICI Bank Ltd. | Banks | 5.57% |
6. | Tata Consultancy Services Ltd. | IT Consulting & Software | 5.52% |
7. | Hindustan Unilever Ltd. | Personal Products | 4.89% |
8. | Kotak Mahindra Bank Ltd. | Banks | 4.69% |
9. | ITC Ltd. | Cigarettes,Tobacco Products | 4.14% |
10. | Bharti Airtel Ltd. | Telecom Services | 2.77% |
11. | Larsen & Toubro Ltd. | Construction & Engineering | 2.76% |
12. | AXIS Bank Ltd. | Banks | 2.35% |
13. | Maruti Suzuki India Ltd. | Cars & Utility Vehicles | 2.06% |
14. | Bajaj Finance Ltd. | Finance (including NBFCs) | 1.99% |
15. | Asian Paints Ltd. | Furniture,Furnishing,Paints | 1.92% |
16. | HCL Technologies Ltd. | IT Consulting & Software | 1.90% |
17. | State Bank of India | Banks | 1.82% |
18. | Nestle India Ltd. | Packaged Foods | 1.46% |
19. | Mahindra & Mahindra Ltd. | Cars & Utility Vehicles | 1.46% |
20. | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1.45% |
21. | UltraTech Cement Ltd. | Cement & Cement Products | 1.12% |
22. | Titan Company Ltd. | Other Apparels & Accessories | 1.08% |
23. | Tech Mahindra Ltd. | IT Consulting & Software | 1.04% |
24. | Bajaj Auto Ltd. | 2/3 Wheelers | 1.01% |
25. | POWERGRID | Electric Utilities | 1.00% |
26. | Hero MotoCorp Ltd. | 2/3 Wheelers | 0.86% |
27. | NTPC Ltd. | Electric Utilities | 0.81% |
28. | IndusInd Bank Ltd. | Banks | 0.75% |
29. | Tata Steel Ltd. | Iron & Steel/Interm.Products | 0.72% |
30. | Oil & Natural Gas Corporation Ltd. | Exploration & Production | 0.71% |
Also read: What is Nifty and Sensex? Stock Market Basics (For Beginners)
That’s all for this post. I hope it was useful for you. In case, if you have any queries related to Sense and Nifty 50 Companies or constituent stocks, let me know by commenting below. I’ll be happy to help. Happy Investing.
Save Upto 90% on Brokerage Fee
Trade Brains' recommended top brokers to open demat and trading account in IndiaNo 1 STOCKBROKER IN INDIA Zerodha Free equity & mutual fund investments | Flat ₹20 intraday and F&O trades | TB Rating ★★★★★ | APPLY NOW | |
---|---|---|---|
GET FREE DEMAT ACCOUNT Angel Broking 0 Brokerage on Equity Delivery | Rs 20 per order for Intraday and F&O trades | TB Rating ★★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT 5Paisa Fix brokerage of Rs. 20 per trade | TB Rating ★★★★ | APPLY NOW |
Aron, Bachelors in Commerce from Mangalore University, entered the world of Equity research to explore his interests in financial markets. Outside of work, you can catch him binging on a show, supporting RCB, and dreaming of visiting Kasol soon. He also believes that eating kid’s ice-cream is the best way to teach them taxes.
I like very much for this article.
Hi,
Just I read this article, so very nice…
How often does the list of 30 or 50 companies in these indices change? Every quarter? Every year?
Hi,
There is no fixed timing to change list, it depends upon the market capitalisation of the companies.
In indices Top 50 performer companies exist. If any organisation is not performing good then its weightage will be reduced and ultimataly it will be removed from indicies.
If anyone tell me that which company is coming out from nifty 50 .
First time I saw full list
Please help me how to take share