Top Stocks Under Rs 100: Figure 100 holds a separate fan base around the world. Whether it be Virat Kohli’s next century, or more Indian billionaires crossing the $ 100 billion net worth mark; we all want that soon.
As investors, the same excitement runs for us in top stocks under Rs 100. When will they hit the century? How much percent upside is from the present price point? But wait a minute. You might have a question on your mind already.
Table of Contents
Can I invest Rs 100 in the stock market?
Yes, you can definitely invest as low as Rs 100 and even Rs 10 in the stock market. A quick run on Screener fetches some 2,550 companies trading in the market with prices less than Rs. 100 per share. How do you go about picking investment-worthy companies from this large pool? What filters to use: revenue growth, profitability, debt to equity ratio, or what else?
In this article, we have covered such top stocks under Rs 100. So without further ado, let us jump in.
Top Stocks Under Rs 100
There are so many stocks under Rs 100 in NSE and BSE. In this, we have presented the top stocks to choose from in the list.
Top Stocks Under Rs 100 #1 – SAIL
Share Price (Rs.) | 83.05 | Market Cap (Rs. Cr.) | 34,155 |
EPS (Rs.) | 8.46 | Book Value (Rs.) | 131 |
Stock P/E | 9.77 | Price to Book | 0.63 |
Face Value (Rs.) | 10 | Dividend Yield | 8.88% |
ROCE | 23.28% | ROE | 24.58% |
Debt to Equity | 0.32 | Promoter Holding | 65% |
A Maharatna company, Steel Authority of India or SAIL was set up in January 1973. Before that, multiple steel plants were functioning under the government’s ownership. The Ministry of Steel and Mines incorporated SAIL as a parent company to bring together all operations under one organization.
As of today, the company owns five integrated plants for iron and steel manufacturing. It also operates three special steel plants and mines of iron ore, flux, and coal.
The government owns a 65% stake in the steel producer. SAIL manufactures a wide variety of products: structurals, TMT bars, galvanized products, wire rods, plates, railway products, wheels and axles, hot & cold rolled products, pipes, and more.
As for the future plants, the steel PSU has Capex plans to increase its capacity to 50 million tonnes by 2030 from the present level of approx 19 million tonnes. This is in line with the National Steel Policy of 2017 which estimates India’s steel production capacity to hit the 300 million tonnes mark by 2030.
Top Stocks Under Rs 100 #2 – IOC
Share Price (Rs.) | 78.25 | Market Cap (Rs. Cr.) | 1,10,851.72 |
EPS (Rs.) | 4.35 | Book Value (Rs.) | 90.2 |
Stock P/E | 18.03 | Price to Book | 0.87 |
Face Value (Rs.) | 10 | Dividend Yield | 10.59 % |
ROCE | 16.63% | ROE | 20.97% |
Debt to Equity | 0.93 | Promoter Holding | 51.5% |
Another Maharatna status company on this list, Indian Oil Corporation Ltd. (IOCL) is a state-owned oil company with interests spanning the entire hydrocarbon value chain. Its scope of operations covers refining, pipeline transportation & marketing, exploration & production of crude oil & gas, petrochemicals, gas marketing, alternative energy sources, and globalization of downstream operations.
It has more than 34,000 fuel stations spread across India along with a cross-country network of more than 15,000 km of pipelines. It has an installed refining capacity of 80.55 MMTPA making up for approx. 32% of the nation’s refining capacity.
IOCL is India’s highest-ranked energy PSU on Fortune 500 list. It ranks at 142. IOCL recorded operational revenue of Rs 7,28,460 crore and profits of Rs 24,184 crore during FY22.
It is a dividend stock with a high-dividend yield of 10.6%. The stock currently trades at an attractive P/E ratio of 8.75 giving the oil company a market capitalization of Rs. 111,500 crores.
Top Stocks Under Rs 100 #3 – NCC
Share Price (Rs.) | 113 | Market Cap (Rs. Cr.) | 6,884.34 |
EPS (Rs.) | 10.52 | Book Value (Rs.) | 92.7 |
Stock P/E | 10.42 | Price to Book | 1.15 |
Face Value (Rs.) | 2.0 | Dividend Yield | 3.42% |
ROCE | 15.72% | ROE | 9.19% |
Debt to Equity | 0.23 | Promoter Holding | 22% |
NCC Ltd. is a small-cap construction company engaged in the development of industrial and commercial buildings, roads, water supply, and environment projects, mining, metro projects, power transmission lines, and more.
NCC is based out of Hyderabad, Telangana, and is one of the picks of the late-ace investor Rakesh Jhunjhunwala. As per the recent filings, he held a 12.6% stake in the construction company.
NCC was established in 1978 as a partnership firm. The founders later converted it into a public company in 1990. Fast forward to today, NCC has a pan-India presence with offices across 13 Indian cities.
It employs more than 5,300 individuals and has executed high-profile projects such as Agra-Lucknow Expressway, Hyderabad Growth Corridor, and more.
As of September 30, 2022, the developer had an order book of Rs. 40,020 crores with the buildings segment consisting of 63% of that.
NCC keeps an asset-light business model by focusing on its core competency of EPC and item rate contracts. Furthermore, the company exited its Middle-East business and reduced its debt to improve its operational efficiency.
Top Stocks Under Rs 100 #4 – HFCL
Share Price (Rs.) | 61.35 | Market Cap (Rs. Cr.) | 8,440.15 |
EPS (Rs.) | 2.14 | Book Value (Rs.) | 21.1 |
Stock P/E | 28.66 | Price to Book | 2.14 |
Face Value (Rs.) | 1.0 | Dividend Yield | 0.23% |
ROCE | 19.12% | ROE | 13.88% |
Debt to Equity | 0.26 | Promoter Holding | 39.2% |
Incorporated in 197, Himachal Futuristic Communications Ltd. (HFCL) is a manufacturer of telecommunication equipment, optical fiber cables, and intelligent power systems. It has set up various greenfield projects including CDMA/GSM networks, satellite communications, cell sites, and over 100,000 kilometers of the cable network.
The company has a nationwide presence and employs more than 1,200 people. It caters to various industries such as telecommunications, railways, oil & gas industry, defense, and homeland security. HFCL owns three production facilities in Himachal Pradesh, Goa, and Tamil Nadu.
In the last three years, HFCL’s stock has given a multi-bagger return of more than 337% to its shareholders. The company has low debt and a good return on capital at 19.2%. Its profits have steadily grown over the years and it has taken significant capital expenditure investments positioning itself as a growth company.
Top Stocks Under Rs 100 #5 – GAIL
Share Price (Rs.) | 108.9 | Market Cap (Rs. Cr.) | 71,142.58 |
EPS (Rs.) | 12.83 | Book Value (Rs.) | 100 |
Stock P/E | 8.44 | Price to Book | 1.08 |
Face Value (Rs.) | 10.0 | Dividend Yield | 6.42% |
RoCE | 23.69% | RoE | 20.98 % |
Debt to Equity | 0.12 | Promoter Holding | 51.9% |
Headquartered in New Delhi, India, GAIL Ltd. (formerly Gas Authority of India) is a state-owned natural gas explorer and producer tasked with the processing and distribution of natural gas in India.
It was founded 38 years ago in 1984 and presently holds a 70% market share in gas transmission and over 50% market share in gas trading in India. GAIL owns and operates a natural gas pipeline network of almost 14,500 km.
Barring FY21, PSU’s revenues and profits have consistently grown since 2016. For the last three years, it has maintained a healthy dividend payout of over 30% making it a dividend stock with a dividend yield of 6.89%.
GAIL is proactively expanding its presence in the renewable energy sector. Presently, the company has an installed capacity of 130.26 MW of alternative energy. The management has earmarked Rs. 6,000 crores for investing in renewables in the next three years.
Additionally, another Rs. 20,000 core will be expended to grow the renewables portfolio by 2030.
List of Stocks Under Rs 100
We covered the five stocks under Rs 100. The table below lists more such companies with stock price trading below Rs. 100 mark. And are added to the table according to the market cap.
Company | Industry | MCap(Cr) | Current Price (Rs) |
---|---|---|---|
Indian Oil Corporation Ltd. | Refineries | 110851.72 | 78.5 |
IDBI Bank Ltd. | Bank - Private | 56385.6 | 52.44 |
Punjab National Bank | Bank - Public | 53403.43 | 48.5 |
Union Bank Of India | Bank - Public | 49620.27 | 72.6 |
Yes Bank Ltd. | Bank - Private | 47560.84 | 16.54 |
Samvardhana Motherson International Ltd. | Auto Ancillary | 46764.08 | 69.01 |
Zomato Ltd. | e-Commerce | 46308.7 | 54.14 |
Indian Overseas Bank | Bank - Public | 45479.2 | 24.09 |
NHPC Ltd. | Power Generation, Distribution | 43163.51 | 42.97 |
IDFC First Bank Ltd. | Bank - Private | 37266.64 | 56.31 |
Indian Railway Finance Corporation Ltd. | Finance Term Lending | 36343.52 | 27.81 |
Steel Authority Of India Ltd. | Steel & Iron Products | 34155.31 | 82.69 |
Bank Of India | Bank - Public | 32922.91 | 80.23 |
UCO Bank | Bank - Public | 32556.07 | 27.23 |
Vodafone Idea Ltd. | Telecommunication - Service Provider | 29597.25 | 6.08 |
GMR Airports Infrastructure Ltd. | Engineering - Construction | 26763.38 | 44.34 |
Bharat Heavy Electricals Ltd. | Engineering - Industrial Equipments | 26237.35 | 75.35 |
Central Bank Of India | Bank - Public | 23481.94 | 27.05 |
Motherson Sumi Wiring India Ltd. | Steel & Iron Products | 22083.43 | 49.95 |
L&T Finance Holdings Ltd. | Finance - NBFC | 21769.03 | 87.83 |
Punjab & Sind Bank | Bank - Public | 21533.03 | 31.77 |
Bank Of Maharashtra | Bank - Public | 19235.76 | 28.58 |
IRB Infrastructure Developers Ltd. | Engineering - Construction | 16093.93 | 26.65 |
Trident Ltd. | Textile - Spinning | 15828.04 | 31.06 |
Rail Vikas Nigam Ltd. | Engineering - Construction | 15514.63 | 74.41 |
National Aluminium Company Ltd. | Aluminium & Aluminium Products | 15394.65 | 83.91 |
SJVN Ltd. | Power Generation, Distribution | 12972.25 | 33.01 |
IDFC Ltd. | Finance - NBFC | 12892.67 | 80.58 |
Tata Teleservices (Maharashtra) Ltd. | Telecommunication - Service Provider | 12030.63 | 61.54 |
NLC India Ltd. | Power Generation, Distribution | 11054.27 | 79.72 |
Shree Renuka Sugars Ltd. | Sugar | 10118.84 | 47.54 |
Suzlon Energy Ltd. | Electric Equipment | 9953.52 | 7.98 |
NMDC Steel Ltd. | Steel & Iron Products | 9861.49 | 33.65 |
Mangalore Refinery And Petrochemicals Ltd. | Refineries | 9507.85 | 54.25 |
Piramal Pharma Ltd. | Pharmaceuticals & Drugs | 9255.38 | 77.56 |
Housing & Urban Development Corporation Ltd. | Finance - Housing | 9148.68 | 45.8 |
CESC Ltd. | Power Generation, Distribution | 9074.86 | 68.37 |
ITI Ltd. | Telecommunication - Equipment | 8907.99 | 93.83 |
HFCL Ltd. | Telecommunication - Equipment | 8440.15 | 61.26 |
Welspun India Ltd. | Textile | 8129.75 | 82.3 |
Easy Trip Planners Ltd. | Travel Services | 7778.98 | 44.75 |
Equitas Small Finance Bank Ltd. | Bank - Private | 7755.98 | 69.8 |
Karur Vysya Bank Ltd. | Bank - Private | 7615.5 | 94.95 |
NBCC (India) Ltd. | Construction - Real Estate | 6859.8 | 38.02 |
Lemon Tree Hotels Ltd. | Hotel, Resort & Restaurants | 6581.98 | 83.08 |
Alok Industries Ltd. | Textile | 6395.23 | 12.88 |
JM Financial Ltd. | Finance - Investment | 5999.99 | 63.13 |
Ircon International Ltd. | Engineering - Construction | 5801.1 | 61.5 |
Network 18 Media & Investments Ltd. | TV Broadcasting & Software Production | 5752.98 | 54.95 |
RattanIndia Enterprises Ltd. | Miscellaneous | 5535.99 | 39.91 |
Ujjivan Small Finance Bank Ltd. | Bank - Private | 5334.45 | 27.29 |
Edelweiss Financial Services Ltd. | Finance - NBFC | 5296.49 | 56.31 |
The Jammu & Kashmir Bank Ltd. | Bank - Private | 5240.95 | 50.81 |
TV18 Broadcast Ltd. | TV Broadcasting & Software Production | 5067.65 | 29.56 |
Restaurant Brands Asia Ltd. | Hotel, Resort & Restaurants | 4658.21 | 94.28 |
Reliance Power Ltd. | Power Generation, Distribution | 4564.42 | 12.22 |
MMTC Ltd. | Trading | 4503 | 30.06 |
Shipping Corporation Of India Ltd. | Shipping | 4408.32 | 94.64 |
Engineers India Ltd. | Engineering | 4385.05 | 78.3 |
Paradeep Phosphates Ltd. | Fertilizers | 4316.02 | 52.99 |
Himadri Speciality Chemical Ltd. | Chemicals | 4265.19 | 98.57 |
Jaiprakash Power Ventures Ltd. | Power Generation, Distribution | 3954.45 | 5.77 |
National Fertilizers Ltd. | Fertilizers | 3663.64 | 74.68 |
Infibeam Avenues Ltd. | 0 | 3652.49 | 13.68 |
Marksans Pharma Ltd. | Pharmaceuticals & Drugs | 3502.5 | 77.29 |
Sindhu Trade Links Ltd. | Finance - NBFC | 3321.31 | 21.54 |
The South Indian Bank Ltd. | Bank - Private | 3264.68 | 15.6 |
Inox Wind Ltd. | Electric Equipment | 3194.62 | 97.97 |
DB Realty Ltd. | Construction - Real Estate | 3189.11 | 90.15 |
Indiabulls Real Estate Ltd. | Construction - Real Estate | 3124.38 | 57.68 |
Gateway Distriparks Ltd. | Logistics | 3112.28 | 62.3 |
Raj Rayon Industries Ltd. | Textile - Manmade Fibres | 3066.24 | 55.14 |
Thomas Cook (India) Ltd. | Travel Services | 3042.42 | 63.6 |
HMT Ltd. | Automobiles-Tractors | 3028.29 | 25.15 |
Man InfraConstruction Ltd. | Engineering - Construction | 3013.44 | 81.35 |
Electronics Mart India Ltd. | Retailing | 2909.09 | 75.9 |
Prime Focus Ltd. | Film Production, Distribution & Entertainment | 2755.44 | 91.99 |
HBL Power Systems Ltd. | Batteries | 2733.97 | 98.63 |
PTC India Ltd. | Power Generation, Distribution | 2728.31 | 92.1 |
Brightcom Group Ltd. | IT - Software | 2670.5 | 13.23 |
Hemisphere Properties India Ltd. | Construction - Real Estate | 2631.12 | 92.32 |
Dish TV India Ltd. | TV Broadcasting & Software Production | 2496.74 | 13.56 |
Arvind Ltd. | Textile | 2474.29 | 94.62 |
Paisalo Digital Ltd. | Finance - NBFC | 2427.41 | 53.78 |
Ashoka Buildcon Ltd. | Engineering - Construction | 2390.64 | 85.2 |
Dhani Services Ltd. | Finance - Stock Broking | 2346.36 | 38 |
IFCI Ltd. | Finance Term Lending | 2301.33 | 10.48 |
Hathway Cable & Datacom Ltd. | Telecommunication - Service Provider | 2299.37 | 13 |
Meghmani Organics Ltd. | Chemicals | 2271.28 | 90.03 |
Genus Power Infrastructures Ltd. | Engineering - Industrial Equipments | 2233.61 | 86.74 |
Hindustan Construction Company Ltd. | Engineering - Construction | 2227.18 | 14.72 |
Jayaswal Neco Industries Ltd. | Steel & Iron Products | 2215.82 | 22.82 |
ISMT Ltd. | Steel & Iron Products | 2169.62 | 72.35 |
Superspace Infrastructure Ltd. | Finance - Investment | 2150.12 | 99.4 |
Jain Irrigation Systems Ltd. | Plastic Products | 2112.02 | 35.15 |
In Closing
In this article, we covered five top stocks under Rs 100. NCC and HFCL are private-sector companies, while the other three are public-sector undertakings. We saw how NCC and HFCL are well poised for growth and the PSUs are dividend stocks with high dividend yields.
As an investor, one should not specifically look at the quotation to make one’s portfolio. It should depend more on the risk appetite, age, and goals of the investor.
How about you tell us in the comments below what investment goals have you set for yourself? Also, tell us the type of stocks you plan to pick to achieve them. Looking forward to an enlightening conversation.
You can now get the latest updates in the stock market on Trade Brains News and you can even use our Trade Brains Portal for fundamental analysis of your favourite stocks.
Vikalp Mishra is a commerce graduate from the University of Delhi. He likes to write on finance, money and business. He is a voracious reader with a genuine interest in investing. Drop him a mail at vikalp.mishra@tradebrains.in.
Start Your Stock Market Journey Today!
Want to learn Stock Market trading and Investing? Make sure to check out exclusive Stock Market courses by FinGrad, the learning initiative by Trade Brains. You can enroll in FREE courses and webinars available on FinGrad today and get ahead in your trading career. Join now!!
thanks for sharing best information about.
Thanks, Tammana for your comment. Glad that you liked it. You can check out our other articles too.
veeranna770202@gmail.com
Thank you..
Thanks a lot for this information
Thanks! Glad that you liked it.
Thanks Shailesh!
Informative!
Thanks, Arjun! You may check out our other articles too.