A complete overview of Penny stocks in India: Hello Investors! Penny stocks are the darlings of new investors. The low market price of these stocks makes them quite attractive to beginners. However, there are a number of things that an investor should know before investing in penny stocks. In this post, we are going to discuss penny stocks, their pros and cons, and whether an investor should buy it or not. Let’s get started.
Table of Contents
What are Penny stocks in India?
Penny stocks are those stocks that trade at a very low market price, generally with a share price less than Rs 10. These stocks have a very low market capitalization and typically under Rs 500 crores. Further, penny stocks in the Indian stock market have low liquidity and are speculative in nature.
Being smaller than Small-cap companies, these stocks belong to the microcap category. However, you can find a number of penny stocks in India listed on both the Bombay stock exchange (BSE) and the National stock exchange (NSE).
Note: If we look into history, the term Penny Stocks came from US markets. In the United States, penny stocks used to be those stocks who trade below one dollar ($1) i.e. the stock worth pennies. However, nowadays, even the stocks trading below two to five dollar are even considered penny stocks there.
Here are a few examples of penny stocks in India (Source: Trade Brains Screener):
Company | Industry | Market Cap | PE Ratio TTM | Current Price | ROE 3 Yr | Debt/Equity |
---|---|---|---|---|---|---|
Aditya Spinners Ltd. | Textile - Spinning | 10.03 Cr | 4.2311 | Rs 5.99 | 12.11 | 0.75 |
Advance Multitech Ltd. | Rubber Products | 1.66 Cr | 14.5906 | Rs 4.08 | 6.73 | 0.59 |
Anupam Finserv Ltd. | Finance - NBFC | 8.89 Cr | 16.5616 | Rs 8.46 | 6.08 | 0.58 |
Ashirwad Capital Ltd. | Finance - Investment | 11.56 Cr | 24.8069 | Rs 2.89 | 11.63 | 0 |
Asian Fertilizers Ltd. | Fertilizers | 0.91 Cr | 1.3112 | Rs 1.15 | 6.79 | 0.64 |
ATV Projects India Ltd. | Engineering - Industrial Equipments | 36.12 Cr | 5.2401 | Rs 6.80 | 8.66 | 0.35 |
AVI Polymers Ltd. | Trading | 1.98 Cr | 10.071 | Rs 4.85 | 5.6 | 0 |
Baba Arts Ltd. | Film Production, Distribution & Entertainment | 52.45 Cr | 19.5554 | Rs 9.99 | 5.29 | 0 |
Balurghat Technologies Ltd. | Logistics | 14.56 Cr | 22.1951 | Rs 8.00 | 13.08 | 0.88 |
Basant Agro Tech (India) Ltd. | Fertilizers | 68.15 Cr | 8.1278 | Rs 7.52 | 6.14 | 0.48 |
Bervin Investment & Leasing Ltd. | Finance - Investment | 4.46 Cr | 1.56 | Rs 7.57 | 28.28 | 0.83 |
Beryl Securities Ltd. | Finance - NBFC | 2.60 Cr | 7.9983 | Rs 5.36 | 5.95 | 0 |
Capital Trade Links Ltd. | Finance - NBFC | 25.82 Cr | 24.5419 | Rs 4.79 | 7.01 | 0.03 |
Century Extrusions Ltd. | Aluminium & Aluminium Products | 42.64 Cr | 67.6825 | Rs 5.33 | 8.54 | 0.85 |
CES Ltd. | BPO/ITeS | 29.78 Cr | 3.0272 | Rs 8.18 | 12.83 | 0.02 |
Chandni Machines Ltd. | Retailing | 2.01 Cr | 3.8009 | Rs 6.23 | 31.45 | 0.11 |
Corporate Courier & Cargo Ltd. | Courier Services | 2.38 Cr | 16.9714 | Rs 3.30 | 30.96 | 0.01 |
Cybermate Infotek Ltd. | IT - Software | 14.35 Cr | 3.1045 | Rs 1.45 | 15.02 | 0.05 |
Ekam Leasing & Finance Company Ltd. | Finance - NBFC | 2.34 Cr | 3.083 | Rs 3.90 | 6.35 | 0.79 |
Enterprise International Ltd. | Textile | 2.54 Cr | 3.3513 | Rs 8.50 | 5.36 | 0.13 |
Gagan Gases Ltd. | Industrial Gases & Fuels | 3.16 Cr | 35.1439 | Rs 7.00 | 8.01 | 0.02 |
Golkonda Aluminium Extrusions Ltd. | Aluminium & Aluminium Products | 1.60 Cr | 18.1326 | Rs 4.29 | 35.49 | 0 |
Gratex Industries Ltd. | Paper & Paper Products | 2.73 Cr | 29.369 | Rs 9.00 | 5.96 | 0.05 |
GSL Securities Ltd. | Finance - NBFC | 1.43 Cr | 38.6486 | Rs 4.40 | 22.08 | 0 |
Haria Exports Ltd. | Trading | 1.28 Cr | 3.9448 | Rs 1.11 | 6.53 | 0 |
Intellivate Capital Advisors Ltd. | Miscellaneous | 14.41 Cr | 65.201 | Rs 4.64 | 5.81 | 0 |
Interactive Financial Services Ltd. | IT - Software | 2.72 Cr | 13.0809 | Rs 9.03 | 8.52 | 0 |
Jai Mata Glass Ltd. | Glass | 1.90 Cr | 3.8076 | Rs 0.19 | 10.4 | 0 |
JJ Finance Corporation Ltd. | Finance - NBFC | 1.68 Cr | 14.1237 | Rs 5.96 | 8.32 | 0 |
Kabsons Industries Ltd. | Industrial Gases & Fuels | 8.40 Cr | 8.0534 | Rs 4.81 | 23.2 | 0 |
Krishna Capital And Securities Ltd. | Finance - NBFC | 1.47 Cr | 6.831 | Rs 4.65 | 6.57 | 0 |
LKP Securities Ltd. | Finance - Stock Broking | 56.93 Cr | 7.7741 | Rs 7.70 | 11.63 | 0.4 |
Modex International Securities Ltd. | Finance - Stock Broking | 4.43 Cr | 7.4295 | Rs 3.69 | 5.15 | 0.46 |
Moongipa Capital Finance Ltd. | Finance - NBFC | 0.81 Cr | 1.1402 | Rs 2.65 | 9.72 | 0.07 |
NCC Blue Water Products Ltd. | Aquaculture | 3.76 Cr | 10.7701 | Rs 4.85 | 30.06 | 0 |
NHC Foods Ltd. | Consumer Food | 9.13 Cr | 6.4511 | Rs 7.70 | 5.06 | 0.94 |
North Eastern Carrying Corporation Ltd. | Logistics | 49.80 Cr | 40.7161 | Rs 9.92 | 5.86 | 0.83 |
NR International Ltd. | Steel & Iron Products | 5.34 Cr | 82.1107 | Rs 5.00 | 6.21 | 0 |
One Global Service Provider Ltd. | Textile | 1.28 Cr | 4.3351 | Rs 1.80 | 5.58 | 0.06 |
Orient Tradelink Ltd. | Film Production, Distribution & Entertainment | 8.94 Cr | 85.9276 | Rs 1.63 | 5.83 | 0.23 |
Peeti Securities Ltd. | Trading | 2.72 Cr | 7.8477 | Rs 7.24 | 12.51 | 0 |
Pervasive Commodities Ltd. | Electric Equipment | 0.09 Cr | 18.2822 | Rs 9.60 | 36.76 | 0.93 |
Pioneer Agro Extracts Ltd. | Solvent Extraction | 3.47 Cr | 11.5144 | Rs 8.00 | 23.7 | 0 |
RTCL Ltd. | Construction - Real Estate | 5.90 Cr | 36.2244 | Rs 4.92 | 11 | 0.06 |
Sagar Productions Ltd. | Finance - Investment | 31.99 Cr | 81.4078 | Rs 7.97 | 13.75 | 0.01 |
Sakuma Exports Ltd. | Trading | 160.67 Cr | 18.2459 | Rs 6.85 | 12.74 | 0.02 |
Salem Erode Investments Ltd. | Finance - NBFC | 2.17 Cr | 9.8499 | Rs 1.89 | 12.52 | 0 |
Sarthak Industries Ltd. | Diversified | 6.77 Cr | 1.6676 | Rs 9.72 | 5.03 | 0.01 |
Shailja Commercial Trade Frenzy Ltd. | Trading | 2.05 Cr | 7.0806 | Rs 6.32 | 22.18 | 0.05 |
Shyam Century Ferrous Ltd. | Ferro & Silica Manganese | 146.63 Cr | 20.1365 | Rs 6.60 | 6.67 | 0.02 |
Speedage Commercials Ltd. | Trading | 0.93 Cr | 2.6374 | Rs 9.50 | 7.23 | 0 |
Sri Krishna Constructions (India) Ltd. | Construction - Real Estate | 6.88 Cr | 8.5255 | Rs 6.57 | 9.1 | 0.24 |
Sugal & Damani Share Brokers Ltd. | Finance - Stock Broking | 5.43 Cr | 2.8463 | Rs 8.68 | 14.94 | 0 |
Super Bakers (India) Ltd. | Consumer Food | 1.94 Cr | 8.9809 | Rs 6.42 | 6.24 | 0 |
Surana Telecom & Power Ltd. | Cable | 75.48 Cr | 15.841 | Rs 5.56 | 5.18 | 0.35 |
Surat Textile Mills Ltd. | Textile - Manmade Fibres | 100.13 Cr | 19.2712 | Rs 4.51 | 8.12 | 0 |
Swasti Vinayaka Art & Heritage Corporation Ltd. | Miscellaneous | 17.60 Cr | 27.7603 | Rs 4.40 | 22.07 | 0.64 |
Syncom Formulations (India) Ltd. | Pharmaceuticals & Drugs | 306.80 Cr | 15.9723 | Rs 3.93 | 8.76 | 0.01 |
Talwalkars Better Value Fitness Ltd. | Miscellaneous | 6.82 Cr | 2.799 | Rs 2.20 | 7.99 | 0.83 |
Tirupati Sarjan Ltd. | Construction - Real Estate | 27.11 Cr | 18.6328 | Rs 8.24 | 6.92 | 0.66 |
Umiya Tubes Ltd. | Steel & Iron Products | 8.27 Cr | 98.3989 | Rs 8.26 | 6.68 | 0.25 |
Uniply Industries Ltd. | Wood & Wood Products | 72.59 Cr | 3.4686 | Rs 4.33 | 8.04 | 0.22 |
Unjha Formulations Ltd. | Pharmaceuticals & Drugs | 4.05 Cr | 25.6069 | Rs 9.03 | 24.65 | 0 |
Viji Finance Ltd. | Finance - NBFC | 6.43 Cr | 90.6338 | Rs 0.78 | 6.41 | 0.36 |
Vikas Proppant & Granite Ltd. | Chemicals | 179.11 Cr | 30.6428 | Rs 3.48 | 11.11 | 0.29 |
PROS of Penny stocks in India
Penny stocks have a high potential of rewarding its shareholder. The returns are quite high if you are able to get a good penny stock. Many penny stocks have turned out to be multi-baggers for their investors.
These stocks are able to make explosive moves. There are a number of penny stocks that have given multiple times returns in just a few months. Moreover, due to the low market price of these stocks, investors are able to buy large quantities of penny stocks.
Generally, penny stocks are not known to many as retail investors do not have information about these stocks, and institutional investors do not invest in these companies because of their low market capitalization. Therefore, if you are able to find one such stock before the market does, then it can turn out to be a great wealth creator for you.
Also read: How To Invest Rs 10,000 In India for High Returns?
CONS of Penny stocks in India
The cons list of penny stocks is too large compared to its pros. Here are a few of the common disadvantages of buying penny stocks:
- High Risk: These stocks are quite risky as the percentage of a number of penny stocks outperforming the market is quite less. Many of the penny stocks become bankrupt and go out of business.
- These stocks have very low liquidity. Therefore there will be troubles on both ends of transactions i.e. buying and selling. While buying these stocks, you might not be able to find a seller. In case you bought the stock, and the stock price starts falling, then you won’t be able to find a buyer to sell the stock.
- There is a large bid-ask spread in these stocks.
- Limited information is available to the public about the company.
- Price manipulations: There have been a number of cases of price manipulations in penny stocks where the insiders try to inflate the share price. Further, one can easily manipulate the penny stocks by buying large quantities of these stocks.
- Sudden delisting and regulatory scrutiny: There are multiple cases where penny stocks have been delisted from the stock exchanges. Further, these stocks are regularly under scrutiny by SEBI.
- Prone to scams: There are a number of past scams in penny stocks (Ex- pump and dump).
Related post: Market Capitalization Basics: Large cap, Mid cap & Small cap companies
Who should buy penny stocks?
Penny stocks are suitable for those investors who are ready to take high risks in expectations to get high returns. If you have a low-risk appetite, do not invest in these stocks.
Rules for investing in Penny stocks in India
Here are a few guidelines that can help you to invest in penny stocks.
- Look for value, not just the price: Even for penny stocks, you need to look at the value the company is giving. Understand the company’s business, product, services, etc. Investing in penny stock is not buying a lottery ticket.
- Study the company’s fundamentals: Look at the company’s financials, management, debt, growth rate, etc
- Check the liquidity: Buy stocks that have reasonably high trading volumes so that there is ample liquidity.
- Promoter’s share and pledge: Check the promoter’s shareholding patterns and stock pledge if any.
- Technical factors: If you know technical analysis, then also check the penny stock’s technicals. Moreover, if you’re purchasing penny stocks just for quick returns, do not ignore looking into factors like momentum, technical indicators like moving averages, RSI, etc.
- Invest only a small portion of your investment in penny stocks: As these stocks have a high risk, you should only invest a small amount, less than 10% of your total investment amount in penny stocks.
- Monitor continuously: Penny stocks are very volatile. As these stocks are known to make explosive moves, therefore monitor these stocks continuously. If the stocks are performing well, buy more. If they are continuously performing poorly, get rid of it.
- Do not diversify: As you are only investing a small proportion of the amount in these stocks, diversifying will make the net investment even smaller. Select only 2 or 3 penny stocks and invest in them.
- Be disciplined: Do not invest all in if your penny stocks start performing tremendously good. Similarly, do not quit if one or two of your penny stocks failed to give satisfactory returns.
- Do not believe the ‘It cannot go down any further’ myth. If the prices of the stock are falling, try to find the reason behind it.
Conclusion
While there are a number of peoples who have created huge wealth by investing in penny stocks, however for many penny stocks are wealth destroyers. If you are going to invest in penny stocks, do your research carefully and do not speculate about the stock. Moreover, there are high risks involved in these stocks. So, be ready for it.
Finally, here’s a short video to summarize what are penny stocks in India and how to research and analyze them.
Also read: How to Invest in Share Market? A Beginner’s guide
That’s all for today on penny stocks. I hope this post was useful to you. If you have any doubts/queries, feel free to comment below. I’ll be glad to help. Happy Investing and Trading. Take care!
Kritesh (Tweet here) is the Founder & CEO of Trade Brains & FinGrad. He is an NSE Certified Equity Fundamental Analyst with +7 Years of Experience in Share Market Investing. Kritesh frequently writes about Share Market Investing and IPOs and publishes his personal insights on the market.
Start Your Stock Market Journey Today!
Want to learn Stock Market trading and Investing? Make sure to check out exclusive Stock Market courses by FinGrad, the learning initiative by Trade Brains. You can enroll in FREE courses and webinars available on FinGrad today and get ahead in your trading career. Join now!!
I will like to invest in penny stocks
Congrats, Kritesh!
Great content here, you have a nice writing style, and certainly wonderful that you’re striking out on your own. Best wishes!!
Great article, thanks! I learned some features of equity investments. The rules for choosing stocks are also very correctly written!
It was quite helpful to me as I’m a fresher in investing it’s my first visit on ua site hope it will be true and more visit on ua site
Thank you