List of Best Performing Largecap Stocks in 2020 in India: The year 2020 been a roller-coaster journey for all the equity investors. At one time during the start of the pandemic, the market saw two lower circuits of 10% within a span of 10 days which even resulted in halting trades for a few minutes on those days.
On 23rd March 2020, the broad market Index Sensex tanked by 10% or nearly 3,000 points to hit 26,924 before trading was stopped. NSE Index Nifty50 similarly fell 842 points, or 9.63%, to 7,903 on that day. However, fast forward almost nine months and today Sensex is hovering at 46,973.54 points while Nifty 50 at 13,749.25.
Moreover, if we look at Sensex, it has given a return of 34.82 percent in the last six months and 13.72% in 2020. These returns are astonishing, seeing the fact that we are still going through the pandemic, vaccines are yet to come in India and the economy has still far to go to recover significantly.
Now, if we look further, many large-cap companies have performed quite well in this period and make wealth for the people struggling in the pandemic. Here is a list of 28 big public companies in India with a market capitalization of over Rs 40,000 Cr, which has given above 30% returns in the last one year.
Best Performing Largecap Stocks in 2020
Company | Industry | Market Cap | PE Ratio TTM | 1 Yr Returns (%) |
---|---|---|---|---|
Adani Green Energy Ltd. | Power Generation/Distribution | 162000.60 Cr | 644.4322 | 562.96 |
Adani Gas Ltd. | Trading | 40511.50 Cr | 96.7924 | 137.77 |
Adani Enterprises Ltd. | Trading | 52043.01 Cr | 206.2743 | 126.68 |
Divis Laboratories Ltd. | Pharmaceuticals & Drugs | 99532.13 Cr | 56.6141 | 106.48 |
Larsen & Toubro Infotech Ltd. | IT - Software | 63292.58 Cr | 39.3317 | 104.82 |
Aurobindo Pharma Ltd. | Pharmaceuticals & Drugs | 53261.82 Cr | 20.0208 | 97.69 |
Tata Consumer Products Ltd. | Consumer Food | 55693.08 Cr | 98.2501 | 92.07 |
Cadila Healthcare Ltd. | Pharmaceuticals & Drugs | 50127.56 Cr | 28.4929 | 90.36 |
Info Edge (India) Ltd. | BPO/ITeS | 59410.36 Cr | 225.0035 | 82.82 |
Dr. Reddys Laboratories Ltd. | Pharmaceuticals & Drugs | 86533.22 Cr | 35.2377 | 81.53 |
Cipla Ltd. | Pharmaceuticals & Drugs | 67214.01 Cr | 29.9697 | 75.72 |
Infosys Ltd. | IT - Software | 526634.14 Cr | 31.6297 | 69.57 |
Biocon Ltd. | Pharmaceuticals & Drugs | 57816.00 Cr | 146.7039 | 66.42 |
HCL Technologies Ltd. | IT - Software | 249589.35 Cr | 25.3802 | 64.02 |
Muthoot Finance Ltd. | Finance - NBFC | 47657.26 Cr | 14.2103 | 58.28 |
Wipro Ltd. | IT - Software | 218440.22 Cr | 24.6652 | 52.7 |
Torrent Pharmaceuticals Ltd. | Pharmaceuticals & Drugs | 47101.79 Cr | 48.6087 | 50.99 |
Asian Paints Ltd. | Paints | 254125.07 Cr | 112.6461 | 46.34 |
Berger Paints India Ltd. | Paints | 70903.90 Cr | 117.634 | 42.19 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Drugs | 141524.77 Cr | 49.1172 | 39.87 |
Havells India Ltd. | Electric Equipment | 56046.94 Cr | 73.1846 | 39.78 |
Avenue Supermarts Ltd. | Retailing | 173166.37 Cr | 183.9768 | 39.14 |
JSW Steel Ltd. | Steel & Iron Products | 88518.61 Cr | 35.7074 | 36.08 |
Mahindra & Mahindra Ltd. | Automobiles - Passenger Cars | 88428.29 Cr | 0 | 34.55 |
Tata Steel Ltd. | Steel & Iron Products | 74926.33 Cr | 15.7238 | 33 |
Reliance Industries Ltd. | Refineries | 1348288.66 Cr | 47.3682 | 32.84 |
Tata Consultancy Services Ltd. | IT - Software | 1091362.33 Cr | 37.0531 | 32.13 |
Adani Ports and Special Economic Zone Ltd. | Port | 97178.69 Cr | 50.0529 | 31.6 |
(Source: Trade Brains Portal)
Disclaimer: The stocks listed above should not be considered as recommendations. Please study the companies carefully or take the help of a financial advisor before investing.
Interestingly, the top three positions are taken by Adani Green Energy(+562.96), Adani Gas (+137.77%), and Adani Enterprises (+126.68%). Pharma stocks like Divi’s Lab, Aurobindo Pharma, Cadila Healthcare, Dr. Reddy’s Lab, and Cipla have also given above 70% returns in this time period. Other blue-chip wealth creator stocks in this list are Infosys, HCL, WIPRO, Asian Paints, TCS, and Reliance.
Anyways, whether these above-mentioned companies will continue their steak in 2021 depends is yet to test. However, time and again, the share market has proved itself to be a place to create wealth, even in the times of global pandemic.