Brokerage charges of Zerodha are fixed and customers can enjoy flat-fee brokerage plans. On equities delivery trades, it charges no commissions and on intraday trading, Zerodha charges maximum rupees 20 per order. In this article we are going to discuss the Brokerage charges of Zerodha. However, first let us give you a brief introduction:
Why Was Zerodha Started?
Nithin bootstrapped and started Zerodha in 2010 to solve the challenges he had as a trader over the course of a decade. Zerodha has completely transformed the Indian broking sector.
Zerodha began operations on August 15, 2010, with the purpose of eliminating all cost, service, and technical constraints that traders and investors experience in India. They titled the company Zerodha, which is a combination of Zero and the Sanskrit term “Rodha,” which means “barrier.”
They are now India’s largest stock broker in terms of active retail clients, thanks to their revolutionary pricing strategies and in-house technology.
If you’re interested to open your DEMAT Account with Zerodha, here is the Direct Account opening link
Zerodha’s Brokerage Charges
In the equities, commodities, and currency segments, Zerodha provides trading services to buy and sell stocks, futures, and options. The following are the Brokerage charges of Zerodha:
- Free delivery of equity
All of the equity delivery investments (NSE, BSE) are completely free of charge and hold no commissions.
- Rs. 20 intraday equities and futures and options trades
20 or 0.03 percent (whichever is lower) per executed order on equities, currency, and commodities trading on the NSE, BSE, and MCX intraday trades. You can read the complete Zerodha review here.
- Free Direct Mutual Fund
There are no commissions or DP fees on any direct mutual fund investments.
1. Equity Brokerage Charges
Zerodha charges | Equity delivery | Equity intraday | Equity futures | Equity options |
Brokerage | None | whichever is lower, 0.03 percent or Rs. 20/executed order | whichever is lower, 0.03 percent or Rs. 20/executed order | Per executed order, there is a flat fee of Rs. 20. |
STT/CTT | 0.1 percent commission on buy and sell | On the sell side, 0.025 percent | On the sale side, 0.01 percent | On the sale side, 0.05 percent (on premium) |
Transaction charges | NSE: 0.00345%BSE: 0.00345% | NSE: 0.00345%BSE: 0.00345% | NSE: 0.002% | NSE: 0.053% (on premium) |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
Stamp charges | On the buy side, 0.015 percent or 1500 crore; | On the buy side, 0.003 percent or 300 crore | On the buy side, 0.002 percent or 200 crore; | On the buy side, 0.003 percent or 300 crore |
ALSO READ
2. Currency Brokerage Charges
Zerodha charges | Currency futures | Currency options |
Brokerage | whichever is lower, 0.03 percent or Rs. 20/executed order | whichever is lower, 0.03 percent or Rs. 20/executed order |
STT/CTT | No STT | No STT |
Transaction charges | NSE:Exchange txn charge: 0.0009%BSE:Exchange txn charge: 0.00022% | NSE:Exchange txn charge: 0.035%BSE:Exchange txn charge: 0.001% |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore |
Stamp charges | On the buy side, 0.0001 percent or Rs. 10 per crore | On the buy side, 0.0001 percent or Rs. 10 per crore |
3. Commodity Brokerage Charges
Zerodha charges | Commodity futures | Commodity options |
Brokerage | 0.03% or Rs. 20/executed order whichever is lower | 0.03% or Rs. 20/executed order whichever is lower |
STT/CTT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
Transaction charges | Group AExchange txn charge: 0.0026%Group B:Exchange txn charge:CASTORSEED – 0.0005%KAPAS – 0.0026%PEPPER – 0.00005%RBDPMOLEIN – 0.001% | Exchange txn charge: 0 |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | Agri:₹1 / croreNon-agri:₹10 / crore | ₹10 / crore |
Stamp charges | On the buy side, 0.002 percent or Rs. 200 per crore | On the buy side, 0.003 percent or Rs. 300 per crore |
To summarise, if you are thinking about getting into the stock market (or already are), it is strongly suggested that you create an account with this cheap broker “Zerodha” to save money on brokerage costs. We hope that this information has solved all of your questions about brokerage charges of Zerodha.