Zerodha is one of the largest discount brokers in India. Now let us have a look at how Zerodha charges its customers for various transactions.
2021 Zerodha Charges
Charges for Creating a Zerodha Account
For online account opening, the Zerodha account opening fee is Rs 200. You will be charged Rs 400 if you choose to register an account offline. A Demat account has a yearly maintenance fee of Rs 300.
Transaction | Charges |
Trading & Demat Account Opening | Rs 200 |
Trading Account AMC | Rs 0 |
Demat Account AMC | Rs 300 per year |
If you’re interested to open your DEMAT Account with Zerodha, here is the Direct Account opening link
2020 Zerodha Brokerage Fees
Zerodha operates on a fixed brokerage basis, charging a flat fee of Rs 20 or 0.03 percent (whichever is lesser) for each executed order. On equities delivery, there is no brokerage fee. The maximum amount of brokerage that can be charged per order is Rs 20.
Trading Segment | Brokerage Charges |
Equity Delivery | Rs 0 (Free) |
Equity Intraday | Per executed order, flat Rs 20 or 0.03 percent (whichever is lower) |
Equity Future | Per executed order, flat Rs 20 or 0.03 percent (whichever is lower) |
Equity Options | Per executed order, flat fee of Rs 20. (on Turnover) |
Currency Futures | Per executed order, flat Rs 20 or 0.03 percent (whichever is lower) |
Currency Options | Per executed order, flat Rs 20 or 0.03 percent (whichever is lower) |
Commodity | Per executed order, flat Rs 20 or 0.03 percent (whichever is lower) |
Mutual Fund | Rs 0 (Free Unlimited Direct MF) |
Equity Charges at Zerodha
For equity delivery deals, Zerodha costs Rs 0 (no brokerage). They charge a fixed Rs 20 per executed order or 0.03 percent (whichever is lower) on both parties for intraday trading.
Charge Type | Equity Delivery | Equity Intraday |
Brokerage | Rs 0 (No Brokerage) | Per executed order, flat Rs 20 or 0.03 percent (whichever is lower) |
Securities Transaction Tax (STT) | 0.1% on both Buy and Sell | 0.025% on the Sell Side |
Transaction / Turnover Charges | Each side:NSE: 0.00325%, BSE: 0.003% per trade | Each side:NSE: 0.00325%, BSE: 0.003% per trade |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | Rs 5/Crore | Rs 5/Crore |
Stamp Charges | 0.015% (Rs 1500 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
F&O Charges by Zerodha
Zerodha charges a fixed fee of Rs 20 for every executed order, or 0.03 percent (whichever is lower). Taxes such as STT, Transaction Fee, GST, SEBI charges, and Stamp Duty must also be paid.
Charge Type | Equity Futures | Equity Options |
Brokerage | Per executed order, flat Rs 20 or 0.03 percent (whichever is lower) | Per executed order, flat Rs 20 or 0.03 percent (whichever is lower) |
Securities Transaction Tax (STT) | 0.01% on Sell Side | 0.05% on Sell Side(on Premium) |
Transaction / Turnover Charges | Each side:NSE: 0.0019%; BSE 0.003% | Each side: NSE 0.05%; BSE 0.003% (on premium) |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges | 0.002% (Rs 200 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
Currency Charges at Zerodha
Zerodha charges a fixed fee of Rs 20 for every executed order, or 0.03 percent (whichever is lower). Customers must also pay taxes such as STT, Transaction Fee, GST, SEBI costs, and Stamp Duty in addition to brokerage.
Charge Type | Currency Futures | Currency Options |
Brokerage | Per executed order, flat Rs 20 or 0.03 percent (whichever is lower) | Per executed order, flat Rs 20 or 0.03 percent (whichever is lower) |
Securities Transaction Tax (STT) | No STT | No STT |
Transaction / Turnover Charges | NSE: 0.0009% ; BSE: 0.00022% | NSE: 0.035%; BSE: 0.001% (on premium) |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges | 0.0001% (Rs 10 per crore) on buy-side | 0.0001% (Rs 10 per crore) on buy-side |
Charges for Zerodha Commodities
Per executed order, Zerodha charges a fixed fee of Rs 20 or 0.03 percent (whichever is lesser). Customers must also pay taxes such as the STT, Transaction Fee, GST, SEBI costs, and Stamp Duty.
Charge Type | Commodity Futures | Commodity Options |
Brokerage | Per executed order, flat Rs 20 or 0.03 percent (whichever is lower) | Per executed order, flat Rs 20 or 0.03 percent (whichever is lower) |
Securities Transaction Tax (STT) | 0.01% on sell side (Non-Agri) | 0.05% on sell-side |
Transaction / Turnover Charges | Group A: Exchange txn charge: 0.0026%Group B: Exchange txn charge: Pepper – 0.00005%, Castorseed – 0.0005%, Rbdpmolein – 0.001% | Rs 0 |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges | 0.002% (Rs 200 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |