Invest Karnataka an initiative by the state government to promote sustainable development and attract investments across key sectors like renewable energy, manufacturing, technology, and infrastructure was launched recently. They aim to position the state as a global business hub. Following this, several prominent politicians and businesspersons were invited.
Several companies have already made significant contributions to various sectors across India. The sectors involved in Karnataka’s investment landscape include renewable energy, manufacturing, steel, electric mobility, automotive, infrastructure, real estate, technology, cement, and education. These companies might benefit from the recent investments in the long run, with approximate investments across various sectors and companies amounting to ~Rs. 5 lakh crore.
Listed below are listed companies that have pledged to invest in Karnataka according to their sectors.
Company Name | Investment Value (in Crores) | Purpose of Investment |
JSW Energy (Neo Energy & O2 Power) | ₹66,000 | Solar and wind projects, battery energy storage, blade manufacturing, Wind Turbine Generator plant |
Tata Power (Renewable Energy) | ₹50,000 | Renewable energy power projects and rooftop solutions |
Jindal Steel & Power | ₹45,000 | Steel production |
JSW Cement and Steel | ₹43,900 | JSW Cement and Steel and affiliates |
Suzlon Energy Ltd. | ₹21,950 | Wind power projects |
ACME Solar Holdings Ltd. | ₹10,000 | Renewable energy solar and wind projects |
Shree Cement Limited | ₹8,350 | Integrated plant and clinker grinding unit |
Mahindra Lifespace Developers | ₹6,000 | Real estate projects in Bengaluru |
Ultratech Cement | ₹4,500 | Cement manufacturing |
Samvardhana Motherson | ₹3,700 | Manufacturing, engineering, and assembly facilities |
Dalmia Cement | ₹3,000 | Cement manufacturing |
TVS Motor Company | ₹2,000 | Establishment of an R&D facility |
Mahindra Holidays | ₹1,000 | Expansion in Gokarna and Hampi resorts, land aggregation for development |
Hitachi Energy | ₹1,000 | Manufacturing and R&D |
Havells | ₹710 | Expansion of manufacturing and new R&D facility in Tumakuru |
Bosch | ₹450 | Manufacturing and R&D |
Total | ₹267,560 | – |
Written by Santhosh S
Disclaimer
The views and investment tips expressed by investment experts/broking houses/rating agencies on tradebrains.in are their own, and not that of the website or its management. Investing in equities poses a risk of financial losses. Investors must therefore exercise due caution while investing or trading in stocks. Dailyraven Technologies or the author are not liable for any losses caused as a result of the decision based on this article. Please consult your investment advisor before investing.