The Equity market Index, Sensex tumbled 1,491 points on Monday amid extremely weak global markets and elevated oil prices triggered by the Russia-Ukraine conflict. Similarly, the broader NSE Nifty tanked 382.20 points or 2.35 percent to close at 15,863.15.
With the market continuously going downtrend for the fourth straight session in March, many BSE S&P 500 stocks are beaten by the market to their 52-week lows, no matter growth or value stocks.
Here is the list of the 15 BSE S&P 500 stocks trading at 52 week low that can be a good buying opportunity for the bargain hunters.
Company Name | Current price | 52W Low | 52W High |
---|---|---|---|
Britannia Industries Ltd | 3154.05 | 3145 | 4152.05 |
UltraTech Cement Ltd | 5698.95 | 5682.15 | 8267 |
Shriram Transport Finance Company Ltd. | 1020.7 | 1016.95 | 1696.15 |
Sequent Scientific Limited | 121.5 | 121 | 336.4 |
IndiaMART InterMESH Ltd | 4031.75 | 4010 | 9700 |
IOL Chemicals and Pharmaceuticals Ltd. | 323.65 | 321.9 | 725 |
Ramco Cements Limited | 696.85 | 692.9 | 1130.95 |
RHI Magnesita India Ltd | 489.8 | 487 | 519.8 |
Procter & Gamble Health Ltd | 4425.3 | 4400 | 6799.95 |
F D C Ltd | 258.4 | 256.55 | 404.9 |
Hindustan Unilever Ltd | 1943.2 | 1928 | 2859.1 |
Dabur India Ltd | 506 | 502 | 658.75 |
New India Assurance Company Ltd | 114.2 | 113.25 | 182.9 |
Cochin Shipyard Ltd | 286.1 | 283.6 | 433.75 |
Akzo Nobel India Ltd | 1828.9 | 1812.5 | 2475.05 |
Blue-chip stocks like Britannia, Ultratech cement, Hindustan Unilever are also trading near their 52-week lows, till the market closed on Monday.