What is Nifty? Nifty Meaning Explained for Beginners.
What is Nifty? Nifty Meaning Explained– The NIFTY 50 index is National Stock Exchange of India’s benchmark stock market index for Indian equity market. Nifty is owned and managed by India Index Services and Products (IISL).
- The base year is taken as 1995 and the base value is set to 1000.
- Nifty is calculated on 50 stocks actively traded in the NSE
- 50 top stocks are selected from 24 sectors.
Nifty Meaning: Just as the Sensex which was introduced by the Bombay stock exchange(BSE), Nifty is a major stock index in India introduced by the National stock exchange(NSE).
Also Read: What is Sensex?
NIFTY 50 Index is computed using free float market capitalization method. NIFTY 50 can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs, and structured products.
S. No | Company Name | Industry | Symbol |
1 | ACC Ltd. | CEMENT & CEMENT PRODUCTS | ACC |
2 | Adani Ports and Special Economic Zone Ltd. | SERVICES | ADANIPORTS |
3 | Ambuja Cements Ltd. | CEMENT & CEMENT PRODUCTS | AMBUJACEM |
4 | Asian Paints Ltd. | CONSUMER GOODS | ASIANPAINT |
5 | Aurobindo Pharma Ltd. | PHARMA | AUROPHARMA |
6 | Axis Bank Ltd. | FINANCIAL SERVICES | AXISBANK |
7 | Bajaj Auto Ltd. | AUTOMOBILE | BAJAJ-AUTO |
8 | Bank of Baroda | FINANCIAL SERVICES | BANKBARODA |
9 | Bharat Heavy Electricals Ltd. | INDUSTRIAL MANUFACTURING | BHEL |
10 | Bharat Petroleum Corporation Ltd. | ENERGY | BPCL |
11 | Bharti Airtel Ltd. | TELECOM | BHARTIARTL |
12 | Bharti Infratel Ltd. | TELECOM | INFRATEL |
13 | Bosch Ltd. | AUTOMOBILE | BOSCHLTD |
14 | Cipla Ltd. | PHARMA | CIPLA |
15 | Coal India Ltd. | METALS | COALINDIA |
16 | Dr. Reddy’s Laboratories Ltd. | PHARMA | DRREDDY |
17 | Eicher Motors Ltd. | AUTOMOBILE | EICHERMOT |
18 | GAIL (India) Ltd. | ENERGY | GAIL |
19 | Grasim Industries Ltd. | CEMENT & CEMENT PRODUCTS | GRASIM |
20 | HCL Technologies Ltd. | IT | HCLTECH |
21 | HDFC Bank Ltd. | FINANCIAL SERVICES | HDFCBANK |
22 | Hero MotoCorp Ltd. | AUTOMOBILE | HEROMOTOCO |
23 | Hindalco Industries Ltd. | METALS | HINDALCO |
24 | Hindustan Unilever Ltd. | CONSUMER GOODS | HINDUNILVR |
25 | Housing Development Finance Corporation Ltd. | FINANCIAL SERVICES | HDFC |
26 | I T C Ltd. | CONSUMER GOODS | ITC |
27 | ICICI Bank Ltd. | FINANCIAL SERVICES | ICICIBANK |
28 | Idea Cellular Ltd. | TELECOM | IDEA |
29 | IndusInd Bank Ltd. | FINANCIAL SERVICES | INDUSINDBK |
30 | Infosys Ltd. | IT | INFY |
31 | Kotak Mahindra Bank Ltd. | FINANCIAL SERVICES | KOTAKBANK |
32 | Larsen & Toubro Ltd. | CONSTRUCTION | LT |
33 | Lupin Ltd. | PHARMA | LUPIN |
34 | Mahindra & Mahindra Ltd. | AUTOMOBILE | M&M |
35 | Maruti Suzuki India Ltd. | AUTOMOBILE | MARUTI |
36 | NTPC Ltd. | ENERGY | NTPC |
37 | Oil & Natural Gas Corporation Ltd. | ENERGY | ONGC |
38 | Power Grid Corporation of India Ltd. | ENERGY | POWERGRID |
39 | Reliance Industries Ltd. | ENERGY | RELIANCE |
40 | State Bank of India | FINANCIAL SERVICES | SBIN |
41 | Sun Pharmaceutical Industries Ltd. | PHARMA | SUNPHARMA |
42 | Tata Consultancy Services Ltd. | IT | TCS |
43 | Tata Motors Ltd DVR | AUTOMOBILE | TATAMTRDVR |
44 | Tata Motors Ltd. | AUTOMOBILE | TATAMOTORS |
45 | Tata Power Co. Ltd. | ENERGY | TATAPOWER |
46 | Tata Steel Ltd. | METALS | TATASTEEL |
47 | Tech Mahindra Ltd. | IT | TECHM |
48 | UltraTech Cement Ltd. | CEMENT & CEMENT PRODUCTS | ULTRACEMCO |
49 | Wipro Ltd. | IT | WIPRO |
50 | Yes Bank Ltd. | FINANCIAL SERVICES | YESBANK |
51 | Zee Entertainment Enterprises Ltd. | MEDIA & ENTERTAINMENT | ZEEL |
*And the 51st stock is: The Tata Motors DVR. This is a differential voting rights share of Tata Motors. Which is already in the Nifty! Reference: https://www.nseindia.com/content/indices/Method_Nifty_50.pdf https://www.nseindia.com/content/indices/ind_nifty50list.csv https://www.nseindia.com/content/indices/ind_nifty50.pdf
Save Upto 90% on Brokerage Fee
Trade Brains' recommended top brokers to open demat and trading account in IndiaNo 1 STOCKBROKER IN INDIA Zerodha Free equity & mutual fund investments | Flat ₹20 intraday and F&O trades | TB Rating ★★★★★ | APPLY NOW | |
---|---|---|---|
GET FREE DEMAT ACCOUNT Angel Broking 0 Brokerage on Equity Delivery | Rs 20 per order for Intraday and F&O trades | TB Rating ★★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT 5Paisa Fix brokerage of Rs. 20 per trade | TB Rating ★★★★ | APPLY NOW |
If you want to read further, here is a great book about Indian Stock Market: Bulls, Bears and Other Beasts: A Story of the Indian Stock Market by Santosh Nair
Tags: Nifty Meaning, nifty meaning explained, what is nifty meaning, explain nifty meaning, nifty meaning India, sensex and nifty meaning, what is sensex and nifty meaning
Hi, I am Kritesh (Tweet me here), an NSE Certified Equity Fundamental Analyst and an electrical engineer (NIT Warangal) by qualification. I have a passion for stocks and have spent my last 4+ years learning, investing and educating people about stock market investing. And so, I am delighted to share my learnings with you. #HappyInvesting
What should I do for investment . I know nothing about it
Do the Nifty 50 companies changes time to time with market or are they standard?
Yes, they change. Last September’17, Bajaj Finance, HPCL, UPL were included in the Nifty50 index and ACC, Bob, Tata Power were excluded. Read more here.
INCLLUSION AND EXCLUSION OF NIFTY 50 INDEX SINCE FROM 2007 TO 2017 IS AVAILABLE WHERE DO I GET IT
Is this the update Nifty 50 list?