Top Picks For Best Demat & Trading Account in India
No 1 STOCKBROKER IN INDIA Zerodha Free equity investments | Flat ₹20 intraday and F&O trades | TB Rating ★★★★★ | APPLY NOW | |
---|---|---|---|
GET FREE DEMAT ACCOUNT Angel Broking 0 Brokerage on Equity Delivery | Rs 20 per order for Intraday and F&O trades | TB Rating ★★★★★ | APPLY NOW | |
GET FREE DEMAT ACCOUNT 5Paisa Fix brokerage of Rs. 20 per trade | TB Rating ★★★★ | APPLY NOW |
Compare Top Stockbrokers in India - 2020
Sr. No | Name | Brokerage Charges (Delivery) | Intraday Charges | Account Opening Charge | Annual Maintenance Charge (AMC) | Open Account |
---|---|---|---|---|---|---|
1 | Zerodha | Rs 0 | 0.03% or Rs 20 per executed trade (Whichever is less) | Rs 200 | Rs 300 | Quick Link |
2 | Angel Broking | Rs 0 | Rs 20 per trade | FREE (Waived) | Rs 450 (Second year onwards) | Quick Link |
3 | 5Paisa | Rs 20 per trade | Rs 20 per trade | FREE (Rs 650 Waived) | Rs 45 per month (only for months when you trade) | Quick Link |
4 | Upstox | Rs 0 | Rs 20 per executed trade or 0.01 whichever lower (Basic Plan) | Rs 300 | Rs 150 | Quick Link |
5 | Trade Smart | Rs 15 per trade (Power plan) or 0.07% (value plan) | Rs 15 Per trade (Power plan) or 0.007% (Value Plan) | FREE (Rs 400 Waived) | Rs 300 (Second year onward) | Quick Link |
6 | Sherekhan | 0.5% (Classic plan) | 0.1% (Classic plan) | Classic Account : 750, Trade Tiger Account : 1000 | Rs 400 (Second year onward) | Quick Link |
7 | ICICI Direct | 0.55% (I-Secure plan) | 0.275% (I-secure plan) | Rs 975 | Rs 500 | Quick Link |
8 | HDFC Securities | 0.50% or min Rs 25 or ceiling of 2.5% on transaction value | 0.10% or min Rs 25 or ceiling of 2.5% on transaction value | Rs 999 | Rs 750 (Second year onwards) | Quick Link |
9 | Motilal Oswal | 0.50% on transaction value (Default pack) | 0.05% on on transaction value (Default pack) | FREE (Rs 1,000 Waived) | Rs 400 | Quick Link |
10 | Kotak Securities | 0.49% on transaction value (for fixed brokerage plan) | 0.049% on transaction value | Rs 750 | Rs 600 | Quick Link |
11 | India Infoline (IIFL) | 0.50% or 5 paise per share whichever is higher | 0.05% on both sides | Rs 750 (Trading Account), Rs 555(DEMAT Account) | Rs 300 | Quick Link |
12 | SBI Cap Securities | Higher of 0.50% or 5 Paisa per share | Higher of 0.15% of 5 Paise per share | Rs 850 | Rs 500 | Quick Link |
13 | SAMCO | 0.20% or ₹20 per trade whichever is lower | 0.02% or ₹20 per trade whichever is lower | FREE (Waived) | Rs 400 (Demat Ac) | Quick Link |
14 | Wisdom Capital | ZERO (Freedom Plan), 0.005% of the transaction (Pro Plan) | ZERO (Freedom Plan), 0.005% of the transaction (Pro Plan) | FREE (Waived) | Lifetime Rs 999 | Quick Link |
15 | Tradejini | 0.10% or ₹20 per trade whichever is lower | 0.01% or ₹20 per trade whichever is lower | Rs 300 (Trading), Rs 300 (Commodity) | Rs 300 (Demat AMC) | Quick Link |
16 | Fyers | Rs 0 | Flat ₹20 per executed order | FREE (Waived) | Rs 0 (Demat AMC Waived) | Quick Link |
Discount Broker
Discount Broker
Full-Service Broker
Full-Service Broker
Full-Service Broker
Full-Service Broker
Full-Service Broker
Full-Service Broker
Full-Service Broker
*Disclaimer: All pricing data was obtained from the published stockbroker’s web site as of 02/01/2020 and is believed to be accurate, but is not guaranteed. It can vary from time to time depending on the active campaigns and hence recommended to refer the broker’s website for latest updates.